Mass.Gov Home Page | State Government | State Online Services |
|
November 26, 2007 Volume 69 Issue 2 |
The Environmental Monitor a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts
Environmental Policy Act (MEPA) office, recent MEPA decisions of the
Secretary of Environmental Affairs, and public notices from environmental
agencies. Please note that the links on this page require the use of Adobe
Acrobat Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates November 1-15, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
2008 Environmental Monitor Publication Schedule Released
The 2008 Schedule for the publication of the Environmental Monitor, comment period deadlines, and decision dates is now available.
Greenhouse Gas Emissions Policy and Protocol
EEA has released the final version of the Greenhouse Gas (GHG) Emissions Policy & Protocol, which can be viewed here. The Policy will apply to ENFs and EENFs submitted after the October 31, 2007 submission deadline if the Project is subject to the Policy.
EEA has also issued a Response to Comments document for public comments that were received on the Draft GHG Policy and Protocol. This document can be viewed here: Draft GHG Policy and Protocol Response to Comments.
Archived MEPA Files
Please note that, with some exceptions, the files for all projects that have undergone MEPA review with an EEA# less than 10140 are now housed in the State Archives Building. If you wish to view any of these files, a request must be made in writing or via e-mail to Josie Wixon, Administrative Assistant, of the MEPA Office. Josie's e-mail address is josephine.wixon@state.ma.us. Because deliveries are made only periodically, please allow up to one month in order to retrieve any requested files.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted November 1-15, 2007
Environmental Notification Forms
EEA No. |
Project Name | Location |
Comments Due |
For Copies |
MEPA Analyst |
14135 | University of Massachusetts Recreation Building | Amherst | 12-17-07 | Brad Saunders (617) 923-7211 | Briony Angus (617) 626-1029 |
14136 | Hickory Hills Residential Subdivision | Belchertown | 12-17-07 | Michael Liu (413) 582-7000 | Briony Angus (617) 626-1029 |
14137 | Southwest Service Area Redevelopment Program at Boston-Logan International Airport | Boston (East Boston) | 01-28-08 | Tom Ennis (617) 568-3546 | Anne Canaday (617) 626-1035 |
14138 | Sengekontacket Pond Dredging, Beach Nourishment and Dune Restoration | Edgartown | 12-17-07 | Beth Hays (508) 495-6240 | William Gage (617) 626-1025 |
14139 | T Wharf Reconstruction | Plymouth | 12-17-07 | Russell Titmuss (508) 528-8133 | Aisling Eglington (617) 626-1024 |
EEA No. |
Project Name |
Location |
Document Type |
Comments Due |
For Copies |
MEPA Analyst |
5027 | Massachusetts Best Management Practices and Guidance for Freshwater Mosquito Control | Statewide | GEIR Update | 12-26-07 | Click on link to the left | Nicholas Zavolas (617) 626-1030 |
8074 | Depot Business Park (formerly Westminster Business Park) | Westminster | Second Supplemental EIR | 12-26-07 | CFS Engineering (508) 799-0030 | Holly Johnson (617) 626-1023 |
13894 | 585 Commercial Street | Boston (North End) | DEIR | 2-6-08 | Jamie Fay (617) 357-7044 | Deirdre Buckley (617) 626-1044 |
EEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
Environmental
Notification Forms
EEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
14115 | Proposed Article 97 Land Swap | Randolph | 11-28-07 | Andrea Guillot (781) 792-2258 | Anne Canaday (617) 626-1035 |
14120 | Cobb Brook Relocation Project | Taunton | 12-03-07 | Fred Cornaglia (508) 821-1434 | Holly Johnson (617) 626-1023 |
14122 | Emergency Maintenance Dredging and Fender Repairs for the Morrissey Boulevard Bridge Channel | Boston (Dorchester) | 12-03-07 | Ceasar Duarte, Jr. (508) 748-0937 | Nicholas Zavolas (617) 626-1030 |
14123 | Boston East | Boston (East Boston) | 12-03-07 | Richard Jabba (617) 357-7044 | William Gage (617) 626-1025 |
14124 | Parcel E | Boston (South Boston) | 12-03-07 | Meena Jacob (617) 357-7044 x207 | Deirdre Buckley (617) 626-1044 |
14125 | Chicopee Crossing | Chicopee | 12-03-07 | Jeff Squire (413) 582-7000 | Aisling Eglington (617) 626-1024 |
14126 | 1021 Kingston's Place | Kingston | 12-12-07 | Doug Vigneau (617) 924-1770 x1869 | Deirdre Buckley (617) 626-1044 |
14127 | Stone Ridge | Milford | 12-03-07 | Lauren Gallagher (617) 924-1770 | Holly Johnson (617) 626-1023 |
14128 | YMCA Camp Hi-Rock Driveway | Mount Washington | 12-03-07 | Karro Frost (413) 256-0202 | Briony Angus (617) 626-1029 |
14129 | Chrysler Apartments | Natick | 12-03-07 | David Kelly (781) 843-4333 | Nicholas Zavolas (617) 626-1030 |
14130 | American Polymers Inc. Cooling Water | Oxford | WITHDRAWN | Richard Lavengood (413) 538-5277 | Aisling Eglington (617) 626-1024 |
14131 | Pittsfield Plaza Renovation | Pittsfield | 12-12-07 | Phil Doyle (860) 651-4971 | Briony Angus (617) 626-1029 |
14132 | Somerset Skating Marsh Restoration Project | Somerset | 12-03-07 | Amy Ball (508) 833-6600 | Holly Johnson (617) 626-1023 |
14133 | Proposed Swansea Mall Expansion | Swansea | 12-03-07 | John Kucich (508) 480-9900 | Holly Johnson (617) 626-1023 |
14134 | Redevelopment of 175 Wyman Street | Waltham | 12-03-07 | Susan Mohn (617) 484-7109 | Nicholas Zavolas (617) 626-1030 |
EEA No. |
Project Name |
Location |
Document Type |
Comments Due |
For Copies |
MEPA Analyst |
13876 | Sutton Residential Open Space Development | Sutton | FEIR | 12-12-07 | Corinne Snowdon (978) 897-7100 | Aisling Eglington (617) 626-1024 |
14090 | Commercial and Indoor Sports Facility | Peabody | DEIR | 12-12-07 | Kenneth Cram (978) 474-8800 | Anne Canaday (617) 626-1035 |
EEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
4895 | Solid Waste Recycling and Transfer Facility | Fall River | 12-03-07 | Michael Quatromoni (781) 319-0100 | William Gage (617) 626-1025 |
11735 | Hingham Shipyard Redevelopment | Hingham | 12-03-07 | Gregory Sampson (617) 896-4300 | Rick Bourré (617) 626-1130 |
13541 | Former Salem MGP Property Remediation Project at Collins Cove | Salem | 12-03-07 | Kenneth Fields (617) 896-4342 | William Gage (617) 626-1025 |
13568 | Former L.E. Mason Facility Remediation | Boston (Hyde Park) | 12-03-07 | Shaw Environmental, Inc (508) 497-6168 | William Gage (617) 626-1025 |
Secretary's Certificates November 1-15, 2007
Environmental Notification Forms
EEA No. |
Project Name | Location |
Action |
Date of Action |
14101 | Red Line/Blue Line Connector | Boston | Requires an Environmental Impact Report | 11-15-07 |
14102 | New Street Development | Boston (East Boston) | Requires an Environmental Impact Report | 11-01-07 |
14108 | Genzyme Corporation - Allston Landing Manufacturing Facility Expansion | Boston (Allston) | Does not require an Environmental Impact Report | 11-08-07 |
14109 | Boston Medical Center Ambulatory Care Building | Boston (South End) | Does not require an Environmental Impact Report | 11-08-07 |
14110 | Comprehensive Wastewater Management Plan | Framingham | Does not require an Environmental Impact Report | 11-08-07 |
14112 | 61 Fordham Way Single Family Home | Newbury | Does not require an Environmental Impact Report | 11-08-07 |
14113 | Lawrence Municipal Airport Runway Safety Area Project | North Andover | Requires an Environmental Impact Report | 11-08-07 |
14111 | Spring Street Roadway Improvements and Lot Development | Franklin | Requires an Environmental Impact Report | 11-15-07 |
14114 | Saint Gobain | Northborough | Does not require an Environmental Impact Report | 11-08-07 |
14116 | King Philip Water Treatment Plant | Raynham | Does not require an Environmental Impact Report | 11-08-07 |
14117 | Atlas Box and Crating Site Development | Sutton | Requires an Environmental Impact Report | 11-08-07 |
EEA No. |
Project Name | Location |
Document Type |
Action |
Date of Action |
3247 | Logan International Airport | Boston (East Boston) | 2006 Environmental Data Report | Adequately and properly complies with MEPA | 11-01-07 |
10955 | Southbridge Environmental Industrial Park | Southbridge | Supplemental EIR | Adequately and properly complies with MEPA | 11-15-07 |
12916 | Hillside at 495 Center | Northborough | FEIR | Adequately and properly complies with MEPA | 11-15-07 |
13019 | Brice-Lemon Estates | Rutland | FEIR | Does not adequately and properly comply with MEPA | 11-15-07 |
13723 | Dracut | FEIR | Adequately and properly comply with MEPA | 11-15-07 | |
13826 | Westwood Station | Westwood | FEIR | Adequately and properly complies with MEPA | 11-01-07 |
13844 | Wayland Town Center | Wayland | FEIR | WITHDRAWN | N/A |
13925 | Billerica Power Project | Billerica | DEIR | Adequately and properly complies with MEPA | 11-01-07 |
13963 | Laurel Ridge Estates | Leicester | FEIR (rollover of DEIR) | Adequately and properly complies with MEPA | 11-15-07 |
14017 | Brockton Clean Energy | Brockton | DEIR | Adequately and properly complies with MEPA | 11-01-07 |
14030 | Expansion of Carver Substation and New Carver to Tremont Line | Carver, Middleborough, Rochester and Wareham | FEIR (rollover of DEIR) | Adequately and properly complies with MEPA | 11-15-07 |
EEA No. |
Project Name | Location |
Action |
Date of Action |
13334 | Symmes Hospital Redevelopment | Arlington | Does not require an Environmental Impact Report | 11-08-07 |
EEA No. |
Project Name | Location |
Action |
Date of Action |
Comments Due |
13862 | The Village at Lincoln Park | Dartmouth | Secretary has granted a Phase 1 Waiver | 11-15-07 | N/A |
14102 | New Street Development | Boston (East Boston) | Secretary proposes to grant a Phase 1 Waiver | 11-01-07 | 11-26-07 |
EEA No. |
Project Name | Location |
Action |
Date of Action |
EEA No. |
Project Name | Location |
Action |
Date of Action |
Project Name | Location |
Comments Due |
MEPA Analyst |
Norfolk Asphalt Company | Norwood | 12-10-07 | Rick Bourré (617) 626-1130 |
Fan Pier Development Proposed Addition of Bioresearch Laboratory Use (EEA #12083) |
Boston (South Boston) | 12-10-07 | Deerin Babb-Brott (617) 626-1207 |