Mass.Gov Home Page | State Government | State Online Services |
|
June 25, 2007
Volume 68 Issue 4 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates June 1-15, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
New Greenhouse Gas Emissions Policy
The Executive Office of Energy and Environmental Affairs announces a new policy on Greenhouse Gas Emissions which requires that certain projects undergoing MEPA review quantify their greenhouse gas emissions and identify measures to avoid, minimize or mitigate these emissions.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted June 1-15, 2007
Environmental Notification Forms
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
8161/14045 | Boston Cargo Terminal | Boston (South Boston) | 07-25-07 | Andrew Magee (978) 897-7100 | Nicholas Zavolas (617) 626-1030 |
14046 | Washington Street Shopping Center | Hanover | 07-25-07 | David Kelly (781) 843-4333 | Anne Canaday (617) 626-1035 |
14047 | Nature's Edge Proposed Development | Kingston | 07-16-07 | Brad Holmes (617) 529-3792 | William Gage (617) 626-1025 |
14048 | North Pasture New Water Supply and Water Storage Facility | Nantucket | 07-16-07 | John O'Brien (781) 890-3980 | Deirdre Buckley (617) 626-1044 |
14049 | Waterfront Complex at Pickering Wharf | Salem | 07-16-07 | Susan St. Pierre (978) 465-1428 | Briony Angus (617) 626-1029 |
14050 | Herring Brook Meadow Residential Community | Scituate | 07-16-07 | Roderick Gaskell (781) 319-0100 | William Gage (617) 626-1025 |
14051 | Carusello Residence | Truro | 07-16-07 | Katelyn Merrill (508) 255-7120 | Holly Johnson (617) 626-1023 |
EOEEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
8074 | Westminter Business Park | Westminster | Supplemental EIR | 07-25-07 | Charles Scott (508) 799-0300 | Holly Johnson (617) 626-1023 |
12902 | Route 24 Access Improvements/Fall River Executive Park | Fall River and Freetown | Supplemental DEIR | 07-25-07 | Howard Muise (617) 924-1770 | Briony Angus (617) 626-1029 |
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12376R | Residences at Acorn Park (formerly Frontage Road Office Center) | Belmont and Cambridge | 07-16-07 | Julie Vondrak (978) 897-7100 | Aisling Eglington (617) 626-1024 |
13086 | Shaft 7 to WASM3 Connecting Mains Project | Waltham and Newton | 07-16-07 | Karl Honkonen (978) 977-0110 x2346 | Anne Canaday (617) 626-1035 |
13395 | Tall Timbers Estates (formerly Fountain Knoll Estates) | Kingston | 07-16-07 | Bradley McKenzie (781) 792-3900 | Rick Bourré (617) 626-1130 |
13921R | Gates Road | Princeton | 07-16-07 | Julian Votruba (508) 886-7888 | Nicholas Zavolas (617) 626-1030 |
Environmental Notification Forms
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13169R | Brush Hill Estates | Walpole | 07-02-07 | David Crossman (978) 568-0135 | Deirdre Buckley (617) 626-1044 |
14038 | Rand-Whitney Packaging Corporation | Boylston | 07-11-07 | Kenneth Strom (508) 869-6151 | Nicholas Zavolas (617) 626-1030 |
14039 | Proposed Parking Structure | Framingham and Southborough | 07-02-07 | David Pellegri (508) 903-2408 | Anne Canaday (617) 626-1035 |
14040 | East Street/Chapin Street Intersection Improvements | Ludlow | 07-02-07 | Paul Dzubek (413) 583-5625 | Briony Angus (617) 626-1029 |
14041 | 720-770 Broadway | Saugus | 07-11-07 | John Giovannini (781) 334-5500 | Holly Johnson (617) 626-1023 |
14042 | Woodbridge Crossing | Stoughton | 07-02-07 | Robert Clarke (603) 627-5502 | Deirdre Buckley (617) 626-1044 |
14043 | National Standard Site Remediation | Worcester | 07-02-07 | Marc Richards (508) 754-2201 | Nicholas Zavolas (617) 626-1030 |
14044 | Westminster Estates | Westminster | 07-02-07 | Anthony Cleaves (978) 537-5296 | Holly Johnson (617) 626-1023 |
EOEEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
11085R | Naval Air Station Development Project | Abigton, Rockland and Weymouth | FEIR | 07-11-07 | Corinne Snowdon (978) 897-7100 | Aisling Eglington (617) 626-1024 |
12229 | Alden Woods | Holden | DEIR | 07-11-07 | Christopher Lucas (781) 792-5473 | Briony Angus (617) 626-1029 |
13706 | Prospect Ridge (formerly Carriage Hill) | Merrimac | SDEIR | 07-11-07 | Richard Doherty (978) 777-3050 | Briony Angus (617) 626-1029 |
13789 | Provincetown Municipal Airport Capital Improvements Plan | Provincetown | NPC/DEIR | 07-11-07 | Michael Garrity (617) 242-9222 | William Gage (617) 626-1025 |
13889 | Stony Brook Energy Center - Phase II | Ludlow | DEIR | 07-11-07 | Sharon LaMothe (413) 308-1288 | Anne Canaday (617) 626-1035 |
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12348 | Assabet Consortium Comprehensive Wastewater Management Plan/Town of Hudson | Hudson | 07-11-07 | George Gustafson (978) 407-0104 | Nicholas Zavolas (617) 626-1030 |
12565 | Circumferential Transit Improvements in the Urban Ring Corridor - Phase 2 | Boston, Brookline, Cambridge, Chelsea, Everett, Medford and Somerville | 07-02-07 | click on link to the left | Rick Bourré (617) 626-1130 |
12868 | Colony Place (formerly Plymouth Gateway) | Plymouth | 07-02-07 | Corinne Snowdon (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
12918 | The Reserve at Spring Hill | Rehoboth | 07-02-07 | Philip Fusco (401) 943-7051 | William Gage (617) 626-1025 |
13763 | Kettle Brook Lofts | Worcester | 07-02-07 | Jeffrey Howland (508) 856-0321 | Briony Angus (617) 626-1029 |
Secretary's Certificates June 1-15, 2007
Environmental Notification Forms
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13998 | Attleboro Intermodal Transportation Center | Attleboro | Does not require an Environmental Impact Report | 06-15-07 |
14003 | Cumberland Farms Convenience Store and Gas Station | Shrewsbury | Does not require an Environmental Impact Report | 06-01-07 |
14008 | Daniels Village | Medway | Does not require an Environmental Impact Report | 06-08-07 |
14011 | Shops at Saugus | Saugus | Does not require an Environmental Impact Report | 06-01-07 |
14012 | Prospect Hill Preserve | Taunton | Does not require an Environmental Impact Report | 06-15-07 |
14015 | Residences at Canal Bluffs | Bourne | Does not require an Environmental Impact Report | 06-08-07 |
14016 | Brockton Hospital Satellite Parking | Brockton | Does not require an Environmental Impact Report | 06-08-07 |
14017 | Brockton Power | Brockton | Requires an Environmental Impact Report | 06-08-07 |
14018 | Bunky's Marina Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14019 | Danversport Yacht Club Marina Maintenance Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14020 | Riverview Marina Maintenance Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14021 | Victoria Marina Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14022 | 119 Washington Street | Foxborough | Does not require an Environmental Impact Report | 06-08-07 |
14023 | Proposed Maintenance Dredging at the North End of the Annisquam River | Gloucester | Does not require an Environmental Impact Report | 06-08-07 |
14025 | Plainville Commerce Park | Plainville | Does not require an Environmental Impact Report | 06-15-07 |
14026 | Turnpike Village | Townsend | Does not require an Environmental Impact Report | 06-08-07 |
14027 | Baldwin Pond Water Treatment Facility | Wayland | Does not require an Environmental Impact Report | 06-08-07 |
14028 | Jefferson at Westford | Westford | Requires an Environmental Impact Report | 06-08-07 |
EOEEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
13717 | BJ's Planned Unit Development | Revere | NPC/DEIR | Does not adequately and properly comply with MEPA | 06-01-07 |
13723 | Farm Gate/Wheeler Village/Berube Farms | Dracut | DEIR | Adequately and properly complies with MEPA | 06-15-07 |
13776 | Dana-Farber Center for Cancer Care | Boston | FEIR | Adequately and properly complies with MEPA | 06-01-07 |
13779 | Gloucester Crossing | Gloucester | FEIR | Adequately and properly complies with MEPA | 06-15-07 |
13819 | Westfield Pavilion | Westfield | DEIR | Adequately and properly complies with MEPA | 06-01-07 |
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
5842 | Raynham Woods Commerce Center | Raynham | Project change is insignificant; does not require an Environmental Impact Report | 06-08-07 |
12907 | Plympton Business Park | Plympton | Project change is insignificant; does not require an Environmental Impact Report | 06-08-07 |
13067 | Filling of Existing Boatslip | New Bedford | Project change is insignificant; does not require an Environmental Impact Report | 06-15-07 |
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
13726 | Chadwick Lead Mill Remediation Project | Salem and Marblehead | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
13989 | Assembly Square Mixed Use Development | Somerville | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
13997 | Proposed Retail/Restaurant Development | Attleboro | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
14002 | True North Commerce Center | Salisbury | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
14003 | Cumberland Farms Convenience Store and Gas Station | Shrewsbury | Secretary proposes to grant a Full EIR Waiver | 06-01-07 | 06-25-07 |
14011 | Shops at Saugus | Saugus | Secretary proposes to grant a Full EIR Waiver | 06-01-07 | 06-25-07 |
14025 | Plainville Commerce Park | Plainville | Secretary proposes to grant a Full EIR Waiver | 06-15-07 | 07-09-07 |
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Project Name | Location |
Comments Due
|
MEPA Analyst
|