Mass.Gov Home Page | State Government | State Online Services |
|
March 21, 2007
Volume 67 Issue 10 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates March 1 - 15, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
Cape Wind Energy Project - Final EIRPlease note that the Final Environmental Impact Report (FEIR) for the Cape Wind Energy Project (EOEA #12653) is now available for review in both compact disc and hard copy format. A copy of the cover letter for the document is available by clicking on the link above. Additionally, the entire document has been posted on-line at www.CapeWind.org/FEIR.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted March 1 - 15, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13990 | 10-12 Congress Street | Beverly | 04-10-07 | Mary Rimmer (978) 463-9226 | Nicholas Zavolas (617) 626-1030 |
13991 | Paradise Pond Dredging | Northampton |
04-10-07
|
Nathaniel Arai (413) 525-3822 | Briony Angus (617) 626-1029 |
13992 | Orleans Wind Energy Project | Orleans | 04-10-07 | Paul Cleri (508) 935-1600 | Holly Johnson (617) 626-1023 |
13993 | Ballard Street Marsh Gateway Improvement Project | Saugus |
04-10-07
|
James Comeau (617) 626-1403 | Anne Canaday (617) 626-1035 |
13994 | Fay School | Southborough | 04-10-07 | David LaPointe (508) 366-0560 | Aisling Eglington (617) 626-1024 |
13995 | County Road Water Main Extension Project | Wareham |
04-10-07
|
Amy Coppers-Costantino (617) 498-4747 | Holly Johnson (617) 626-1023 |
13996 | West Newbury Active Adult Community | West Newbury | 04-10-07 | Danielle Spicer (781) 237-4111 x21 | Nicholas Zavolas (617) 626-1030 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
13830 | Thomas A. Watson Generating Station | Braintree | DEIR | 04-20-07 | Corinne Snowdon (978) 897-7100 | William Gage (617) 626-1025 |
13905 | Berkshire Gateway at Lee | Lee | DEIR | 04-20-07 | Robert Fournier (413) 443-3537 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
9096 | Fall River Combined Sewer Overflow Abatement Program | Fall River |
04-10-07
|
Magdalena Lofstedt (617) 452-6597 | Aisling Eglington (617) 626-1024 |
13049 | Shining Sea Bikeway - Phase III | Falmouth |
04-10-07
|
Gene Crouch (617) 924-1770 | Deirdre Buckley (617) 626-1044 |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13975 | Cotuit Woods | Rochester | 03-22-07 | Richard Tabaczynski (508) 888-9282 | Briony Angus (617) 626-1029 |
13976 | 56 Leonard Road | Sandwich | 03-27-07 | Paul Wightman (508) 896-7852 | Nicholas Zavolas (617) 626-1030 |
13983 | Wheelock College Institutional Master Plan | Boston (Fenway) | WITHDRAWN | Felipe Schwarz (617) 924-1770 | Deirdre Buckley (617) 626-1044 |
13984 | Sesuit Creek - Bridge Street Habitat Restoration Project | Dennis | 03-27-07 | Craig Wood (781) 444-3330 x7475 | Aisling Eglington (617) 626-1024 |
13985 | Crescent Street and East Street Water Treatment Facilities | East Bridgewater | 03-27-07 | Nicole Sanford (413) 584-4776 | Holly Johnson (617) 626-1023 |
13987 | F.W. Webb Warehouse/Distribution Facility | Methuen | 03-27-07 | James Spaulding (603) 228-1122 | Briony Angus (617) 626-1029 |
13988 | Nantucket Stormwater Improvements - Phase I | Nantucket | 03-27-07 | Mary Ellen Radovanic (978) 371-4000 | Aisling Eglington (617) 626-1024 |
13989 | Assembly Square Mixed-Use Redevelopment | Somerville | 04-06-07 | Felipe Schwarz (617) 924-1770 | Deirdre Buckley (617) 626-1044 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
01982 | Payne's Crossing (formerly Fly Ash Landfill Redevelopment) | Freetown | Supplemental EIR | 04-06-07 | Lawrence Silva (508) 697-3100 | Nicholas Zavolas (617) 626-1030 |
05484/08696 | L.G. Hanscom Field | Bedford | Final ESPR (Roll-over of Draft ESPR) | 03-26-07 | Thomas Ennis (617) 568-3546 | William Gage (617) 626-1025 |
12396 | EMC Southborough/ Westborough Campus | Southborough and Westborough | Supplemental FEIR | 03-22-07 | Kathleen Hervol (508) 366-0560 | William Gage (617) 626-1025 |
12643 | Cape Wind Energy Project | Nantucket Sound | FEIR | 03-22-07 | Terry Orr (781) 489-1148 | Anne Canaday (617) 626-1035 |
12916 | Hillside at 495 Center | Northborough | DEIR | 03-22-07 | William Noll (617) 924-1770 x1222 | Nicholas Zavolas (617) 626-1030 |
13046 | Aberjona River Flood Mitigation Program | Winchester | Supplemental DEIR | 04-06-07 | Michael Toohill (978) 589-3000 | Deirdre Buckley (617) 626-1044 |
13249 | Cold Spring Brook Place | Sutton | DEIR | 04-06-07 | David derrig (978) 371-4000 | Anne Canaday (617) 626-1035 |
13367 | Waterside Place | Boston (South Boston) | NPC/Single EIR | 04-06-07 | Katherine Fuller (978) 897-7100 | William Gage (617) 626-1025 |
13478 | Hampshire Mall Expansion | Hadley | DEIR | 04-06-07 | Stephen Savaria (413) 452-0445 | Nicholas Zavolas (617) 626-1030 |
13493 | Ames Run Cluster Subdivision/The Lodge at Ames Pond | Tewksbury | Single EIR | 03-22-07 | Joseph Freeman (781) 884-2550 | Briony Angus (617) 626-1029 |
13580 | Wareham Road Mixed Use Development | Wareham | DEIR | 04-13-07 | Felipe Schwarz (617) 924-1770 | Aisling Eglington (617) 626-1024 |
13608 | Brookmeadow Village | Grafton | FEIR | 03-22-07 | David Derrig (978) 371-4000 | Aisling Eglington (617) 626-1024 |
13826 | Westwood Station | Westwood | DEIR | 03-29-07 | Carolyn Sweeney (508) | William Gage (617) 626-1025 |
13965 | Osborne Hills | Salem | FEIR (Roll-over of DEIR) | 03-26-07 | Corinne Snowden (978) 897-7100 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
10316 | New Bedford Regional Airport Improvements Project | New Bedford | 03-27-07 | Lisa Standley (617) 924-1770 | Nicholas Zavolas (617) 626-1030 |
11519 | The Pinehills | Plymouth | 03-27-07 | Deborah Sedares (508) 209-9000 | Nicholas Zavolas (617) 626-1030 |
11715 | Tufts Regional Biosafety Laboratory Project/Grafton Science Park | Grafton | 03-27-07 | David Hewett (978) 897-7100 | Briony Angus (617) 626-1029 |
12869 | Meadowbrook Estates | Amesbury | 03-27-07 | Fred Ford (978) 388-2157 | William Gage (617) 626-1025 |
Secretary's Certificates March 1 - 15, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13728R | One North Shore Road | Revere | Requires an Environmental Impact Report | 03-08-07 |
13921R | Gates Road Residential Subdivision | Princeton | Requires an Environmental Impact Report | 03-08-07 |
13939 | The Village at Patriot Common | Townsend | Does not require an Environmental Impact Report | 03-08-07 |
13945 | Upper Shawme Lake Dam Rehabilitation Project | Sandwich | Does not require an Environmental Impact Report | 03-08-07 |
13952 | Prospect Point | Waltham | Requires an Environmental Impact Report | 03-08-07 |
13954 | Mishawum Station | Woburn | Does not require an Environmental Impact Report | 03-01-07 |
13955 | Arboretum Residential Subdivision | Worcester | Does not require an Environmental Impact Report | 03-08-07 |
13957 | Lakeview Estates | Bellingham | Does not require an Environmental Impact Report | 03-08-07 |
13958 | Sawyer Hill Cohousing | Berlin | Does not require an Environmental Impact Report | 03-08-07 |
13959 | Aquatic Habitat Restoration of Nashawannuck Pond | Easthampton | Does not require an Environmental Impact Report | 03-08-07 |
13960 | Northgate Retail Plaza | Haverhill | Requires an Environmental Impact Report | 03-08-07 |
13961 | Stagecoach Village | Lakeville | Does not require an Environmental Impact Report | 03-08-07 |
13962 | Lawrence Hydroelectric Project | Lawrence | Does not require an Environmental Impact Report | 03-08-07 |
13963 | Laurel Ridge Estates | Leicester | Requires an Environmental Impact Report | 03-15-07 |
13964 | Westover Distribution Center Site Remediation | Ludlow | Does not require an Environmental Impact Report | 03-08-07 |
13965 | Blossom Street Waterfront Facility | Lynn | Does not require an Environmental Impact Report | 03-08-07 |
13966 | Sylvan Springs Estates | Mendon and Upton | Does not require an Environmental Impact Report | 03-08-07 |
13967 | Edgewood Apartments and Retail Shops | Plainville | Does not require an Environmental Impact Report | 03-08-07 |
13968 | Maplewood Estates | Rockland | Does not require an Environmental Impact Report | 03-08-07 |
13969 | Perry Residence | Truro | Does not require an Environmental Impact Report | 03-08-07 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12341 | Residences at Flint Pond and Associated Shopping Center | Shrewsbury | Single EIR | Adequately and properly complies with MEPA | 03-15-07 |
13399 | The Reserve and Crossing at Olde Sibley Farm | Spencer | DEIR | Adequately and properly complies with MEPA | 03-15-07 |
13594 | L.G. Hanscom Field Runway 5/23 Safety Area Improvement Project | Bedford | FEIR | Adequately and properly complies with MEPA | 03-15-07 |
13708 | Borgatti Property | Northborough | FEIR | Adequately and properly complies with MEPA | 03-01-07 |
13730 | Turnpike Crossing | Westborough | DEIR | Adequately and properly complies with MEPA | 03-15-07 |
13776 | Dana-Farber Cancer Institute | Boston | DEIR | Adequately and properly complies with MEPA | 03-15-07 |
13802 | Childs Bridge Farm II | Bridgewater | Single EIR | Adequately and properly complies with MEPA | 03-01-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13033 | New Bourne Elementary School and Early Childhood Education Center | Bourne | Project change is insignificant; does not require an Environmental Impact Report | 03-01-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
12348 | Assabet River Consortium/ Marble Farm Condominiums | Maynard | Secretary has granted a Phase I Waiver | 03-08-07 | N/A |
12348/13708 | Borgatti Property | Northborough | Secretary proposes to grant a Phase I Waiver | 03-01-07 | 03-21-07 |
13709 | Christina Estates | North Attleborough | Secretary has granted a Phase I Waiver | 03-01-07 | N/A |
13945 | Upper Shawme Lake Dam Rehabilitation Project | Sandwich | Secretary proposes to grant a Full EIR Waiver | 03-08-07 | 04-04-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12109 | Bruce Freeman Rail Trail | Lowell, Chelmsford, Westford, Carlisle, Acton, Concord, Sudbury and Framingfham | Projects require MEPA review | 03-12-07 |
Project Name | Location |
Comments Due
|
MEPA Analyst
|