|  | 
| 
 | 
| October 
        23, 2002 Volume 58 Issue 12 | The 
        Environmental Monitor 
         a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Jane M. Swift, Governor Bob Durand, Secretary | 
| The 
        Environmental Monitor provides 
        information on projects under review by the Massachusetts Environmental 
        Policy Act (MEPA) office, recent MEPA decisions of the Secretary of Environmental 
        Affairs, and public notices from environmental agencies. Please note that 
        some of the links on this page require the use of Adobe Acrobat Reader®, 
        which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html. 
          | 
| Other Projects Under Review | |
| Environmental Notification Forms | Environmental Notification Forms | 
| Environmental Impact Reports | Environmental Impact Reports | 
| Notices of Project Change | Notices of Project Change | 
| Secretary's Certificates October 1-15, 2002 | Public Notices | 
| Environmental Notification Forms | Notices of Availability | 
| Environmental Impact Reports | Department of Environmental Protection Notices | 
| Notices of Project Change | Other Notices | 
| Records of Decision | Submitting Public Notices | 
| EOEA No. | Project Name | Location | Comments Due | MEPA Analyst | 
| 12893 | Ridgevale Beach Landing Footbridge | Chatham | 11/12/02 | Nicholas Zavolas (617) 626-1030 | 
| 12894 | The Arcade at Downtown Framingham | Framingham | 11/12/02 | Deirdre Buckley (617) 626-1044 | 
| 12895 | Springvale Water Treatment Plant Expansion | Natick | 11/12/02 | Deirdre Buckley (617) 626-1044 | 
| 12896 | Peabody Family Trust House - Single Family Residence | Newbury | 11/12/02 | William Gage (617) 626-1025 | 
| 12897 | Well #11 Water Treatment Plant and Transmission Pipeline Project | Norwell | 11/12/02 | Arthur Pugsley (617) 626-1029 | 
Environmental Impact Reports
| EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst | 
| 12737 | Hilltop Farms | Grafton | FEIR | 11/22/02 | Richard Foster (978) 461-6255 | Nicholas Zavolas (617) 626-1030 | 
| 12796 | The Villages at Goddard Highlands | Stoughton | DEIR | 11/22/02 | Daniel Mulloy (508) 946-9911 | William Gage (617) 626-1025 | 
| 12651 | Charles E. Smith Residential | Cambridge | FEIR | 11/22/02 | Scott Thornton (978) 474-8800 | LeAndrea Dames (617) 626-1028 | 
| 12672 | IKEA at Assembly Square | Somerville | FEIR | 11/22/02 | Gregory Carrafiello (617) 357-7044 | LeAndrea Dames (617) 626-1028 | 
Notices of Project Change
| EOEA No. | Project Name | Location | Comments Due | For Copies | MEPA Analyst | 
| 11525 | Chicopee River CSO Control Plan | Springfield | 11/12/02 | Joseph Superneau (413) 787-6256 | Arthur Pugsley (617) 626-1029 | 
| 12283 | Long Term CSO Control Plan | Chicopee | 11/12/02 | Erin Moore (413) 572-3275 | William Gage (617) 626-1025 | 
| 12845 | Channel Center (formerly "Midway") | Boston | 11/12/02 | Will Donham (978) 897-7100 | Jay Wickersham (617) 626-1022 | 
Other Projects Under Review
      Environmental Notification 
  Forms
| EOEA No. | Project Name | Location | Comments Due | MEPA Analyst | 
| 12857R | Duplex Dwelling | Wareham | 10/29/02 | William Gage (617) 626-1025 | 
| 12884 | Crosby Cottages | Brewster | 10/29/02 | William Gage (617) 626-1025 | 
| 12885 | Stone Ledge Residential Subdivision | Lenox | 10/29/02 | Janet Hutchins (617) 626-1023 | 
| 12886 | Town of Marion 
      Wastewater System Improvements | Marion | 10/29/02 | William Gage (617) 626-1025 | 
| 12887 | Proposed Self-Storage Facility | Milton | 10/29/02 | Deirdre Buckley (617) 626-1044 | 
| 12888 | MDC Land Disposition for Public Safety Facility | Revere | 10/29/02 | Arthur Pugsley (617) 626-1029 | 
| 12889 | Ballard Street Salt Marsh Restoration and Flood Improvement Project | Saugus | 10/29/02 | Deirdre Buckley (617) 626-1044 | 
| 12890 | New Tyngsborough Bridge and Approaches | Tyngsborough | 10/29/02 | Nicholas Zavolas (617) 626-1030 | 
| 12891 | Ironstone Commerce Park | Uxbridge | 10/29/02 | Nicholas Zavolas (617) 626-1030 | 
| 12892 | Town of Yarmouth 
      10-Year Comprehensive Permit - Dredging and Beach Nourishment | Yarmouth | 10/29/02 | Arthur Pugsley (617) 626-1029 | 
| 12878 | West 
      Dennis Yacht Club Proposed Maintenance Dredging and Float Addition | Dennis | 10/29/02 | Janet 
      Hutchins (617) 626-1023 | 
| 12880 | Boston 
      Road Marketplace | Groton | 10/25/02 | William 
      Gage (617) 626-1025 | 
Environmental Impact Reports
| EOEA No. | Project Name | Location | Document Type | Comments Due | Copies From | MEPA Analyst | 
| 10864 | Combined Sewer Separation Program | Fitchburg | FEIR | 11/8/02 | Warren Terrell (978) 692-1913 | Janet Hutchins (617) 626-1023 | 
| 11971 | Overlook Ridge | Malden and Revere | FEIR | 11/8/02 | Joseph Shea (617) 619-9909 shea@roselandproperty.com | Jay Wickersham (617) 626-1022 | 
| 12535 | Archstone Methuen | Methuen | DEIR | 11/8/02 | Robert Ingram (781) 884-2530 ringram@daylor.com | Arthur Pugsley (617) 626-1029 | 
| 5484/ | 2000 
        L.G. Hanscom Field ESPR | Bedford | ESPR | 11/15/02 | Thomas 
        Ennis (617) 568-3546 | William 
        Gage | 
| 2383 | Harborview 
        Point | Boston 
        (Charlestown) | SEIR | 11/8/02 | Kathleen 
        Cosgrove (617) 357-7044 | William 
        Gage | 
| 6607 | Holbrook 
        Sewer Project | Holbrook | Single 
        EIR  | 10/25/02 | Jane 
        Wheeler | Janet 
        Hutchins (617) 626-1023 | 
| 12636 | Joslin 
        Diabetes Center Expansion | Boston | DEIR | 10/31/02 | Michaels 
        Latka | William 
        Gage | 
| 5026 | Granby 
        Sanitary Landfill Vertical Expansion and Disposal Rate Increase | Granby | SSEIR | 10/25/02 | Thomas 
        Yerarsian | William 
        Gage | 
| 8162 | Turners 
        Falls Pool  Connecticut River | Gill, 
        Northfield, Montague | SEIR | 10/25/02 | Karro 
        Frost | Arthur 
        Pugsley | 
| 12447 | Apple 
        Orchard Estates Cluster Subdivision | Shirley | DEIR | 10/25/02 | David 
        E. Ross Assoc. (978) 772-6232 | Arthur 
        Pugsley | 
| 12490 | New 
        Bedford Harbor Tern Restoration Project at Bird Island | Marion | DEIR | 10/25/02 | Marc 
        Garrett | Jay 
        Wickersham (617) 626-1022 | 
| 12514 | Admission 
        to the MWRA Waterworks System | Reading | DEIR | 10/25/02 | Ginger 
        Hartman | Nicholas 
        Zavolas | 
| 12529 | Powhattan 
        Estates | Taunton | SDEIR | 10/25/02 | Tami 
        Pike | William 
        Gage | 
Notices of Project Change
| EOEA No. | Project Name | Location | Comments Due | For Copies | MEPA Analyst | 
| 12535 | Archstone Methuen | Methuen | 10/29/02 | Robert Ingram (781) 884-2530 | Arthur Pugsley (617) 626-1029 | 
Secretary's Certificates October 1-15, 2002
      Environmental Notification 
  Forms
| EOEA No. | Project Name | Location | Action | Date of Action | 
| 12869 | Meadowbrook Estates Venture | Amesbury | Requires an EIR | 10/10/02 | 
| 12872 | Advanced Wastewater Treatment Facility | Douglas | Does not require an EIR | 10/10/02 | 
| 12873 | Quissett Harbor Preservation Trust Revetment Reconstruction | Falmouth | Does not require an EIR | 10/10/02 | 
| 12875 | Sewer Collection Extension and Improvement Project | Stockbridge | Does not require an EIR | 10/10/02 | 
| 12876 | Sewer Extension Project | West Stockbridge | Does not require an EIR | 10/10/02 | 
  
| EOEA No. | Project Name | Location | Action | Date of Action | 
| 12292 | Myles Standish Industrial Park Phase III Exapnsion, Parcel 3 Project | Taunton | Requires a Supplemental EIR | 10/10/02 | 
| 12354 | Scituate Harbor Maintenance Dredging - Scituate Harbor Marina and Satuit Waterfront Club | Scituate | Does not require further MEPA review | 10/10/02 | 
Records of Decision
| EOEA No. | Project Name | Location | Action | Date of Action | 
| 12849 | Mill Pond Dam Breaching Project | Hanover/Norwell | Final Record of Decision granting a waiver from the requirement to prepare an EIR | 10/10/02 | 
| 12845 | Midway Project | Boston | Final Record of Decision granting a waiver from the requirement to prepare an EIR for Phase I pending preparation of an EIR for the entire project | 10/10/02 | 
Public Notices
| Agency | Notice Type | Project/Location | 
| MCZM | Federal Consistency Review | |
| DEP Waterways Regulation Program | License Application | Wharf St. LLC, Milton | 
| DEP Waterways Regulation Program | License Application | Hess Gas Station Renovation, Salem | 
| DEP Div. of Wetlands and Waterways | 401 Water Quality Certification Application | Mount Greylock Historic Parkway Repair and Rehabilitation | 
| DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | 6 Huron Drive, Natick | 
| DEP | Activity and Use Limitation | 68 Baker Bridge Rd., Lincoln | 
| DEP | Tier 1 Classification Permit Extension Application | Ravenbrook Landfill Polymer Concrete Project, Carver | 
| DEP | Tier 1A Permit Application | Upper Blackstone Water Pollution Abatement District | 
| DEP | Site Reclassification | Mobil Facility, Tewksbury | 
| DEP | Public Comment Period - Draft Operating Permit | Dighton Power, Dighton | 
| DEP | Public Hearing and Comment Period - Draft Operating permit | Brittany Dyeing and Printing Corporation, New Bedford | 
| DEP | Extension of Comment Period - Variance Request | Old Colony Railroad - Greenbush Line | 
| MHD | Notice of Availability | Section 61 Findings, International Corporate Place, Marlborough | 
| DCAM | Public Hearing | Reuse Restriction and Sale, 5 acres along Route 6, Provincetown | 
| Charles George Natural Resources Trustee Council | Notice of Availability | Final Restoration Plan and Environmental Assessment, Charles George Landfill, Tyngsborough | 
| Mass. Water Resources Commission | Receipt of a Request for Approval of an Action to Increase the Present Rate of Interbasin Transfer | Town of Reading | 
Executive Office of Energy and Environmental Affairs
  Jane M. Swift, Governor
  Bob Durand, Secretary
  251 Causeway Street, Suite 900, Boston MA 02114 
  (617) 626-1020 
  FAX (617) 626-1181