Mass.Gov Home Page | State Government | State Online Services |
|
September 25, 2007
Volume 68 Issue 10 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates September 1-15, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
Archived MEPA Files
Please note that, with some exceptions, the files for all projects that have undergone MEPA review with an EEA# less than 10140 are now housed in the State Archives Building. If you wish to view any of these files, a request must be made in writing or via e-mail to Josie Wixon, Administrative Assistant, of the MEPA Office. Josie's e-mail address is josephine.wixon@state.ma.us. Because deliveries are made only periodically, please allow up to one month in order to retrieve any requested files.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted September 1-17, 2007
Environmental Notification Forms
EEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
14101 | Red Line/Blue Line Connector | Boston | 11-08-07 | Stephen Woelful (617) 973-7474 | Holly Johnson (617) 626-1023 |
14102 | New Street Development | Boston (East Boston) | 10-25-07 | Richard Jabba (617) 357-7044 | Deirdre Buckley (617) 626-1044 |
14103 | Reconstruction of River Road | Florida | 10-15-07 | Grace Arthur (617) 973-8251 | Aisling Eglington (617) 626-1024 |
14104 | Daniels Recycling Company | Orleans | 10-15-07 | Larry Hine line (508) 888-6034 | Holly Johnson (617) 626-1023 |
14105 | Manitook Estates | Rehoboth | 10-15-07 | Ralph Maloon (508) 339-3731 | Nicholas Zavolas (617) 626-1030 |
14106 | Sutton Wellfield Water Treatment Plant | Sutton | 10-15-07 | James Petras (781) 224-6012 | Briony Angus (617) 626-1029 |
14107 | Cathodic Protection System | Uxbridge | 10-15-07 | John Zimmer (508) 888-3900 x226 | Briony Angus (617) 626-1029 |
EEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
3247 | Logan International Airport | Boston (East Boston) | 2006 Environmental Data Report | 10-25-07 | Jacki Wilkins (617) 568-3558 | Anne Canaday (617) 626-1035 |
13826 | Westwood Station | Westwood | FEIR | 10-25-07 | Carolyn Sweeney (508) 903-2378 | William Gage (617) 626-1025 |
13925 | Billerica Power Project | Billerica | DEIR | 10-25-07 | Corinne Snowdon (978) 897-7100 | Nicholas Zavolas (617) 626-1030 |
14017 | Brockton Clean Energy | Brockton | DEIR | 10-25-07 | Corinne Snowdon (978) 897-7100 | Aisling Eglington (617) 626-1024 |
EEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
Environmental Notification Forms
EEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
14060 | Black Cow Restaurant | Beverly | 10-15-07 | William Bergeron (781) 246-2800 | William Gage (617) 626-1025 |
14095 | Town of Ashland Source Management Project | Ashland | WITHDRAWN | Robert Sims (401) 334-4100 | Anne Canaday (617) 626-1035 |
14096 | Meadow Walk at Lynnfield | Lynnfield and Wakefield | 10-10-07 | Felipe Schwarz (617) 924-1770 | Anne Canaday (617) 626-1035 |
14097 | Haverhill-Merrimack River Walkway | Haverhill | 10-01-07 | Mary Ellen Radovanic (978) 371-4000 | Aisling Eglington (617) 626-1024 |
14098 | I-93/I-95 Interchange Transportation Improvements Project | Reading, Woburn, Stoneham and Wakefield | 10-10-07 | Bob Frey (617) 973-7449 | Nicholas Zavolas (617) 626-1030 |
14099 | Taunton High School and Parker Middle School Additions and Renovations/New Pole Elementary School | Taunton | 10-01-07 | Mark Piermarini (978) 840-2964 | Deirdre Buckley (617) 626-1044 |
14100 | Municipal Supply Well at Test Site 1-86 | Kingston | 10-15-07 | Maura Callahan (978) 394-4245 | Deirdre Buckley (617) 626-1044 |
EEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
13975 | Connett Woods (formerly Cotuit Woods) | Rochester | Single EIR | 10-10-07 | Richard Tabaczynski (508) 888-9282 | Briony Angus (617) 626-1029 |
14000 | Northwest Park Redevelopment | Burlington | DEIR | 10-10-07 | Lauren Gallagher (617) 924-1770 | William Gage (617) 626-1025 |
14041 | 720-770 Broadway | Saugus | DEIR | 10-10-07 | James Winn (603) 891-2213 | Holly Johnson (617) 626-1023 |
EEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
10544 | Lawrence Gateway Project - Quadrant Area Reuse Plan | Lawrence | 10-01-07 | Chet Gwardyak (617) 452-6271 | Aisling Eglington (617) 626-1024 |
12074 | New Seabury Development Project | Mashpee | 10-01-07 | Lina McLean (508) 539-8203 | William Gage (617) 626-1025 |
12793 | Rochester Environmental Park | Rochester | 10-01-07 | Larry Hineline (508) 888-6034 | Nicholas Zavolas (617) 626-1030 |
13862 | The Village at Lincoln Park | Dartmouth | 10-10-07 | Bradley McKenzie (781) 792-3900 | Holly Johnson (617) 626-1023 |
Secretary's Certificates September 1-15, 2007
Environmental Notification Forms
EEA No.
|
Project Name | Location |
Action
|
Date of Action
|
14069 | Harvard University Allston Campus 20-Year Master Plan | Boston (Allston) | Requires an Environmental Impact Report | 09-14-07 |
14070 | Winter Street Transportation Improvement Project | Brockton | Does not require an Environmental Impact Report | 09-07-07 |
14071 | The Enclave at the Reservoir | Dartmouth | Does not require an Environmental Impact Report | 09-07-07 |
14072 | Reconstruction of Foundry Street (Route 123) | Easton | Does not require an Environmental Impact Report | 09-07-07 |
14073 | Seawall Boulevard Revetment Reconstruction | Hull | Does not require an Environmental Impact Report | 09-07-07 |
14074 | Barrows Brook Village | Kingston | Does not require an Environmental Impact Report | 09-07-07 |
14075 | Crown Point Estates | Leominster | Requires an Environmental Impact Report | 09-07-07 |
14076 | Littleton Corporate Center | Littleton | Does not require an Environmental Impact Report | 09-07-07 |
8270/14077 | IPA Milford Expansion Project | Milford | Requires an Environmental Impact Report | 09-07-07 |
14078 | Casillis Farm Fire Pond | New Marlborough | Does not require an Environmental Impact Report | 09-07-07 |
14079 | Miller's Landing Subdivision | Orange | Does not require an Environmental Impact Report | 09-07-07 |
14080 | Waterfront Square at Revere Beach | Revere | Requires an Environmental Impact Report | 09-07-07 |
EEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
01982 | Payne's Crossing | Freetown | Supplemental FEIR (Resubmission) | Does not adequately and properly comply with MEPA | 09-14-07 |
13635 | Russell Biomass Power Plant | Russell | NPC/DEIR | Adequately and properly complies with MEPA | 09-07-07 |
13650 | Northgate Meadows and Southgate Business Park | Sterling and Leominster | DEIR | Adequately and properly complies with MEPA | 09-14-07 |
13717 | BJ's Planned Unit Development | Revere | Supplemental DEIR | Adequately and properly complies with MEPA | 09-14-07 |
13766 | The Reserve at Barton Hill | Charlton | FEIR | Adequately and properly complies with MEPA | 09-14-07 |
13876 | Sutton Residential Open Space Development | Sutton | DEIR | Adequately and properly complies with MEPA | 09-14-07 |
13854 | Sutton Plaza Expansion | Sutton | DEIR | Adequately and properly complies with MEPA | 09-07-07 |
13978 | Cornerstone Square | Westford | FEIR | Adequately and properly complies with MEPA | 09-14-07 |
EEA No.
|
Project Name | Location |
Action
|
Date of Action
|
EEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
14069 | Harvard University Allston Campus 20-Year Master Plan | Boston (Allston) | Secretary proposes to grant a Phase 1 Waiver | 09-14-07 | 10-09-07 |
EEA No.
|
Project Name | Location |
Action
|
Date of Action
|
14069 | Harvard University Allston Campus 20-Year Master Plan | Boston (Allston) | Secretary has established a Special Review Procedure | 09-14-07 |
EEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Project Name | Location |
Comments Due
|
MEPA Analyst
|