Mass.Gov Home Page | State Government | State Online Services |
|
May
25, 2005
Volume 64 Issue 2 |
The
Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The
Environmental Monitor provides information
on projects under review by the Massachusetts Environmental Policy Act
(MEPA) office, recent MEPA decisions of the Secretary of Environmental
Affairs, and public notices from environmental agencies. Please note
that some of the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Secretary's Certificates May 3 - 16, 2005 | Public Notices |
Notices of Availability |
|
Department of Environmental Protection Notices |
|
Other Notices |
|
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13536 | Proposed Revisions to Hazardous Waste Regulations, 310 CMR 30.000 | N/A | 6-14-05 | James M. Miller 617-292-5574 | Aisling Eglington 617-626-1024 |
13537 | Spring Street Well Re-Approval | Ashland | 6-14-05 | Robert Sims 508-366-0772 | Nicholas Zavolas 617-626-1030 |
13538 | Fish Hills Realty Trust Residence | Barnstable | 6-14-05 | Arlene Wilson 508-420-9792 | Briony Angus 617-626-1029 |
13539 | Lowe's of Hadley | Hadley | 6-14-05 | Berkshire Design Group 413-582-7000 | Anne Canaday 617-626-1035 |
13540 | Lenox Gateway | Lenox | 6-14-05 | Robert Fournier 413-443-3537 | Briony Angus 617-626-1029 |
13541 | Former Salem MGP Property Remediation Project at Collins Cove | Salem | 6-14-05 | Ken Fields 617-896-4300 | William Gage 617- 626-1025 |
13542 | Arbor Glen | Stow | 6-14-05 | Paul Marchionda 781-438-6121 | Nicholas Zavolas 617-626-1030 |
13543 | KeySpan Sagamore Line Reinforcement Project | Sandwich, Barnstable, Yarmouth, Dennis, and Harwich | 6-14-05 | Corinne Snowden 978-897-7100 | Aisling Eglington 617-626-1024 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
6826/11707 | Silver Line, Phase III | Boston | SDEIR | 6-24-05 | Andrew Brennan 617-222-3126 | William Gage 617- 626-1025 |
12480 | Pittsfield Municipal Airport | Pittsfield | FEIR | 6-24-05 | Randall Christensen 207-775-3211 | Nicholas Zavolas 617-626-1030 |
12902 | Route 24 Access Improvements/Fall River Executive Park | FallRiver/Freetown | DEIR | 6-24-05 | Howard Muise 617-924-1770 | Anne Canaday 617-626-1035 |
13432 | Wayside Commons | Burlington | Single EIR | 6-24-05 | Doug Vigneau 617-896-4519 | Briony Angus 617-626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12829 | Avalon Village | Peabody/Danvers | 6-14-05 | Scott Thornton 978-474-8800 | Aisling Eglington 617-626-1024 |
Other Projects Under Review
Environmental
Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13496 | Boston Children's Museum Expansion and Renovation Project | Boston | 5-31-05 | Andrew Magee 978-897-7100 | Aisling Eglington 617-626-1024 |
13497 | Mattapan Heights III | Boston | 6-4-05 | Ashani Collins 617-720-8400 | Richard Bourré 617-626-1130 |
13503 | Near Shore Dredged Material Disposal off Plum Island Beach | Newburyport | 5-27-05 | Jack Karalius 978-318-8288 | Richard Bourré 617-626-1130 |
13507 | Comprehensive Wastwater Management Plan/Phase 6 Sewers | Raynham | 5-31-05 | Sam Mygatt 978-897-7100 | Nicholas Zavolas 617-626-1030 |
13516 | Crooked Springs Water Treatment Plant | Chelmsford | 5-31-05 | Randall Christensen 413-584-4776 | William Gage 617- 626-1025 |
13305R | Mixed Use Building and Public Harbor Walkway | Hingham | 5-31-05 | Rod Gaskell 781-319-0100 | Anne Canaday 617-626-1035 |
13525 | Cape Cod Community College Wind Energy Project | Barnstable (West) | 5-31-05 | Paul Cleri 508-935-1846 | Aisling Eglington 617-626-1024 |
13526 | Route 132 Improvement Project | Barnstable | 5-31-05 | Grace Arthur 617-973-8251 | Aisling Eglington 617-626-1024 |
13527 | Pierpont Estates | Dudley | 5-31-05 | Norman Gamache 508-234-6834 | Briony Angus 617-626-1029 |
13528 | Fairway Homes | Fitchburg | 5-31-05 | Kent Oldfield 978-537-5296 | Nicholas Zavolas 617-626-1030 |
13529 | Proposed Stone Dike on Canapitsit (Barge) Beach | Gosnold | 6-14-05 | Jack Karalius 978-318-8288 | Anne Canaday 617-626-1035 |
13530 | Proposed Automobile Dealership | Norwood | 5-31-05 | Gary McNaughton 617-725-0099 | Nicholas Zavolas 617-626-1030 |
13531 | Berry Hill Adult Retirement Development | Raynham | 5-31-05 | Scott Faria 508-543-9894 | William Gage 617- 626-1025 |
13532 | Residential Subdivision | Rehoboth | 5-31-05 | Brandon Faneuf 401-741-3263 | William Gage 617- 626-1025 |
13533 | Hunters Ridge Adult Retirement Development | Sharon | 5-31-05 | Scott Faria 508-543-9894 | Nicholas Zavolas 617-626-1030 |
13534 | E.L. Harvey & Sons | Westborough and Hopkinton | 5-31-05 | Gerry Cushing 508-923-0879 | Briony Angus 617-626-1029 |
13535 | CitySquare | Worcester | 6-9-05 | Katie Lesser 978-461-6207 | Richard Bourré 617-626-1130 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
13300 | The Clarendon | Boston | DEIR | 6-6-05 | Will Donham 978-897-7100 | William Gage 617- 626-1025 |
13301 | Hayward Place | Boston | DEIR | 6-7-05 | Maggie Schmitt 781-884-2533 | William Gage 617- 626-1025 |
13183 | Swansea Desalination Project | Swansea | FEIR | 6-9-05 | Corinne Snowdon 978-897-7100 | Anne Canaday 617-626-1035 |
13375 | Deer Run and Pheasant Rdige | Westminster | Single EIR | 6-9-05 | Kent Oldfield 978-537-5296 | Nicholas Zavolas 617-626-1030 |
13396 | Proposed Wal-Mart Store | Leicester | DEIR | 6-9-05 | Matthew Smith or John Kucich 508-480-9900 | William Gage 617- 626-1025 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
11971 | The Highlands at Overlook Ridge | Malden and Revere | 5-27-05 | Joseph Shea 617-619-9909 | Richard Bourré 617-626-1130 |
Secretary's Certificates May 3 - 16, 2005
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13468 | Sconset Beach Nourishment Project | Nantucket | Requires an Environmental Impact Report | 5-9-05 |
13473/13474 | Northeast Gateway Energy Bridge Deppwater Port Project/Algonquin Gas Northeast Gateway Pipeline Lateral | Gloucester, Marblehead, Salem, Beverly, and Manchester-by-the-Sea (waters offshore) | Requires an Environmental Impact Report; Special Review Procedure will be established | 5-16-05 |
13493 | Ames Run Cluster | Tewksbury | Requires an Environmental Impact Report | 5-9-05 |
13495 | Spring Hill Cluster Residential Subdivision | Amesbury | Does not require an Environmental Impact Report | 5-9-05 |
13498 | Route 138 Safety Improvement Projects | Canton | Does not require an Environmental Impact Report | 5-9-05 |
13499 | George Harlow Field 20-Year Airport Improvemnent Plan | Marshfield | Requires an Environmental Impact Report | 5-9-05 |
13500 | Ocean Shores | Marshfield | Does not require an Environmental Impact Report | 5-13-05 |
13501 | Boulder Hill Estates | Monson | Does not require an Environmental Impact Report | 5-9-05 |
13502 | Turners Falls Municipal Airport 20-Year Airport Improvemnent Plan | Montague | Does not require an Environmental Impact Report | 5-9-05 |
13504 | Intersection Improvements at Bridge Road and North Maple Street | Northampton | Does not require an Environmental Impact Report | 5-9-05 |
13505 | Chapter 91 Licensing for Building 2 | Provincetown | Does not require an Environmental Impact Report | 5-9-05 |
13506 | Residential/Commercial Development of Heller Property | Provincetown | Does not require an Environmental Impact Report | 5-9-05 |
13508 | Pigeon Cove - Redevelopment of Former Cape Ann Tool Co. | Rockport | Does not require an Environmental Impact Report | 5-9-05 |
13509 | Bear Hill Subdivision | Rutland | Does not require an Environmental Impact Report | 5-9-05 |
13510 | Jericho Road Hazard Mitigation Project | Scituate | Does not require an Environmental Impact Report | 5-9-05 |
13512 | Beaver Brook Culvert Replacement and Daylighting Project | Worcester | Does not require an Environmental Impact Report | 5-9-05 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12214 | Pond View Acres | Ayer | FEIR | Adequately and properly complies with MEPA | 5-16-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
10185 | Taunton River Water Supply Project | Taunton/Raynham | No further MEPA review required | 5-9-05 |
12348 | Assabet River Consortium/Brigham Woods Subdivision | Northborough | No further MEPA review required | 5-9-05 |
13347 | Taunton Crossing | Taunton | No further MEPA review required | 5-5-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13493 | Ames Run Cluster Subdivision | Tewksbury | Secretary of Environmental Affairs proposes to grant a Phase I waiver | 5-9-05 |
Public Notices
Agency
|
Notice Type | Project/Location |
DEP | Notice of Rights of Affected Third Parties | Attleborough |
DEP | Chapter 91 Waterways License Application | Beverly |
DEP | Chapter 91 Waterways License Application | East Boston |
DEP | Chapter 91 Waterways License Application | East Boston |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | Boston |
DEP | Site Reclassification | |
DEP | Initial Site Investigation and Tier 1C Permit Application | Holden |
DEP | Chapter 91 Waterways License Application | Ipswich |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | Norfolk |
DEP | Extension of a Waste Site Cleanup Permit | Raynham |
DEP | Water Management Act Permit Application | Springfield |
DEP | Operating Permit Renewal | Springield |
EOEA | FY2006 DCS Annual Grant Round | DCS |
Water Resources Commission | Public Meeting | Weir River, Weymouth |