Mass.Gov Home Page | State Government | State Online Services |
|
April 25, 2007
Volume 67 Issue 12 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates April 1-17, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
New Greenhouse Gas Emissions Policy
The Executive Office of Energy and Environmental Affairs announces a new policy on Greenhouse Gas Emissions which requires that certain projects undergoing MEPA review quantify their greenhouse gas emissions and identify measures to avoid, minimize or mitigate these emissions.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted April 2 - 17, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
14005 | Amesbury Heights Mixed Use Development | Amesbury | 05-15-07 | Conor Nagle (617) 924-1770 | Anne Canaday (617) 626-1035 |
14006 | Century Mill Estates | Bolton | 05-15-07 | Jeremy Downs (978) 657-9714 | Aisling Eglington (617) 626-1024 |
14007 | Purchase of the Cole Property | Carver | 05-15-07 | Katy Konary (508) 747-7900 X 137 | Holly Johnson (617) 626-1023 |
14008 | Daniels Village | Medway | 05-15-07 | Walter Lewinski (508) 429-1100 | Aisling Eglington (617) 626-1024 |
14009 | 181 Pelham Street | Methuen | 05-15-07 | Jennifer Vicich (603) 382-3435 | Anne Canaday (617) 626-1035 |
14010 | 9 Arcadia Street | Revere | 05-15-07 | Albert Sreter (781) 861-9160 | Holly Johnson (617) 626-1023 |
14011 | Shops at Saugus | Saugus | 05-25-07 | Richard Salvo (781) 231-1349 | William Gage (617) 626-1025 |
14012 | Prospect Hill Preserve | Taunton | 05-15-07 | Bill Buckley (508) 543-3939 | Holly Johnson (617) 626-1023 |
14013 | Multi-Use Pathway Connections | Weymouth and Hingham | 05-15-07 | Richard Corsi (617) 626-1431 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
12348 | Assabet Consortium Comprehensive Wastewater Management Plan | Hudson, Marlborough, Maynard, Northborough, Shrewsbury and Westborough | DEIR | 06-22-07 | Thomas Parece (978) 371-4000 | Nicholas Zavolas (617) 626-1030 |
13717 | BJ's Planned Unit Development | Revere | NPC/DEIR | 05-25-07 | John Mettee ((603) 433-8818 | Deirdre Buckley (617) 626-1044 |
13776 | Dana-Farber Center for Cancer Care | Boston | FEIR | 05-25-07 | Sean Manning (617) 924-1770 | Deirdre Buckley (617) 626-1044 |
13819 | Westfield Pavilion | Westfield | DEIR | 05-25-07 | Laura Rome (978) 897-7100 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
05512 | Town of Scituate Wastewater Management Upgrade | Scituate | 05-15-07 | Steven Pedersen (978) 532-1900 | Nicholas Zavolas (617) 626-1030 |
11333 | Bourne Integrated Solid Waste Management Facility | Bourne | 05-15-07 | Brent Goins (508) 759-0651 | Nicholas Zavolas (617) 626-1030 |
12513 | Cordage Seaport | Plymouth | 05-15-07 | Susan St. Pierre (978) 465-1428 | Anne Canaday (617) 626-1035 |
13307 | Massachusetts Army National Guard Methuen Readiness Center | Methuen | 05-15-07 | Samuel Moffett (617) 542-4244 | Nicholas Zavolas (617) 626-1030 |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13986R | Proposed Access Path for Cross-Country Sewer Maintenance | Mansfield | 05-01-07 | Michele Grenier (508) 261-7378 | Holly Johnson (617) 626-1023 |
13997 | Proposed Retail/Restaurant Development | Attleboro | 05-11-07 | Jeffrey Santacruce (603) 891-2213 | Aisling Eglington (617) 626-1024 |
13998 | Attleboro Intermodal Transportation Center | Attleboro | 05-11-07 | Michael Milanoski (508) 222-4012 | Aisling Eglington (617) 626-1024 |
13999 | 120 Kingston Street | Boston | 05-15-07 | Mitchell Fischman (781) 884-2553 | Nicholas Zavolas (617) 626-1030 |
14000 | Northwest Park Redevelopment | Burlington | 05-01-07 | Lauren Gallagher (617) 924-1770 | William Gage (617) 626-1025 |
14001 | Culvert Replacements for Salt Marsh Restoration | Mashpee | 05-01-07 | Jeffrey Oakes (508) 748-0937 | William Gage (617) 626-1025 |
14002 | True North Commerce Center | Salisbury | 05-11-07 | James Dolansky (603) 642-8300 | Anne Canaday (617) 626-1035 |
14003 | Cumberland Farms Convenience Store and Gas Station | Shrewsbury | 05-11-07 | Lori Shattuck (978) 474-8800 | Anne Canaday (617) 626-1035 |
14004 | Baystate Medical Center Expansion | Springfield | 05-01-07 | William Noll (617) 924-1770 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
06553 | Area 5 Sewers/Wastewater Facilities Plan | Barnstable | FEIR | 05-11-07 | Mark Ellis or Nathan Weeks (508) 362-5680 | Nicholas Zavolas (617) 626-1030 |
13269 | Oceanside Village at Scituate | Scituate | DEIR | 05-11-07 | Marchionda and Associates (617) 438-6121 | Deirdre Buckley (617) 626-1044 |
13927 | Chelsea Peak Energy Facility | Chelsea | DEIR | 05-11-07 | Dammon Frecker (781) 489-1146 | Holly Johnson (617) 626-1023 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
03384 | Bondi Island Landfill | Agawam and West Springfield | 05-01-07 | Dana Huff (413) 572-3244 | Briony Angus (617) 626-1029 |
13726 | Chadwick Lead Mill Remediation Project | Salem and Marblehead | 05-11-07 | Patricia Wenskevich (781) 251-0200 | Briony Angus (617) 626-1029 |
Secretary's Certificates April 1 - 17, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13976 | 56 Leonard Road | Sandwich | Does not require an Environmental Impact Report | 04-06-07 |
13984 | Sesuit Creek - Bridge Street Habitat Restoration Project | Dennis | Does not require an Environmental Impact Report | 04-06-07 |
13985 | Crescent Street and East Street Water Treatment Facilities | East Bridgewater | Does not require an Environmental Impact Report | 04-06-07 |
13987 | F.W. Webb Warehouse/Distribution Facility | Methuen | Does not require an Environmental Impact Report | 04-06-07 |
13988 | Nantucket Stormwater Improvements - Phase I | Nantucket | Does not require an Environmental Impact Report | 04-06-07 |
13989 | Assembly Square Mixed-Use Redevelopment | Somerville | Requires an Environmental Impact Report | 04-13-07 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
01982 | Payne's Crossing (formerly Fly Ash Landfill Redevelopment) | Freetown | Supplemental DEIR | Adequately and properly complies with MEPA | 04-13-07 |
13249 | Cold Spring Brook Place | Sutton | DEIR | Does not adequately and properly comply with MEPA | 04-13-07 |
13367 | Waterside Place | Boston (South Boston) | NPC/Single EIR | Adequately and properly complies with MEPA | 04-13-07 |
13826 | Westwood Station | Westwood | DEIR | Adequately and properly complies with MEPA | 04-06-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
10316 | New Bedford Regional Airport Improvements Project | New Bedford | Does not require an Environmental Impact Report | 04-06-07 |
11519 | The Pinehills | Plymouth | Does not require an Environmental Impact Report | 04-06-07 |
11715 | Tufts Regional Biosafety Laboratory Project/Grafton Science Park | Grafton | Does not require an Environmental Impact Report | 04-06-07 |
12869 | Meadowbrook Estates | Amesbury | Does not require an Environmental Impact Report | 04-06-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
12348/13557 | Assabet River Consortium/ Bartlett at 495 Center | Marlborough and Northborough | Secretary proposes to grant a Phase I Waiver | 04-06-07 | N/A |
13945 | Upper Shawme Lake Dam Rehabilitation Project | Sandwich | Secretary has granted a Full EIR Waiver | 04-06-07 | N/A |
13989 | Assembly Square Mixed-Use Redevelopment | Somerville | Secretary proposes to grant a Phase I Waiver | 04-13-07 | 05-09-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Project Name | Location |
Comments Due
|
MEPA Analyst
|
17-25 South Main Street | Ipswich | 05-15-07 | Rick Bourré (617) 626-1130 |