Mass.Gov Home Page | State Government | State Online Services |
|
July
24, 2004
Volume 62 Issue 6 |
The
Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The
Environmental Monitor provides information
on projects under review by the Massachusetts Environmental Policy Act
(MEPA) office, recent MEPA decisions of the Secretary of Environmental
Affairs, and public notices from environmental agencies. Please note
that some of the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Secretary's Certificates July 1-15, 2004 | Public Notices |
Notices of Availability |
|
Department of Environmental Protection Notices |
|
Other Notices |
|
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13167R | Marshfield Yacht Club | Marshfield | 8-13-2004 | Anne Canaday 617-626-1035 |
|
13311 | Cormac Walsh Memorial Bridge (Neponset River Bridge) Upgrades | Boston/Quincy | 8-13-2004 | LeAndrea Dames 617-626-1028 |
|
13312 | Cambridge Discovery Park | Cambridge | 8-23-2004 | Nicholas Zavolas 617-626-1030 |
|
13313 | Deaconess Water Treatment Facility | Concord | 8-13-2004 | Anne Canaday 617-626-1035 |
|
13314 | Stonegate Landing | Dighton | 8-13-2004 | Richard Bourré 617-626-1130 | |
13315 | Stonebridge Commons Adult Retirement Village | Hanson | 8-13-2004 | LeAndrea Dames 617-626-1028 |
|
13316 | ISO New England | Holyoke | 8-13-2004 | William Gage 617-626-1025 |
|
13317 | Bass Creek Drainage Improvement Project | Marshfield | 8-13-2004 | Anne Canaday 617-626-1035 |
|
13318 | Federal Navigation Project-Maintenance Dredging at Green Harbor | Marshfield | 8-23-2004 | Anne Canaday 617-626-1035 |
|
13319 | Auburn Street Bridge Rip Rap Replacement | Medford | 8-13-2004 | LeAndrea Dames 617-626-1028 |
|
13320 | Whalers' Woods Estates | New Bedford | 8-13-2004 | Richard Bourré 617-626-1130 | |
13321 | Cooley Dickinson Hospital Master Plan Expansion | Northampton | 8-13-2004 | William Gage 617-626-1025 |
|
13322 | Granite Hill Residential Subdivision | Northbridge | 8-13-2004 | Janet Huchins 617-626-1023 |
|
13323 | Upton-Northbridge Land Swap | Northbridge-Upton | 8-13-2004 | Janet Huchins 617-626-1023 |
|
13324 | Tiffany Hill | Norwell | 8-13-2004 | LeAndrea Dames 617-626-1028 |
|
13325 | Cedar Hill Park | Plymouth | 8-13-2004 | Janet Huchins 617-626-1023 |
|
13326 | Berkshire School Athletic Field | Sheffield | 8-13-2004 | Richard Bourré 617-626-1130 | |
13327 | Rehabilitation of Route 198 | Southbridge | 8-13-2004 | Richard Bourré 617-626-1130 | |
13328 | The Settlement in Taunton | Taunton | 8-13-2004 | Richard Bourré 617-626-1130 | |
13329 | Hoosac Water Quality District Wastewater Treatment Facility Long-Term Improvements | Williamstown | 8-13-2004 | Rick Bou're 617-626-1130 |
|
13330 | Airport Drive Reconstruction | Worcester | 8-13-2004 | LeAndrea Dames 617-626-1028 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
12175 | Boston Hill Corporate Center | Northborough Shrewsbury, Westborough | FEIR | 8-23-2004 | Debbie Hogan 617-896-4515 |
Nicholas Zavolas 617-626-1030 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12348 | AssabetConsortium/45 Lyman Street | Westborough | 8-13-2004 | Paula Thompson 508-366-6552 | Nicholas Zavolas 617-626-1030 |
Other Projects Under Review
Environmental
Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13300 | The Clarendon | Boston | 8-9-04 | Will Donham 978-897-7100 | William Gage 617- 626-1025 |
13301 | Hayward Place | Boston | 10-8-04 | Raffi Berberian 617-451-0300 | LeAndrea Dames 617- 626-1028 |
13302 | Meadow View Commons | Easton | 7-30-04 | Leo Aldering 508-586-0628 | Richard Bourré 617-626-1130 |
13303 | Waquoit Bay Yacht Club Revetment Repair | Falmouth | 7-30-04 | Kirk Bosma 508-540-8080 | Anne Canaday 617- 626-1035 |
13304 | The Residences at Union Place | Franklin | 7-30-04 | Peter Bemis 508-480-0225 x11 | Richard Bourré 617-626-1130 |
13305 | Mixed Use Building and Public Harbor Walkway | Hingham | 7-30-04 | Rod Gaskell 781-319-0100 | Anne Canaday 617- 626-1035 |
13306 | Village Landing Age Restricted Community | Mansfield | 7-30-04 | David Johnson 508-378-3421 | Richard Bourré 617-626-1130 |
13307 | Massachusetts Army National Guard -- Methuen Readiness Center | Reading | 7-30-04 | Brian Vaillancourt 617-542-4244 | Nicholas Zavolas 617- 626-1030 |
13308 | Autumn Gate Estates | Millbury | 7-30-04 | Jessica Dominguez 978-371-4241 | William Gage 617- 626-1025 |
13309 | Johnson Woods Condominiums | Reading | 7-30-04 | William Bergeron 781-246-2800 | LeAndrea Dames 617- 626-1028 |
13310 | The Bridle Path | Sutton | 7-30-04 | Jessica Veysey 508-651-7027 | William Gage 617- 626-1025 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
3247 | Boston Logan International Airport Environmental Data Report | Boston | Environmental Data Report | 8-9-04 | Jacki Wilkins 617-568-3558 |
Anne Canaday 617- 626-1035 |
12359 | Centerville River Dredging and Craigville Beach Nourishment | Barnstable (Centerville) | FEIR | 8-9-04 | Leslie Fields 508-540-8080 |
Richard Bourré 617-626-1130 |
12654 | Comprehensive Wastewater Management Plan | Hopkinton | DEIR/Phase III Report | 8-9-04 | Thomas Parece 978-371-4142 |
Nicholas Zavolas 617- 626-1030 |
12862 | Bridle Cross Estates | Leominster | DEIR | 8-9-04 | Katie Lesser 978-461-6207 klesser@ epsilonassociates.com |
Nicholas Zavolas 617- 626-1030 |
13191 | Red Mill Village | Norton | FEIR | 8-9-04 | Nicole Hayes 508-460-9900 |
Nicholas Zavolas 617- 626-1030 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12317 | Sutton Industrial Park | Sutton | 7-30-04 | Corrine Snowdon 978-897-7100 | William Gage 617- 626-1025 |
12598 | Angell Brook (formerly Hillside Village) | West Boylston | 7-30-04 | David Derrig 978-371-4000 | LeAndrea Dames 617- 626-1028 |
6826/11707 | MBTA Silver Line Phase III |
Boston | 8-30-04 | Andrew Brennan 617-222-3126 abrennan@mbta.com Meeting Notice |
William Gage 617- 626-1025 |
Secretary's Certificates July 1-15, 2004
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13279 | The Residences at Pier 5 | Boston (Charlestown) | Requires preparation of an Environmental Impact Report | 7-02-2004 |
13282 | Echo Hill South Association Ponds | Amherst | Withdrawn | 7-19-2004 |
13283 | William Couto Farm Water Withdrawal and Cranberry Bog Expansion | Berkley and Taunton | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13284 | Single Family Residence | Berkley | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13285 | Princeton at River Meadow | Chelmsford | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13286 | Brandywine Village Subdivision | Franklin | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13287 | Route 106 Reconstruction | Mansfield | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13288 | Shawmut Avenue Landfill Phase III Closure Project | New Bedford | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13289 | Plymouth Municipal Airport Southwest Area Development Study | Plymouth and Carver | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13290 | Massachusetts Army National Guard Field Maintenance Shop (FMS) at Camp Curtis Guild | Reading | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13291 | Global Petroleum Chelsea River Dredging | Revere | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13292 | Salem Woods Subdivision | Rockland | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
13293 | 289 Derby Street Residential Building | Salem | Does not require preparation of an Environmental Impact Report | 7-09-2004 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12299 | Nantucket Memorial Airport Improvement | Nantucket | FEIR | Adequately and properly complies with MEPA | 7-2-2004 |
13052 | Swampscott High School | Swampscott | FEIR | Adequately and properly complies with MEPA | 7-2-2004 |
12356 | Wrentham Crossing | Wrentham | FEIR | Adequately and properly complies with MEPA | 7-2-2004 |
12267 | Barnstable Airport Imporement Project | Barnstable and Yarmouth | FEIR | Adequately and properly complies with MEPA | 7-2-2004 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
8844 | Beeching Avenue Extension / Town of Wilmington CWRMP / EIR | Wilmington | Does not require an Environmental Impact Report | 7-9-2004 |
11652 | Mayfaire Retail Centre / Spartan Center | Attleboro | No further MEPA Review Required | 7-9-2004 |
11801 | Julia Lane Extention / Hadley Estates | Pepperell | Does not require an Environmental Impact Report | 7-9-2004 |
11966 | Oak 'N Spruce Resort | Lee | Does not require an Environmental Impact Report | 7-9-2004 |
12676 | Town Hall Duck Pond | Wellesley | Does not require an Environmental Impact Report | 7-9-2004 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Public Notices
Agency
|
Notice Type | Project/Location |
MCZM | Federal Consistency Review | Greenbush Project |
DEP | 401 Water Quality Certification | Vitale Fly Ash, Beverly/Wenham |
DEP | Waterways Application | 45 Commercial Street Provincetown, MA |
DEP | Request for Site Exam | Centerville-Osterville-Marston Mills Water District, Barnstable |
DEP | Water Withdrawal | Chang Farms, Connecticut River Watershed |
DEP | CSO Variance Extension Proposal | Alewife Brook/Upper Mystic River Basin |
DEP | Certification for General Use of the SeptiTech. Treatment System | SeptiTech Treatment System |
DEP | Waste Management Act Permit Application | Westover Municipal Golf Course, Connecticut River Watershed |
DEP | Initial Site Investigation and Waste Cleanup Permit Application | 498 Groton Road, Westford, MA |
DEP | Initial Site Investigation and Waste Cleanup Permit Application | Mendon Xtra Mart, Mendon MA |
DEP | Initial Site Investigation and Waste Cleanup Permit Application | Bousquet Ski Area, Dan Fox Drive, Pittsfield, MA |
DEP | Request for Site Exam | Nashua River Basin, Townsend, MA |
MBTA | NPC Extension | Silver Line Phase III, EOEA #6826/11707 |
Massport | Logan Airport 2003 Environmental Data Report | EOEA #3247 |