|
|
November
23, 2002
Volume 59 Issue 2 |
The
Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Jane M. Swift, Governor Bob Durand, Secretary |
The
Environmental Monitor provides
information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of Environmental
Affairs, and public notices from environmental agencies. Please note that
some of the links on this page require the use of Adobe Acrobat Reader®,
which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Environmental Notification Forms |
Environmental Notification Forms |
Environmental Impact Reports |
Environmental Impact Reports |
Notices of Project Change |
Notices of Project Change |
Secretary's Certificates November 1-15, 2002 | Public Notices |
Environmental Notification Forms |
Notices of Availability |
Environmental Impact Reports |
Department of Environmental Protection Notices |
Notices of Project Change |
Other Notices |
Records of Decision |
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
12891R | Ironstone Commerce Park | Uxbridge | 12/13/02 | Dave Derrig (978) 371-4000 | Nicholas Zavolas (617) 626-1030 |
12913 | Specialty Minerals Renewal of NPDES Permit | Adams | 12/13/02 | Jeffrey Carlton (610) 250-3310 | Deirdre Buckley (617) 626-1044 |
12914 | Cape Cod Pipeline Reinforcement Project | Bourne, Sandwich, Falmouth | 12/13/02 | Laura Rome (978) 897-7100 | Nicholas Zavolas (617) 626-1030 |
12915 | Pine Lands Drive Subdivision | Nantucket | 12/13/02 | Daniel Mulloy (508) 946-9911 | Arthur Pugsley (617) 626-1029 |
12916 | Hillside at 495 Center | Northborough | 12/13/02 | Richard Bourre (617) 924-1770 | Nicholas Zavolas (617) 626-1030 |
12917 | Valley Mill Corporation, Construction and Demolition Waste Transfer Station | Pittsfield | 12/13/02 | James Scalise (413) 443-3537 | Deirdre Buckley (617) 626-1044 |
12918 | Spring Hill Golf Leisure Living Community | Rehoboth | 12/13/02 | B. R. McGee & Associates (508) 336-4500 | William Gage (617) 626-1025 |
12919 | Maple Ridge Development | Tyngsborough | 12/23/02 | Steven Eriksen (978) 649-9932 | William Gage (617) 626-1025 |
12920 | Maple Street Reconstruction Project | West Boylston, Worcester | 12/13/02 | Grace Arthur (617) 973-8251 | Arthur Pugsley (617) 626-1029 |
12921 | Reconstruction of Manley Street | West Bridgewater | 12/13/02 | Grace Arthur (617) 973-8251 | William Gage (617) 626-1025 |
12922 | Plantation Heights | Worcester | 12/13/02 | Doug Vigneau (508) 792-4500 | Arthur Pugsley (617) 626-1029 |
Environmental Impact Reports
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
11999 | Greater Lawrence Sanitary District CSO Long Term Control Plan | Lawrence | DEIR | 12/23/02 | Philip Kennedy (617) 452-6042 | Deirdre Buckley (617) 626-1044 |
12447 | Apple Orchard Estates Cluster Subdivision | Shirley | FEIR | 12/23/02 | William Murray (978) 772-6232 | Arthur Pugsley (617) 626-1029 |
12529 | Powhattan Estates | Taunton | FEIR | 12/23/02 | Ann Marton (781) 245-2500 | William Gage (617) 626-1025 |
12743 | Hunter Ridge Estates | Southbridge | DEIR | 12/23/02 | Richard Para (508) 872-6114 | Nicholas Zavolas (617) 626-1030 |
Notices of Project Change
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
11966 | Oak 'N Spruce Resort | Lee | 12/13/02 | Robert Fournier (413) 443-3537 | Arthur Pugsley (617) 626-1029 |
11980 | Chubbs Brook Drainage Improvements Project | Beverly | 12/13/02 | Isabel Simoes (617) 452-6603 | Deirdre Buckley (617) 626-1044 |
12083 | Fan Pier (Institute of Contemporary Art) | Boston | 12/13/02 | Holly Carlson (978) 897-7100 | Janet Hutchins (617) 626-1023 |
12780 | Repair and Improvements to Upper and Lower Root Reservoir Dams | Lenox | 12/13/02 | Christopher Haker (781) 278-5791 | Nicholas Zavolas (617) 626-1030 |
Other Projects Under Review
Environmental Notification
Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12898 | Arborway CNG Bus Maintenance and Storage Facility | Boston | 11/29/02 | Andrew Brennan (617) 222-3126 | William Gage (617) 626-1025 |
12899 | Gravel-packed Well No. 9 | Chatham | 1129/02 | Maura Callahan (978) 371-4008 | William Gage (617) 626-1025 |
12900 | Town of Dighton Water Treatment Plant | Dighton | 11/29/02 | Abigail Thomas (978) 371-4000 | Deirdre Buckley (617) 626-1044 |
12901 | Fall River Bicycle Path/Alternative Transportation Facility | Fall River | 11/29/02 | James Hartnett (508) 324-2561 | Nicholas Zavolas (617) 626-1030 |
12902 | Route 24 Access Improvements and the Fall River Executive Park | Fall River and Freetown | 12/9/02 | Ruth Bonsignore (617) 924-1770 | Arthur Pugsley (617) 626-1029 |
12903 | Franklin Water Treatment Facility | Franklin | 11/29/02 | Paul Howard (508) 366-5760 | Deirdre Buckley (617) 626-1044 |
12904 | Construction of Klondike Reservoir Pumping Station and Filtration Facility | Gloucester | 11/29/02 | Virginia Leal (617) 497-7800 | Deirdre Buckley (617) 626-1044 |
12905 | Renaissance Golf Club | Haverhill | 11/29/02 | Matthew Watsky (781) 329-5009 | Arthur Pugsley (617) 626-1029 |
12906 | Stafford Hill Estates | Leicester | 11/29/02 | Jennifer Davis (781) 229-0411 | Nicholas Zavolas (617) 626-1030 |
12907 | Plympton Business Park | Plympton | 12/9/02 | Patty Wenskevich (781) 251-0200 | William Gage (617) 626-1025 |
12908 | New Plymouth Trial Court | Plymouth | 11/29/02 | Daniel Lanier (401) 521-5980 x15 | William Gage (617) 626-1025 |
12909 | Water Treatment Plant Intake and Reservoir Improvements | Southbridge | 11/29/02 | James Finegan (978) 532-1900 | Deirdre Buckley (617) 626-1044 |
12910 | Addition of a Public Water Supply Well to an Existing Water Management Act Registration | Swansea | 11/29/02 | Celeste Hunt (508) 366-0772 x17 | Arthur Pugsley (617) 626-1029 |
12911 | Whitman-Hanson Regional High School | Whitman | 11/29/02 | Scott Koesterich (617) 484-7109 | Nicholas Zavolas (617) 626-1030 |
12912 | Woburn Landfill Closure Project | Woburn | 11/29/02 | Dorian Bertram (508) 543-1700 | Nicholas Zavolas (617) 626-1030 |
12888 | MDC Land Disposition for Public Safety Facility | Revere | 11/26/02 | Frank Stringi (781) 286-8183 | Arthur Pugsley (617) 626-1029 |
12892 | Town of Yarmouth
10-Year Comprehensive Permit - Dredging and Beach Nourishment |
Yarmouth | Withdrawn | N/A | Arthur Pugsley (617) 626-1029 |
Environmental Impact Reports
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
4959 | Lakeshore Center | Bridgewater | SSDEIR | 12/9/02 | Stefanie Komorowski (508) 460-9900 | Jay
Wickersham (617) 626-1022 |
11416 | Fowl Meadow and Ponkapoag Bog ACEC Resource Management Plan | Canton, Randolph, Milton | Final Resource Management Plan/FEIR | 12/9/02 | Michael J. Toohill (978) 589-3000 | William Gage (617) 626-1025 |
11914 | Chestnut Park | Ashland | FEIR | 12/9/02 | Fafard Real Estate (508) 881-1600 | Arthur Pugsley (617) 626-1029 |
12465 | Shining Rock Golf Community | Northbridge and Upton | FEIR | 12/9/02 | David Derrig (978) 371-4354 | William Gage (617) 626-1025 |
12490 | New Bedford Harbor Tern Restoration at Bird Island | Marion | FEIR (DEIR also is being reviewed as a FEIR) | 12/9/02 | Marc Garrett (508) 747-3553 | Jay Wickersham (617) 626-1022 |
12650 | North Point | Cambridge,Boston, Somerville | FEIR | 12/9/02 | Will Donham (978) 897-7100 | LeAndrea Dames (617) 626-1028 |
12682 | The Marketplace at Chestnut Ridge | Franklin | FEIR | 12/9/02 | Rebecca Williamson (508) 481-7200 | Nicholas Zavolas (617) 626-1030 |
12719 | 1210 Boston-Providence Highway | Norwood | FEIR (DEIR also is being reviewed as a FEIR) | 12/9/02 | Shaun Kelly (978) 474-8800 | LeAndrea Dames (617) 626-1028 |
12696 | Walnut Hill Estates | Plainville | Single EIR | 12/9/02 | James David Simmons (508) 695-8999 | Arthur Pugsley (617) 626-1029 |
5484/8696 | 2000
L.G. Hanscom Field ESPR |
Bedford |
ESPR |
11/26/02 |
Thomas Ennis (617) 568-3546 | William
Gage |
6607 |
Holbrook
Sewer Project |
Holbrook |
Single EIR | 12/9/02 |
Jane
Wheeler (617) 452-6562 |
Janet Hutchins (617) 626-1023 |
Notices of Project Change
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
9131 | South Station Air Rights | Boston | 12/06/02 | Katherine O'Prey (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
12480 | Pittsfield Municipal Airport Improvement | Pittsfield | 11/29/02 | Randall Christensen (413) 773-3642 | Janet Hutchins (617) 626-1023 |
12751 | Orleans Water Treatment Facility | Orleans | 11/29/02 | Paul Howard (508) 366-5760 | Nicholas Zavolas (617) 626-1030 |
11525 | Chicopee River CSO Control Plan | Springfield | 12/09/02 | Joseph Superneau (413) 787-6256 | Arthur Pugsley (617) 626-1029 |
Secretary's Certificates November 1-15, 2002
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12874 | The Meadows | North Andover | Requires preparation of an EIR | 11/1/02 |
12880 | Boston Road Marketplace | Groton | Requires preparation of an EIR | 11/1/02 |
12881 | Timber Ridge Estates Residential Subdivision | Ludlow | Does not require preparation of an EIR | 11/1/02 |
12857R | Duplex Dwelling | Wareham | Requires preparation of an EIR | 11/8/02 |
12885 | Stone Ledge Residential Subdivision | Lenox | Does not require preparation of an EIR | 11/8/02 |
12886 | Town of Marion Wastewater System Improvements | Marion | Does not require preparation of an EIR | 11/8/02 |
12887 | Proposed Self-Storage Facility | Milton | Does not require preparation of an EIR | 11/8/02 |
12889 | Ballard Street Salt Marsh Restoration and Flood Improvement Project | Saugus | Requires preparation of an EIR | 11/8/02 |
12892 | Town of Yarmouth 10-Year Comprehensive Permt - Dredging and Beach Nourishment | Yarmouth | Withdrawn |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
2383 | Harborview Point | Boston | SEIR | Adequately and properly complies with MEPA | 11/15/02 |
5026 | Granby Sanitary landfill Vertical Expansion and Disposal Rate Increase | Granby | SSEIR | Adequately and properly complies with MEPA | 11/1/02 |
8162 | Turners Falls Pool - Connecticut River | Gill, Northfield, Montague | SEIR | Adequately and properly complies with MEPA | 11/1/02 |
12447 | Apple Orchard Estates Cluster Subdivision | Shirley | DEIR | Adequately and properly complies with MEPA | 11/1/02 |
12490 | New Bedford Harbor Tern Restoration Project at Bird Island | Marion | DEIR | Adequately and properly complies with MEPA | 11/1/02 |
12514 | Admission to the MWRA Waterworks System | Reading | DEIR | Adequately and properly complies with MEPA | 11/1/02 |
12529 | Powhattan Estates | Taunton | SDEIR | Adequately and properly complies with MEPA | 11/1/02 |
11971 | Overlook Ridge | Malden & Revere | FEIR | Adequately and properly complies with MEPA | 11/15/02 |
12535 | Archstone Methuen | Methuen | DEIR | Adequately and properly complies with MEPA | 11/15/02 |
10864 | Combined Sewer Separation Program | Fitchburg | FEIR | Adequately and properly complies with MEPA | 11/15/02 |
12636 | Joslin Diabetes Center Expansion | Boston | DEIR | Adequately and properly complies with MEPA | 11/8/02 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12889 | Ballard Street Salt Marsh and Flood Improvement Project | Saugus | Secretary proposes to grant a Phase 1 waiver | 11/8/02 |
Public Notices
Agency
|
Notice Type | Project/Location |
MCZM | Federal Consistency Review | Ipswich WWTF; USFWS/Parker River National Wildlife Refuge; Jacob's Meadow Tidegate, Cohasset; NE Fishery Mgmt. Council |
MCZM | Public Hearing and Submission | South Boston Waterfront District Municipal Harbor Plan Amendment |
DEP Waterways Regulation Program | License Application | Refuse Energy Systems, Saugus |
DEP Waterways Regulation Program | License Application | Hotel and Condominium Project, 500 Atlnatic Ave., Boston |
DEP | 401 Water Quality Certification | MBTA, Old Colony Railroad Greenbush Line |
DEP | 401 Water Quality Certification/Chapter 91 Application | Water Control Structure, Sluiceway, Edgartown |
DEP | Request for Site Exam | West Groton Water District |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | 20 Cameron St., Clinton |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | 99 Main St., Carver |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | Debris Area off Knox Trail, Concord |
DEP | Site Reclassification and Tier 1 Permit Application | Qual-Craft, Stoughton |
DEP | Application for Major Permit Modification | 275 Billerica Rd., Chelmsford |
DEP | Public Comment Period - Draft Operating Permit | Crown Cork & Seal, Lawrence |
DEP | Public Comment Period - Draft Operating Permit | Mirant Canal LLC, Sandwich |
DEP | Public Comment Period - Draft Operating Permit | Trigen - Boston Energy, Boston |
DEP | Extension of Comment Period - Variance Request | Old Colony Railroad Greenbush Line |
Dept. Food & Agriculture | Yearly Operational Plan | National Grid Service Co. |
Dept. Food & Agriculture | Vegetation Management Plan | Massachusetts Highway Department |
MBTA | Notice of Availability | Silver Line Annual Update |
Executive Office of Energy and Environmental Affairs
Jane M. Swift, Governor
Bob Durand, Secretary
251 Causeway Street, Suite 900, Boston MA 02114
(617) 626-1020
FAX (617) 626-1181