Mass.Gov Home Page | State Government | State Online Services |
|
January 23, 2007
Volume 67 Issue 6 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates January 2 - 16, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
New Secretary of Environmental and Energy
Please note that all MEPA correspondence should now be addressed to Ian A. Bowles, Secretary of Environment and Energy.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted January 2 - 16, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13947 | Chebacco Woods Land Exchange | Hamilton and Manchester-by-the-Sea | 02-12-07 | Lisa Press (978) 526-4397 | Briony Angus (617) 626-1029 |
13948 | 509 Nantasket Avenue | Hull | 02-12-07 | Giralamo Taverna (781) 424-1068 | Anne Canaday (617) 626-1035 |
13949 | Rexhame Area Stream Restoration and Culvert Improvement Project | Marshfield | 02-12-07 | Jeffrey Oakes (508) 748-0937 | Anne Canaday (617) 626-1035 |
13950 | Hamblin Pond Access Rehabilitation | Mashpee | 02-12-07 | Catherine Laurent (508) 539-1420 | Holly Johnson (617) 626-1023 |
13951 | Salisbury New Source Well 8 | Salisbury | 02-12-07 | Ray Talkington (603) 773-0075 | Briony Angus (617) 626-1029 |
13952 | Prospect Point | Waltham | 02-12-07 | Corinne Snowden (978( 897-7100 | Nicholas Zavolas (617) 626-1030 |
13953 | Federal Channel Maintenance and Improvement Dredging and Beach Nourishment | Westport | 02-12-07 | Carlos Pena (508) 748-0937 | Aisling Eglington (617) 626-1024 |
13954 | Mishawum Station | Woburn | 02-22-07 | Mitchell Fischman (781) 949-7070 x253 | Nicholas Zavolas (617) 626-1030 |
13955 | Arboretum Residential Subdivision | Worcester | 02-26-07 | Steven Gallo (508) 829-0676 | Aisling Eglington (617) 626-1024 |
13956 | Bulkhead Reconstruction, Revetment Repair, Float Realignment, and Site Improvements at 21 Cape Isle Drive | Yarmouth | 02-12-07 | Norman Hayes (508) 778-8919 | Holly Johnson (617) 626-1023 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
13082 | Childs Bridge Farm II | Bridgewater | Single EIR | 02-22-07 | Kathryn Barnicle (508) 888-3900 | Deirdre Buckley (617) 626-1044 |
13708 | Borgatti Property | Northborough | FEIR | 02-22-07 | Jeffrey Senterman (508) 366-6552 | Deirdre Buckley (617) 626-1044 |
13826 | Westwood Station | Westwood | DEIR | 02-22-07 | Carolyn Sweeney (508) | William Gage (617) 626-1025 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13900 | Q-169 Transmission Line Refurbishment Project | Saugus, Revere and Lynn | 02-12-06 | Paul Knapik | William Gage (617) 626-1025 |
13926 | Skinner, Inc. | Bolton | 01-29-07 | Elizabeth Whitaker (978) 779-6091 | Aisling Eglington (617) 626-1024 |
13929 | Proposed Retail Development | Greenfield | 02-08-07 | Lauren Gallagher (617) 924-1770 | Briony Angus (617) 626-1029 |
13933 | Towle Riverwalk Condominiums | Newburyport | 02-12-07 | David Ouellette (978) 465-8594 | Deirdre Buckley (617) 626-1044 |
13935 | I-91 at Route 9 Interchange Improvement Project | Northampton | 01-29-07 | Grace Arthur (617) 973-8251 | Holly Johnson (617) 626-1023 |
13939 | The Village at Patriot Common | Townsend | 02-12-07 | Charles Strickland (978) 692-1313 | Nicholas Zavolas (617) 626-1030 |
13941 | Former FMC Facility | Ayer | 01-29-07 | David Rivard-Lentz (860) 645-1084 | Aisling Eglington (617) 626-1024 |
13942 | 536 Main Street | Groton | 01-29-07 | Jude Gauvin (978) 772-1590 | Aisling Eglington (617) 626-1024 |
13943 | Lowell Connector Park Redevelopment | Lowell | 02-08-07 | William Noll (617) 924-1770 | Briony Angus (617) 626-1029 |
13944 | J. Michael Ruane Judicial Center/Salem Trial Courts | Salem | 02-12-07 | Doug Kelleher (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
13945 | Upper Shawme Lake Dam Rehabilitation Project | Sandwich | 02-26-07 | Kurt Staller (717) 691-5512 | William Gage (617) 626-1025 |
13946 | Proposed Bank Restoration | Westport | 01-29-07 | Carlos Pena (508) 748-0937 | Anne Canaday (617) 626-1035 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
05484/08696 | L.G. Hanscom Field | Bedford | Draft ESPR | 02-08-07 | Thomas Ennis (617) 568-3546 | William Gage (617) 626-1025 |
03247 | Boston-Logan International Airport | Boston (East Boston) | Environmental Data Report (EDR) | 02-05-07 | Jacki Wilkins (617) 568-3558 | Anne Canaday (617) 626-1035 |
10275/13872 | Central Cohasset Wastewater System Phase IV Collection System and Wastewater Treatment Plant Expansion | Cohasset | Single EIR | 02-08-07 | Daniel Coughlin (781) 832-1002 | Deirdre Buckley (617) 626-1044 |
12612R | Proposed Supermarket | Barnstable | FEIR | 02-08-07 | Lauren Gallagher (617) 924-1770 | William Gage (617) 626-1025 |
13126R | Sterling Marine Terminal and CAD Cell | Boston (East Boston) | FEIR | 02-08-07 | Susan St. Pierre (978) 465-1428 | Nicholas Zavolas (617) 626-1030 |
13429 | Adams Farm I & II | Shrewsbury | Single EIR | 02-08-07 | James Tetreault (508) 869-6151 | Nicholas Zavolas (617) 626-1030 |
13651 | Westpark | Westfield | FEIR | 02-08-07 | William Noll (617) 924-1770 | Briony Angus (617) 626-1029 |
13798 | Tennessee Gas Pipeline Essex-Middlesex Project | Saugus, Wakefield and Lynnfield | FEIR | 02-08-07 | Kathleen Miller (207) 879-9496 x232 | Anne Canaday (617) 626-1035 |
13819 | Westfield Pavilion | Westfield | DEIR | 02-08-07 | Corinne Snowden (978) 897-7100 | Briony Angus (617) 626-1029 |
13860 | Proposed Retail Center | Wilbraham | Single EIR | 02-08-07 | Darlener Wynne (617) 924-1770 | Holly Johnson (617) 626-1023 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12348/13557 | Assabet River Consortium/ Bartlett at 495 Center | Marlborough and Northborough | 02-12-07 | Stacy Minihane (508) 366-0560 | Nicholas Zavolas (617) 626-1030 |
12348 | Assabet River Consortium/ Marble Farm Condominiums | Maynard | 01-29-07 | Donna Cisek (978) 266-9751 | Nicholas Zavolas (617) 626-1030 |
13897 | Comprehensive Wastewater Management Plan | Taunton | 02-12-07 | Stephen Casazza (781) 221-1183 | Holly Johnson (617) 626-1023 |
Secretary's Certificates January 2 - 16, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13909 | 20 Salem Turnpike | Saugus | Does not require an Environmental Impact Report | 01-03-07 |
13922 | Rosenfeld Well Site | Uxbridge | Does not require an Environmental Impact Report | 01-03-07 |
13923 | Onset Bay Marine Pier System Expansion | Wareham | Does not require an Environmental Impact Report | 01-03-07 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12514 | Admission to the Massachusetts Water Resources Authority Water System | Reading | SFEIR | Adequately and properly complies with MEPA | 01-12-07 |
12928 | Chestnut Hill Square | Newton | FEIR | Adequately and properly complies with MEPA | 01-12-07 |
13844 | Wayland Town Center | Wayland | DEIR | Adequately and properly complies with MEPA | 01-12-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
10880 | Yarmouth Sanitary Landfill Closure and Reuse Activities | Yarmouth | Does not require an Environmental Impact Report | 01-03-07 |
12528 | Court Square Urban Renewal Project Plan Amendment #9 | Springfield | Does not require an Environmental Impact Report | 01-03-07 |
13093 | Donny Brook Country Club 18-Hole Golf Course | Lanesborough | Requires an Environmental Impact Report | 01-03-07 |
13098 | University of Massachusetts Medical School Campus Modernization Program | Worcester | Does not require an Environmental Impact Report | 01-03-07 |
13525 | Cape Cod Community College Wind Energy Project | Barnstable | Does not require an Environmental Impact Report | 01-12-07 |
13835 | Avalon Sharon | Sharon | Does not require an Environmental Impact Report | 01-12-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
03143 | Expansion of 4400 Computer Drive | Westborough | Secretary has granted a Full EIR Waiver | 01-12-07 |
N/A
|
04396 | Westborough Office Park | Westborough | Secretary has granted a Full EIR Waiver | 01-12-07 |
N/A
|
12172 | Comprehensiver Water Resources Management Plan/36 Chapman Street | Canton | Secretary has granted a Phase I Waiver | 01-12-07 |
N/A
|
12348/13429 | Assabet River Consortium/ Adams Farm I & II | Shrewsbury | Secretary has granted a Phase I Waiver | 01-12-07 |
N/A
|
12348/13656 | Assabet River Consortium/ Westborough Village | Westborough | Secretary has granted a Phase I Waiver | 01-12-07 |
N/A
|
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | Secretary has granted a Phase I Waiver | 01-12-07 |
N/A
|
13198 | Ambulatory Care Center and Medical Office Building | Danvers | Secretary has granted a Full EIR Waiver | 01-12-07 |
N/A
|
13835 | Avalon Sharon | Sharon | Secretary proposes to grant a Phase I Waiver | 01-12-07 |
02-06-07
|
13888 | North Bedford Street Business Park | East Bridgewater | Secretary has granted a Phase I Waiver | 01-12-07 |
N/A
|
13901 | Jackson Square | Boston | Secretary has granted a Full EIR Waiver | 01-12-07 |
N/A
|
Project Name | Location |
Comments Due
|
MEPA Analyst
|