Mass.Gov Home Page | State Government | State Online Services |
|
December 23, 2006 Volume 67 Issue 4 |
The Environmental Monitor a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts
Environmental Policy Act (MEPA) office, recent MEPA decisions of the
Secretary of Environmental Affairs, and public notices from environmental
agencies. Please note that the links on this page require the use of Adobe
Acrobat Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates December 1-15, 2006 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted December 1-15, 2006
Environmental Notification Forms
EOEA No. |
Project Name | Location |
Comments Due |
For Copies |
MEPA Analyst |
13924 | Rivet Wellfield Public Water Supply Development | Acushnet | 01-12-07 | Wendy Coffin (888) 265-8969 | Holly Johnson (617) 626-1023 |
13925 | Billerica Power | Billerica | 01-12-07 | Judy Shuckerow Bourdon | Nicholas Zavolas (617) 626-1030 |
13926 | Skinner, Inc. | Bolton | 01-12-07 | Elizabeth Whitaker (978) 779-6091 | Aisling Eglington (617) 626-1024 |
13927 | Chelsea Peak Energy Facility | Chelsea | 01-22-07 | Dammon Frecker (781) 489-1146 | Holly Johnson (617) 626-1023 |
13928 | Scituate Hill Subdivision | Cohasset | 01-12-07 | John Cavanro (781) 659-8187 | William Gage (617) 626-1025 |
13929 | Proposed Retail Development | Greenfield | 01-22-07 | Lauren Gallagher (617) 924-1770 | Briony Angus (617) 626-1029 |
13930 | Proposed Retail Development | Marlborough | 01-12-07 | William Cronin (617) 243-7042 | Aisling Eglington (617) 626-1024 |
13931 | Keelan Residence | Marshfield | 01-12-07 | Paul Fellini (781) 826-9200 | William Gage (617) 626-1025 |
13933 | Towle Riverwalk Condominiums | Newburyport | 01-12-07 | David Ouellette (978) 465-8594 | Deirdre Buckley (617) 626-1044 |
13934 | Town Pond | Norfolk | 01-12-07 | Lee Lyman (508) 765-0101 | Deirdre Buckley (617) 626-1044 |
13935 | I-91 at Route 9 Interchange Improvement Project | Northampton | 01-12-07 | Grace Arthur (617) 973-8251 | Holly Johnson (617) 626-1023 |
13936 | Turtle Crossing | Norton | 01-12-07 | Scott Faria (508) 543-9894 | Deirdre Buckley (617) 626-1044 |
13937 | 430 Beach Street Retail Development | Revere | 01-12-07 | William Noll (617) 924-1770 | William Gage (617) 626-1025 |
13938 | Proposed Parking Lot | Springfield | 01-12-07 | Peter Levesque (413) 731-9898 | Holly Johnson (617) 626-1023 |
13939 | The Village at Patriot Common | Townsend | 01-12-07 | Charles Strickland (978) 692-1313 | Nicholas Zavolas (617) 626-1030 |
EOEA No. |
Project Name |
Location |
Document Type |
Comments Due |
For Copies |
MEPA Analyst |
03247 | Boston-Logan International Airport | Boston (East Boston) | Environmental Data Report (EDR) | 02-05-07 | Jacki Wilkins (617) 568-3558 | Anne Canaday (617) 626-1035 |
12612 | Proposed Supermarket | Barnstable | FEIR | WITHDRAWN | Lauren Gallagher (617) 924-1770 | William Gage (617) 626-1025 |
13406 | Mixed Use Development | Shrewsbury | FEIR (Rollover of DEIR) | 01-22-07 | Akila Thamizharasan (508) 903-2019 | Briony Angus (617) 626-1029 |
13468 | Sconset Beach Nourishment Project | Nantucket | FEIR | 01-22-07 | Rebecca Hutcheon (978) 897-7100 | Anne Canaday (617) 626-1035 |
13563 | Restoration of the Saugus Iron Works Turning Basin and Dock | Saugus | FEIR (Rollover of DEIR) | 01-22-07 | Marc Albert (781) 231-7339 | William Gage (617) 626-1025 |
13608 | Brookmeadow Village | Grafton | SDEIR | 01-22-07 | David Derrig (978) 371-4000 | Aisling Eglington (617) 626-1024 |
13768 | The Fields at Chestnut | East Longmeadow | Single EIR | 01-22-07 | Ivonne Hall (413) 525-3822 | Briony Angus (617) 626-1029 |
13819 | Westfield Pavilion | Westfield | DEIR | 01-22-07 | Corinne Snowden (978) 897-7100 | Briony Angus (617) 626-1029 |
13965 | Osborne Hills | Salem | DEIR | 01-22-07 | Corinne Snowden (978) 897-7100 | Briony Angus (617) 626-1029 |
EOEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
10185 | Taunton River Desalination Project | Dighton | 01-12-07 | Corinne Snowden (978) 897-7100 | Anne Canaday (617) 626-1035 |
10908 | Phase 2 Sewer Extension Project | Provincetown | 01-12-07 | Tom Touchet (781) 224-6090 | William Gage (617) 626-1025 |
12059 | Long-Term Combined Sewer Overflow Control (CSO) Plan | Lowell | 01-12-07 | Isabel Tourkantonis (617) 452-6603 | Nicholas Zavolas (617) 626-1030 |
12233 | Knipmeyer Single Family Dwelling | Tisbury | 01-12-07 | Leslie Fields (508) 540-8080 | Deirdre Buckley (617) 626-1044 |
13709 | Christina Estates | North Attleborough | 01-12-07 | Michael Toohill (978) 589-3000 | Nicholas Zavolas (617) 626-1030 |
Request for Special Review Procedure
EOEA No. |
Project Name | Location |
Comments Due |
For Copies |
MEPA Analyst |
13940 | ADM Tihonet Mixed Use Development | Wareham, Carver and Plymouth | 01-12-07 | John Thomas or Stacy Minihane (508) 366-0560 | Aisling Eglington (617) 626-1024 |
Environmental
Notification Forms
EOEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
13900 | Q-169 Transmission Line Refurbishment Project | Saugus, Revere and Lynn | 01-12-06 | Paul Knapik | William Gage (617) 626-1025 |
13916 | Taunton River Pilot Wetlands Mitigation Bank | Hanson | 01-16-07 | Stephen Barrett (617) 266-0505 | Holly Johnson (617) 626-1023 |
13920 | Xtra Mart Gasoline Station/Convenience Store and Medway Greenhouse and Garden Center | Medway | WITHDRAWN | Stephany Smith (860) 928-7898 | Briony Angus (617) 626-1029 |
13921 | Gates Road | Princeton | WITHDRAWN | Julian Votruba (508) 886-7888 | Nicholas Zavolas (617) 626-1030 |
13922 | Rosenfeld Well Site | Uxbridge | 12-26-06 | Donald Tata (508) 366-5760 | Deirdre Buckley (617) 626-1044 |
13923 | Onset Bay Marine Pier System Expansion | Wareham | 12-26-06 | William Madden (508) 295-6600 | Holly Johnson (617) 626-1023 |
EOEA No. |
Project Name |
Location |
Document Type |
Comments Due |
For Copies |
MEPA Analyst |
05484/08696 | L.G. Hanscom Field | Bedford | Draft ESPR | 02-08-07 | Thomas Ennis (617) 568-3546 | William Gage (617) 626-1025 |
12514 | Admission to the Massachusetts Water Resources Authority Water System | Reading | SFEIR | 01-05-07 | Jon Beekman (617) 498-4767 | Aisling Eglington (617) 626-1024 |
12612 | Proposed Supermarket | Barnstable | FEIR | WITHDRAWN | Lauren Gallagher (617) 924-1770 | William Gage (617) 626-1025 |
12928 | Chestnut Hill Square | Newton | FEIR | 01-05-07 | William Cronin (617) 574-6403 | William Gage (617) 626-1025 |
13844 | Wayland Town Center | Wayland | DEIR | 01-05-07 | Andrew Magee (978) 897-7100 | Holly Johnson (617) 626-1023 |
EOEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
10880 | Yarmouth Sanitary Landfill Closure and Reuse Activities | Yarmouth | 12-26-06 | Michelle Wilen (617) 452-6598 | Nicholas Zavolas (617) 626-1030 |
12528 | Court Square Urban Renewal Project Plan Amendment #9 | Springfield | 12-26-06 | Doug Landry (617) 924-1770 | Rick Bourré (617) 626-1130 |
13093 | Donny Brook Country Club 18-Hole Golf Course | Lanesborough | 12-26-06 | Virginia Allan (617) 536-0975 | Deirdre Buckley (617) 626-1044 |
13098 | University of Massachusetts Medical School Campus Modernization Program | Worcester | 12-26-06 | Lauren Gallagher (617) 924-1770 | Anne Canaday (617) 626-1035 |
13525 | Cape Cod Community College Wind Energy Project | Barnstable | 01-05-07 | Paul Cleri (508) 935-1846 | Aisling Eglington (617) 626-1024 |
13835 | Avalon Sharon | Sharon | 01-12-07 | David Kelly (781) 843-4333 | Briony Angus (617) 626-1029 |
Secretary's Certificates December 1-15, 2006
Environmental Notification Forms
EOEA No. |
Project Name | Location |
Action |
Date of Action |
13886 | Green Line Extension | Cambridge, Somerville and Medford | Requires an Environmental Impact Report | 12-01-06 |
13888 | North Bedford Street Business Park | East Bridgewater | Requires an Environmental Impact Report | 12-01-06 |
13895 | Campanelli Business Park of Freetown | Freetown | Does not require an Environmental Impact Report | 12-01-06 |
13897 | Comprehensive Wastewater Management Plan | Taunton | Requires an Environmental Impact Report | 12-08-06 |
13898 | Castle Hill | Northbridge | Does not require an Environmental Impact Report | 12-01-06 |
13901 | Jackson Square | Boston | Does not require an Environmental Impact Report | 12-15-06 |
13902 | Suffolk University Residential Hall | Boston | Does not require an Environmental Impact Report | 12-15-06 |
13903 | W Boston Hotel and Residences | Boston | Does not require an Environmental Impact Report | 12-15-06 |
13904 | Washington Hills | Holliston | Does not require an Environmental Impact Report | 12-08-06 |
13905 | Berkshire Gateway at Lee | Lee | Requires an Environmental Impact Report | 12-15-06 |
13906 | Commercial Development | Middleton | Does not require an Environmental Impact Report | 12-08-06 |
13907 | Abuzahra Land Transfer | Rowley | Does not require an Environmental Impact Report | 12-08-06 |
13908 | Salem State College Central Campus | Salem | Does not require an Environmental Impact Report | 12-08-06 |
13910 | 111 South Street | Somerville | Does not require an Environmental Impact Report | 12-08-06 |
13911 | Parker's River Marine Park | Yarmouth | Requires an Environmental Impact Report | 12-15-06 |
13912 | Construction of Concrete Median Barrier and Resurfacing | Westborough and Hopkinton | Does not require an Environmental Impact Report | 12-08-06 |
EOEA No. |
Project Name | Location |
Document Type |
Action |
Date of Action |
11202 | Massachusetts Highway Department Snow and Ice Control Program | Statewide | GEIR | Requires an Environmental Status and Planning Report | 12-01-06 |
11085R | Naval Air Station Redevelopment Project | Weymouth, Rockland and Abington | DEIR | Adequately and properly complies with MEPA | 12-15-06 |
12396 | EMC Southborough/ Westborough Campus | Southborough and Westborough | FEIR | Does not adequately and properly comply with MEPA; requires a Supplemental FEIR | 12-15-06 |
13310 | Bridle Path Subdivision | Sutton | FEIR | Adequately and properly complies with MEPA | 12-15-06 |
13406 | Mixed Use Development | Shrewsbury | DEIR | Adequately and properly complies with MEPA; to be rolled over as a FEIR | 12-15-06 |
13415 | Lovejoy Wharf | Boston | FEIR | Adequately and properly complies with MEPA | 12-01-06 |
13473 | Northeast Gateway Energy Bridge Deepwater Port Project | Massachusetts Bay | FEIR | Adequately and properly complies with MEPA | 12-01-06 |
13563 | Restoration of the Saugus Iron Works Turning Basin and Dock | Saugus | DEIR | Adequately and properly complies with MEPA; to be rolled over as a FEIR | 12-15-06 |
13641 | Neptune LNG Deepwater Port | Massachusetts Bay | FEIR | Adequately and properly complies with MEPA | 12-12-06 |
13798 | Tennessee Gas Pipeline Essex-Middlesex Project | Saugus, Wakefield and Lynnfield | DEIR | Adequately and properly complies with MEPA | 12-01-06 |
13846 | Bridgewater Place Shopping Center | Bridgewater | Single EIR | Adequately and properly complies with MEPA | 12-01-06 |
EOEA No. |
Project Name | Location |
Action |
Date of Action |
03143 | Expansion of 4400 Computer Drive | Westborough | Does not require an Environmental Impact Report | 12-15-06 |
04396 | Westborough Office Park | Westborough | Does not require an Environmental Impact Report | 12-15-06 |
12172 | Comprehensiver Water Resources Management Plan/36 Chapman Street | Canton | Does not require an Environmental Impact Report | 12-08-06 |
12348/13429 | Assabet River Consortium/ Adams Farm I & II | Shrewsbury | Does not require an Environmental Impact Report | 12-08-06 |
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | Does not require an Environmental Impact Report | 12-15-06 |
13198 | Ambulatory Care Center and Medical Office Building | Danvers | Does not require an Environmental Impact Report | 12-15-06 |
13493 | Ames Run Cluster Subdivision/The Lodge at Ames Pond | Tewksbury | Requires an Environmental Impact Report | 12-08-06 |
13543 | KeySpan Sagamore Line Reinforcement Project | Sandwich, Barnstable, Yarmouth, Dennis and Harwich | Does not require an Environmental Impact Report | 12-08-06 |
EOEA No. |
Project Name | Location |
Action |
Date of Action |
Comments Due |
03143 | Expansion of 4400 Computer Drive | Westborough | Secretary proposes to grant a Full EIR Waiver | 12-15-06 | 01-08-07 |
04396 | Westborough Office Park | Westborough | Secretary proposes to grant a Full EIR Waiver | 12-15-06 | 01-08-07 |
06553 | Area 5 Sewers/Wastewater Facilities Plan | Barnstable | Secretary proposes to grant a Phase I Waiver | 12-22-06 | 01-10-07 |
12172 | Comprehensiver Water Resources Management Plan/36 Chapman Street | Canton | Secretary proposes to grant a Phase I Waiver | 12-08-06 | 01-08-07 |
12348/13429 | Assabet River Consortium/ Adams Farm I & II | Shrewsbury | Secretary proposes to grant a Phase I Waiver | 12-08-06 | 01-08-07 |
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | Secretary proposes to grant a Phase 1 Waiver | 12-15-06 | 01-08-07 |
13198 | Ambulatory Care Center and Medical Office Building | Danvers | Secretary proposes to grant a Full EIR Waiver | 12-15-06 | 01-08-07 |
13895 | Campanelli Business Park of Freetown | Freetown | Secretary has granted a Full EIR Waiver | 12-20-06 | N/A |
13901 | Jackson Square | Boston | Secretary proposes to grant a Full EIR Waiver | 12-15-06 | 01-08-07 |
EOEA No. |
Project Name | Location |
Action |
Date of Action |
11202 | Massachusetts Highway Department Snow and Ice Control Program | Statewide | Secretary has established a Special Review Procedure | 12-01-06 |
Project Name | Location |
Comments Due |
MEPA Analyst |