Mass.Gov Home Page | State Government | State Online Services |
|
November 22, 2006
Volume 67 Issue 2 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates November 1-16, 2006 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted November 1-15, 2006
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13913 | Quabbin Resort Development | Belchertown | 12-22-06 | Corinne Snowden (978) 897-7100 | Briony Angus (617) 626-1029 |
13914 | The Shoppes at Bellingham | Bellingham | 12-12-06 | Edward Hutchinson (508) 903-2078 | Briony Angus (617) 626-1029 |
13915 | Betterwood Homes | Dennis | 12-12-06 | Lynne Whiting Hamlyn (508) 896-5203 | Anne Canaday (617) 626-1035 |
13916 | Taunton River Pilot Wetlands Mitigation Bank | Hanson | 01-02-06 | Stephen Barrett (617) 265-0505 | Holly Johnson (617) 626-1023 |
13917 | Summer Woods | Harwich | 12-12-06 | J.Thaddeus Eldridge (508) 945-3965 | Anne Canaday (617) 626-1035 |
13918 | Habitat Revitalization for Rod and Gun Club | Uxbridge | 12-12-06 | Natural Resource Service (401) 568-7390 | Nicholas Zavolas (617) 626-1030 |
13919 | Westminster Draft Comprehensive Wastewater Management Plan | Westminster | 12-22-06 | Michael Cunningham (617) 498-4773 | Nicholas Zavolas (617) 626-1030 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
12928 | Chestnut Hill Square | Newton | FEIR | WITHDRAWN | John Cronin (617) 243-7042 | William Gage (617) 626-1025 |
13294 | Chelsea Commons | Chelsea | FEIR | 12-22-06 | BSC Group (508) 792-4500 | Deirdre Buckley (617) 626-1044 |
13822 | Scotland Heights I & II | Haverhill | FEIR | 12-22-06 | Thad Berry (781) 481-9211 | Holly Johnson (617) 626-1023 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
00047 | Stoughton Technology Center | Stoughton | 12-12-06 | Lori Shattuck (978) 474-8800 | Deirdre Buckley (617) 626-1044 |
10846 | Horseneck Beach State Reservation Site Improvements | Westport | 12-12-06 | Raul Silva (617) 626-1392 | William Gage (617) 626-1025 |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13886 | Green Line Extension | Cambridge, Somerville and Medford | 11-24-06 | Stephen Woelful (617) 973-7474 | Deirdre Buckley (617) 626-1044 |
13888 | North Bedford Street Business Park | East Bridgewater | 11-24-06 | David Kelly (781) 843-4333 | Aisling Eglington (617) 626-1024 |
13895 | Campanelli Business Park of Freetown | Freetown | 11-24-06 | David Kelly (781) 843-4333 | Holly Johnson (617) 626-1023 |
13897 | Comprehensive Wastewater Management Plan | Taunton | 11-28-06 | Fred Cornaglia (508) 821-1434 | Holly Johnson (617) 626-1023 |
13898 | Castle Hill | Northbridge | 11-24-06 | Dave Derrig (978) 371-4400 | Aisling Eglington (617) 626-1024 |
13900 | Q-169 Transmission Line Refurbishment Project | Saugus, Revere and Lynn | 11-28-06 | Paul Knapik | William Gage (617) 626-1025 |
13901 | Jackson Square | Boston | 12-08-06 | Ron Morad (978) 897-7100 | Holly Johnson (617) 626-1023 |
13902 | Suffolk University Residential Hall | Boston | 12-08-06 | Dave Hewitt (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
13903 | W Boston Hotel and Residences | Boston | 12-08-06 | Ron Morad (978) 897-7100 | William Gage (617) 626-1025 |
13904 | Washington Hills | Holliston | 11-28-06 | Matt Leidner (781) 438-6121 | Aisling Eglington (617) 626-1024 |
13905 | Berkshire Gateway at Lee | Lee | 12-08-06 | Robert Fournier (413) 443-3537 | Briony Angus (617) 626-1029 |
13906 | Commercial Development | Middleton | 11-28-06 | Shaun Kelly (978) 474-8800 | Deirdre Buckley (617) 626-1044 |
13907 | Abuzahra Land Transfer | Rowley | 11-28-06 | Evelyn Friedrich (617) 951-1123 | Deirdre Buckley (617) 626-1044 |
13908 | Salem State College Central Campus | Salem | 11-28-06 | Corinne Snowden (978) 897-7100 | Anne Canaday (617) 626-1035 |
13909 | 20 Salem Turnpike | Saugus | 11-28-06 | Richard Jabba (617) 357-7044 | Anne Canaday (617) 626-1035 |
13910 | 111 South Street | Somerville | 11-28-06 | Mitchell Fischman (781) 884-2553 | Holly Johnson (617) 626-1023 |
13911 | Parker's River Marine Park | Yarmouth | 12-08-06 | Edward Hutchinson (508) 903-2078 | Holly Johnson (617) 626-1023 |
13912 | Construction of Concrete Median Barrier and Resurfacing | Westborough and Hopkinton | 11-28-06 | Linda Smith (781) 431-5171 | Aisling Eglington (617) 626-1024 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
06553 | Area 5 Sewers/Wastewater Facilities Plan | Barnstable | NPC/DEIR | 12-12-06 |
Jessica Paddock (508) 362-5680
|
Nicholas Zavolas (617) 626-1030 |
11085 | Naval Air Station Redevelopment Project | Weymouth, Rockland and Abington | DEIR | 12-08-06 | Corinne Snowden (978) 897-7100 | Aisling Eglington (617) 626-1024 |
11202 | Massachusetts Highway Department Snow and Ice Control Program | Statewide | GEIR | 11-24-06 | Henry Barbaro (617) 973-7419 | William Gage (617) 626-1025 |
12396R | EMC Southborough/ Westborough Campus | Southborough and Westborough | FEIR | 12-08-06 | Kathy Hervol (508) 366-0560 | William Gage (617) 626-1025 |
13310 | Bridle Path Subdivision | Sutton | FEIR | 12-08-06 | Jerome Carr (508) 651-7027 | William Gage (617) 626-1025 |
13406 | Mixed Use Development | Shrewsbury | DEIR | 12-08-06 | Akila Thamizharasan (508) 903-2019 | Briony Angus (617) 626-1029 |
13415 | Lovejoy Wharf | Boston | FEIR | 11-24-06 | Margaret Briggs (978) 897-7100 | Rick Bourré (617) 626-1130 |
13473 | Northeast Gateway Energy Bridge Deepwater Port Project | Massachusetts Bay | FEIR | 11-24-06 | Roddy Bachman (202) 372-1451 | Rick Bourré (617) 626-1130 |
13563 | Restoration of the Saugus Iron Works Turning Basin and Dock | Saugus | DEIR | 12-08-06 | Marc Albert (781) 231-7339 | William Gage (617) 626-1025 |
13641 | Neptune LNG Deepwater Port | Massachusetts Bay | FEIR | 12-08-06 | Roddy Bachman (202) 372-1451 | Briony Angus (617) 626-1029 |
13798 | Tennessee Gas Pipeline Essex-Middlesex Project | Saugus, Wakefield and Lynnfield | DEIR | 11-24-06 | Kathleen Miller (207) 879-9496 x232 | Anne Canaday (617) 626-1035 |
13846 | Bridgewater Place Shopping Center | Bridgewater | Single EIR | 11-24-06 | Robert Ingram (781) 982-5460 | Anne Canaday (617) 626-1035 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
03143 | Expansion of 4400 Computer Drive | Westborough | 12-08-06 | Patrick Healey (508) 869-6151 | Rick Bourré (617) 626-1130 |
04396 | Westborough Office Park | Westborough | 12-08-06 | Patrick Healey (508) 869-6151 | Rick Bourré (617) 626-1130 |
12172 | Comprehensiver Water Resources Management Plan/36 Chapman Street | Canton | 11-28-06 | Zoltan Juhasz (781) 773-1701 | Nicholas Zavolas (617) 626-1030 |
12348/13429 | Assabet River Consortium/ Adams Farm I & II | Shrewsbury | 11-28-06 | James Tetreault (508) 869-6151 | Nicholas Zavolas (617) 626-1030 |
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | 12-08-06 | Mike Galvin (617) 626-1442 | Anne Canaday (617) 626-1035 |
13198 | Ambulatory Care Center and Medical Office Building | Danvers | 12-08-06 | Lauren Gallagher (617) 924-1770 | Nicholas Zavolas (617) 626-1030 |
13493 | Ames Run Cluster Subdivision/The Lodge at Ames Pond | Tewksbury | 11-28-06 | Joseph Freeman (781) 849-7070 | Briony Angus (617) 626-1029 |
13543 | KeySpan Sagamore Line Reinforcement Project | Sandwich, Barnstable, Yarmouth, Dennis and Harwich | 11-28-06 | Katie Lesser (978) 461-6207 | Aisling Eglington (617) 626-1024 |
Secretary's Certificates November 1-16, 2006
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13869 | Bass River Pier | Beverly | Does not require an Environmental Impact Report | 11-02-06 |
13874 | Stony Brook Estates | Holden | Requires an Environmental Impact Report | 11-09-06 |
13887 | Deerfield River Emergency Watershed Protection | Deerfield | Does not require an Environmental Impact Report | 11-09-06 |
13889 | Stony Brook Energy Center - Phase II | Ludlow | Requires an Environmental Impact Report | 11-09-06 |
13890 | 325 East Chop Drive - Beach and Dune Nourishment | Oak Bluffs | Does not require an Environmental Impact Report | 11-09-06 |
13891 | Residential Remediation Project | Pittsfield | Does not require an Environmental Impact Report | 11-09-06 |
13892 | Culvert Replacement and Wetland Restoration | Yarmouth | Does not require an Environmental Impact Report | 11-09-06 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12982 | Quincy High School | Quincy | FEIR | Adequately and properly complies with MEPA | 11-02-06 |
13019 | Brice-Lemon Estates | Rutland | NPC/DEIR | Adequately and properly complies with MEPA | 11-16-06 |
13708 | Borgatti Property | Northborough | SDEIR | Adequately and properly complies with MEPA | 11-16-06 |
13731 | Proposed Redevelopment Project | Wilmington | FEIR | Adequately and properly complies with MEPA | 11-16-06 |
13779 | Gloucester Commons | Gloucester | DEIR | Adequately and properly complies with MEPA | 11-02-06 |
13795 | Highland Commons | Berlin and Hudson | Single EIR | Adequately and properly complies with MEPA | 11-02-06 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
05834 | Massachusetts National Guard Properties at the Massachusetts Military Reservation | Bourne, Sandwich, Mashpee and Falmouth | Requires an Environmental Impact Report | 11-09-06 |
06826/11707 |
MBTA Silver Line Phase III | Boston | Requires an Environmental Impact Report | 11-16-06 |
12404 | National Fish Hatchery | North Attleborough | Does not require an Environmental Impact Report | 11-09-06 |
13198 | Brightview Danvers (formerly reviewed as 100 Endicott Street Parking Improvements Project) | Danvers | Does not require an Environmental Impact Report | 11-09-06 |
13408 | Maraspin Creek Maintenance Dredging | Barnstable | Does not require an Environmental Impact Report | 11-09-06 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
11525 | Long-Term CSO Control Plan | Springfield | Secretary has granted a Phase 1 Waiver | N/A | 11-09-06 |
13865 | Osborne Hills | Salem | Secretary has granted a Phase 1 Waiver | N/A | 11-09-06 |
13880 | Replacement Parking at University of Massachusetts at Boston | Boston (Dorchester) | Secretary has granted a Full EIR Waiver | N/A | 11-09-06 |
Project Name | Location |
Comments Due
|
MEPA Analyst
|
Agency
|
Notice Type | Project/Location |
DAR | Notice of Receipt of a Yearly Operational Plan | National Grid USA Service Company, Inc. |
DAR | Notice of Receipt of a Yearly Operational Plan | Town of Southbridge |
DEP | Notice of Application for a 401 Water Quality Certification | Ashby |
DEP | Notice of Application for a Chapter 91 License | Boston (South Boston) |
DEP | Notice of Application for a Chapter 91 License | Weaver's Cove Energy LNG Terminal (EOEA #13061) - Fall River |
DEP | Notice of Application for a Chapter 91 License | Hull |
DEP | Notice of Application for a Chapter 91 License | Provincetown |
DEP | Notice of Application for a Water Management Act Permit | Sutton |
DEP | Notice of Issuance of Draft Operating Permit Renewal | Charlton |
State Reclamation Board | Notice of Public Meeting | Plymouth County and Norfolk County Mosquito Control Project |