Mass.Gov Home Page | State Government | State Online Services |
|
June 22, 2005 Volume 64 Issue 4 |
The Environmental Monitor a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts
Environmental Policy Act (MEPA) office, recent MEPA decisions of the
Secretary of Environmental Affairs, and public notices from environmental
agencies. Please note that some of the links on this page require the use
of Adobe Acrobat Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Secretary's Certificates June 1-15, 2005 | Public Notices |
Notices of Availability | |
Department of Environmental Protection Notices | |
Other Notices | |
Submitting Public Notices |
EOEA No. |
Project Name | Location |
Comments Due |
For Copies |
MEPA Analyst |
13551 | Beverly Ferry Landing | Beverly | 7-12-05 | Susan St. Pierre (617) 357-7044 x202 | William Gage (616) 626-1025 |
13552 | Canal Crossing | Bourne | 7-12-05 | Barbara Frappier (508) 563-7777 | Briony Angus (617) 626-1029 |
13553 | 400 Wheeler Road | Burlington | 7-12-05 | Bill Noll (617) 924-1770 | Nicholas Zavolas (617) 626-1030 |
13554 | Foxborough State Hospital | Foxborough | 7-12-05 | William Buckley (508) 543-3939 | Aisling Eglington (617) 626-1024 |
13555 | Dwelling and Seawall Reconstruction | Hull | 7-12-05 | Christina Gill (508) 830-1110 | Anne Canaday (617) 626-1035 |
13556 | Lynnfield Commons | Lynnfield | 7-12-05 | Frederick Keylor (617) 357-8145 | Nicholas Zavolas (617) 626-1030 |
13557 | Bartlett at 495 Center | Northborough | 7-12-05 | Justin Fay (617) 924-1770 | Aisling Eglington (617) 626-1024 |
13558 | Salem Ferry Pier | Salem | 7-12-05 | Susan St. Pierre (617) 357-7044 x202 | William Gage (616) 626-1025 |
13559 | Muddy Pond Road over Stillwater Road Bridge Replacement | Sterling | 7-12-05 | Vincent Vignaly (508) 792-7423 x203 | Aisling Eglington (617) 626-1024 |
13560 | Forestview Estates | Douglas | 7-12-05 | Briscoe Lang (401) 334-4100 | Rick Bourré (617) 626-1130 |
13561 | Parking and Drainage Improvements | Westfield | 7-12-05 | Mark McClusky (413) 584-7444 | Briony Angus (617) 626-1029 |
13562 | Weymouth Neck Phase IV Soil Remediation Project | Weymouth | 7-12-05 | Samuel Moffett (617) 542-4244 | Anne Canaday (617) 626-1035 |
13563 | Restoration of Saugus Iron Works Turning Basin and Dock | Saugus | 7-22-05 | Christina Aspuru or John Burgess (508) 523-2002 | William Gage (616) 626-1025 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
12946 | Great Pond View Estates | Webster | FEIR | 7-22-05 | Gregory Valiton (508) 278-3897 | Nicholas Zavolas (617) 626-1030 |
13113 | Mansfield Crossing Shopping Center | Mansfield | FEIR | 7-22-05 | David White, Jr. (781) 431-0500 | Rick Bourré (617) 626-1130 |
13179 | Fore River Shipyard | Braintree and Quincy | Supplemental EIR | 7-22-05 | Jamie Fay (617) 357-7044 | William Gage (616) 626-1025 |
13337 | Admission to the Massachusetts Water Resources Authority Waterworks Division | Dedham and Westwood | DEIR | 7-22-05 | Jane Wheeler (617) 452-6000 | Anne Canaday (617) 626-1035 |
13472 | Eaglebrook Village | Wrentham | DEIR | 7-22-05 | Michael Howard (978) 897-7100 | Briony Angus (617) 626-1029 |
13487 | Shire Industrial Park | Norfolk | DEIR | 7-22-05 | Laura Rome (978) 461-6226 | Briony Angus (617) 626-1029 |
EOEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
13033 | New Bourne Elementary School and Early Childhood Center | Bourne | 7-12-05 | David McKinley (508) 549-9906 | Rick Bourré (617) 626-1130 |
Other Projects Under Review
Environmental Notification Forms
EOEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
13536 | Proposed Revisions to Hazardous Waste Regulations, 310 CMR 30.000 | N/A | 7-12-05 | James M. Miller 617-292-5574 | Aisling Eglington 617-626-1024 |
13537 | Spring Street Well Re-Approval | Ashland | 6-28-05 | Robert Sims 508-366-0772 | Nicholas Zavolas 617-626-1030 |
13544 | Ashmont Transit Oriented Development | Boston | 6-28-05 | Will Donham (978) 897-7100 | Rick Bourré (617) 626-1130 |
13545 | Old Fall River Road, Lot 32 | Dartmouth | 6-28-05 | Robert Field (508) 758-2749 | Briony Angus (617) 626-1029 |
13546 | Great Woods Subdivision | Dracut | 6-28-05 | Steven Eriksen (978) 649-9932 | Aisling Eglington (617) 626-1024 |
13547 | 280 Merrimack Street | Methuen | 6-28-05 | Julie Vondrak (978) 897-7100 | Aisling Eglington (617) 626-1024 |
13548 | 149 South Main Street | Middleton | 6-28-05 | Richard Williams (781) 246-2800 | Briony Angus (617) 626-1029 |
13549 | Renovation of Redstone Plaza | Stoneham | 6-28-05 | Pam White (603) 433-8818 | Anne Canaday (617) 626-1035 |
13550 | Rehabilitation of Ipswich Road | Topsfield | 6-28-05 | Steven Tyler (617) 625-4696 | Briony Angus (617) 626-1029 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
6826/11707 | Silver Line, Phase III | Boston | SDEIR | 8-8-05 | Andrew Brennan 617-222-3126 | William Gage 617- 626-1025 |
12480 | Pittsfield Municipal Airport | Pittsfield | FEIR | 6-24-05 | Randall Christensen 207-775-3211 | Nicholas Zavolas 617-626-1030 |
12902 | Route 24 Access Improvements/Fall River Executive Park | FallRiver/Freetown | DEIR | 6-24-05 | Howard Muise 617-924-1770 | Briony Angus 617-626-1029 |
13312 | Cambridge Discovery Park | Cambridge | DEIR | 7-22-05 | Charles LeRay (617) 570-1000 | Nicholas Zavolas (617) 626-1030 |
13432 | Wayside Commons | Burlington | Single EIR | 6-24-05 | Doug Vigneau 617-896-4519 | Briony Angus 617-626-1029 |
EOEA No. |
Project Name | Location |
Comments Due |
For Copies | MEPA Analyst |
11971 | The Highlands at Overlook Ridge | Malden and Revere | 6-24-05 | Joseph Shea 617-619-9909 | Rick Bourré 617-626-1130 |
12341 | Residences at Flint Pond | Shrewsbury | 6-28-05 | Roy Smith (617) 896-4516 | William Gage (617) 626-1025 |
12348 | Assabet River Consortium Comprehensive Wastewater Management Plan/Residences at Flint Pond | Shrewsbury | 6-28-05 | Roy Smith (617) 896-4516 | William Gage (617) 626-1025 |
12348 | Assabet River Consortium Comprehensive Wastewater Management Plan | Hudson, Maynard, Marlborough, Northborough, Shrewsbury and Westborough | 6-28-05 | Rosemary Blacquier (978) 371-4000 | Nicholas Zavolas (617) 626-1030 |
12940 | Winthrop Multi-Use Terminal | Winthrop | 6-28-05 | Martha Craig Rheinhardt (508) 743-0390 | Anne Canaday (617) 626-1035 |
Secretary's Certificates June 1-15, 2005
Environmental Notification
Forms
EOEA No. |
Project Name | Location |
Action |
Date of Action |
13496 | Boston Children's Museum Expansion and Renovation Project | Boston | Does not require an Environmental Impact Report | 6-9-05 |
13497 | Mattapan Heights III | Boston | Does not require an Environmental Impact Report | 6-9-05 |
13503 | Near-Shore Dredged Material Disposal off Plum Island Beach | Newbury and Newburyport | Does not require an Environmental Impact Report | 6-6-05 |
13516 | Crooked Springs Water Treatment Plant | Chelmsford | Does not require an Environmental Impact Report | 6-9-05 |
13305R | Mixed Use Building and Public Harbor Walkway | Hingham | Does not require an Environmental Impact Report | 6-9-05 |
13525 | Cape Cod Community College Wind Energy Project | Barnstable | Does not require an Environmental Impact Report | 6-9-05 |
13526 | Route 132 Improvement Project | Barnstable | Does not require an Environmental Impact Report | 6-9-05 |
13527 | Pierpont Estates | Dudley | Does not require an Environmental Impact Report | 6-9-05 |
13531 | Berry Hill Adult Retirement Development | Raynham | Does not require an Environmental Impact Report | 6-9-05 |
13532 | Residential Subdivision | Rehoboth | Does not require an Environmental Impact Report | 6-9-05 |
13534 | E.L. Harvey & Sons | Westborough and Hopkinton | Does not require an Environmental Impact Report | 6-9-05 |
EOEA No. |
Project Name | Location |
Document Type |
Action |
Date of Action |
EOEA No. |
Project Name | Location |
Action |
Date of Action |
13416 | Waterworks Park | Boston | Project change is insignificant and does not require an Environmental Impact Report | 6/6/05 |
EOEA No. |
Project Name | Location |
Action |
Date of Action |
13493 | Ames Run Cluster Subdivision | Tewksbury | Secretary of Environmental Affairs has granted a Phase 1 Waiver | 6/15/05 |
Public Notices
Agency |
Notice Type | Project/Location |
CZM | Notice of Federal Consistency Review | Saugus |
DCAM | Section 61 Finding | Biosquare Phase 2 |
DCR | Notice of Low Impact Development Subdivision Demonstration Project | Ipswich River Watershed |
DCR | Notice of 401 Water Quality Certification Application | Sterling |
DEP | Notice of Chapter 91 License Application | Beverly |
DEP | Notice of Chapter 91 License Application | Boston (Charlestown) |
DEP | Notice of Chapter 91 License Application | Boxford |
DEP | Notice of Chapter 91 License Application | Everett |
DEP | Notice of Chapter 91 License Application | Hull |
DEP | Notice of Remedial Action Plan | Salem |
DEP | Notice of Water Management Act Permit Application | Springfield |
DEP | Notice of Initial Site Investigation and Waste Site Cleanup Permit Application | Groton |
DEP | Notice of Initial Site Investigation and Tier I Permit Application | Woburn |
EOEA | Notice of Wetlands Banking Pilot Program | Taunton River watershed |