Mass.Gov Home Page | State Government | State Online Services |
|
June 11, 2007
Volume 68 Issue 3 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates May 16 - June 8, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
New Greenhouse Gas Emissions Policy
The Executive Office of Energy and Environmental Affairs announces a new policy on Greenhouse Gas Emissions which requires that certain projects undergoing MEPA review quantify their greenhouse gas emissions and identify measures to avoid, minimize or mitigate these emissions.
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted May 16-31, 2007
Environmental Notification Forms
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13169R | Brush Hill Estates | Walpole | 07-02-07 | David Crossman (978) 568-0135 | Deirdre Buckley (617) 626-1044 |
14038 | Rand-Whitney Packaging Corporation | Boylston | 07-11-07 | Kenneth Strom (508) 869-6151 | Nicholas Zavolas (617) 626-1030 |
14039 | Proposed Parking Structure | Framingham and Southborough | 07-02-07 | David Pellegri (508) 903-2408 | Anne Canaday (617) 626-1035 |
14040 | East Street/Chapin Street Intersection Improvements | Ludlow | 07-02-07 | Paul Dzubek (413) 583-5625 | Briony Angus (617) 626-1029 |
14041 | 720-770 Broadway | Saugus | 07-11-07 | John Giovannini (781) 334-5500 | Holly Johnson (617) 626-1023 |
14042 | Woodbridge Crossing | Stoughton | 07-02-07 | Robert Clarke (603) 627-5502 | Deirdre Buckley (617) 626-1044 |
14043 | National Standard Site Remediation | Worcester | 07-02-07 | Marc Richards (508) 754-2201 | Nicholas Zavolas (617) 626-1030 |
14044 | Westminster Estates | Westminster | 07-02-07 | Anthony Cleaves (978) 537-5296 | Holly Johnson (617) 626-1023 |
EOEEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
11085R | Naval Air Station Development Project | Abigton, Rockland and Weymouth | FEIR | 07-11-07 | Corinne Snowdon (978) 897-7100 | Aisling Eglington (617) 626-1024 |
12229 | Alden Woods | Holden | DEIR | 07-11-07 | Christopher Lucas (781) 792-5473 | Briony Angus (617) 626-1029 |
13706 | Prospect Ridge (formerly Carriage Hill) | Merrimac | SDEIR | 07-11-07 | Richard Doherty (978) 777-3050 | Briony Angus (617) 626-1029 |
13789 | Provincetown Municipal Airport Capital Improvements Plan | Provincetown | NPC/DEIR | 07-11-07 | Michael Garrity (617) 242-9222 | William Gage (617) 626-1025 |
13889 | Stony Brook Energy Center - Phase II | Ludlow | DEIR | 07-11-07 | Sharon LaMothe (413) 308-1288 | Anne Canaday (617) 626-1035 |
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12565 | Circumferential Transit Improvements in the Urban Ring Corridor - Phase 2 | Boston, Brookline, Cambridge, Chelsea, Everett, Medford and Somerville | 07-02-07 | click on link to the left | Rick Bourré (617) 626-1130 |
12868 | Colony Place (formerly Plymouth Gateway) | Plymouth | 07-02-07 | Corinne Snowdon (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
12918 | The Reserve at Spring Hill | Rehoboth | 07-02-07 | Philip Fusco (401) 943-7051 | William Gage (617) 626-1025 |
13763 | Kettle Brook Lofts | Worcester | 07-02-07 | Jeffrey Howland (508) 856-0321 | Briony Angus (617) 626-1029 |
Environmental Notification Forms
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
14014 | GrandMarc at St. Botolph Street | Boston | 06-12-07 | Mitcell Fischman (781) 884-2553 | Nicholas Zavolas (617) 626-1030 |
14024 | Independence Mall Theatery Project | Kingston | 06-12-07 | George Mariani (508) 460-9900 | Deirdre Buckley (617) 626-1044 |
14029 | The Meadows at Harris Pond Estates | Blackstone | 06-12-07 | Valerie Miller (413) 256-0202 | Rick Bourré (617) 626-1130 |
14030 | Installation of Line 134 and Substation Improvement | Carver, Middleborough, Rochester and Wareham | 06-12-07 | Colin Duncan (978) 656-3615 | Aisling Eglington (617) 626-1024 |
14031 | Duxbury Estates | Duxbury | 06-12-07 | Richard Grady (781) 585-2300 | Anne Canaday (617) 626-1035 |
14032 | Reconstruction of Garage and Driveway, Parking Expansion, and Associated Stormwater Recharge System | Groton | 06-12-07 | Sean Hale (978) 772-6232 | Holly Johnson (617) 626-1023 |
14033 | Clearing of Lakeview Dike Floodwall | Lowell | WITHDRAWN | Christine Thomas (978) 446-7200 | Holly Johnson (617) 626-1023 |
14034 | Riverdale Water Supply | Northbridge | 06-12-07 | Jason Wilkinson (978) 659-0017 | Briony Angus (617) 626-1029 |
14035 | 126 Warren Avenue Condominiums | Plymouth | 06-12-07 | Donald Bracken, Jr. (508) 833-0070 | Anne Canaday (617) 626-1035 |
14036 | Ridgewood | Stow | 06-12-07 | Gregory Roy (978) 779-6091 | Deirdre Buckley (617) 626-1044 |
14037 | Berkshire Biodiesel | Pittsfield | 06-12-07 | Erik Mas (413) 452-0445 x4433 | Briony Angus (617) 626-1029 |
EOEEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
12348 | Assabet Consortium Comprehensive Wastewater Management Plan | Hudson, Marlborough, Maynard, Northborough, Shrewsbury and Westborough | DEIR | 06-22-07 | Thomas Parece (978) 371-4000 | Nicholas Zavolas (617) 626-1030 |
12950 | Hunters Hill Residential Development and Golf Course | Dighton | FEIR | 06-22-07 | Nancy Nielson (508) 947-0050 | William Gage (617) 626-1025 |
13978 | Corner Stone Square | Westford | DEIR | 06-22-07 | Joseph Peznola (508) 460-1111 | Deirdre Buckley (617) 626-1044 |
EOEEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
4959 | Lakeshore Center (formerly Lakeside Corporate Center) | Bridgewater | 06-12-07 | Frederick Keylor (617) 357-8145 | William Gage (617) 626-1025 |
11401 | Comprehensive Wastewater Management Plan | Dracut | 06-12-07 | Richard Raiche (617) 452-6664 | Nicholas Zavolas (617) 626-1030 |
12348 | Assabet Consortium Comprehensive Wastewater Management Plan/Town of Hudson | Hudson | 06-12-07 | George Gustafson (978) 407-0104 | Nicholas Zavolas (617) 626-1030 |
Secretary's Certificates May 16 - June 8, 2007
Environmental Notification Forms
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13997 | Proposed Retail/Restaurant Development | Attleboro | Requires an Environmental Impact Report | 05-18-07 |
13999 | 120 Kingston Street | Boston | Does not require an Environmental Impact Report | 05-25-07 |
14002 | True North Commerce Center | Salisbury | Requires an Environmental Impact Report | 05-18-07 |
14003 | Cumberland Farms Convenience Store and Gas Station | Shrewsbury | Does not require an Environmental Impact Report | 06-01-07 |
14005 | Amesbury Heights Mixed Use Development | Amesbury | Does not require an Environmental Impact Report | 05-25-07 |
14006 | Bolton | Does not require an Environmental Impact Report | 05-25-07 | |
14007 | Purchase of the Cole Property | Carver | Does not require an Environmental Impact Report | 05-25-07 |
14008 | Daniels Village | Medway | Does not require an Environmental Impact Report | 06-08-07 |
14009 | 181 Pelham Street | Methuen | Does not require an Environmental Impact Report | 05-25-07 |
14010 | 9 Arcadia Street | Revere | Does not require an Environmental Impact Report | 05-25-07 |
14011 | Shops at Saugus | Saugus | Does not require an Environmental Impact Report | 06-01-07 |
14013 | Multi-Use Pathway Connections | Weymouth and Hingham | Does not require an Environmental Impact Report | 05-25-07 |
14015 | Residences at Canal Bluffs | Bourne | Does not require an Environmental Impact Report | 06-08-07 |
14016 | Brockton Hospital Satellite Parking | Brockton | Does not require an Environmental Impact Report | 06-08-07 |
14017 | Brockton Power | Brockton | Requires an Environmental Impact Report | 06-08-07 |
14018 | Bunky's Marina Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14019 | Danversport Yacht Club Marina Maintenance Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14020 | Riverview Marina Maintenance Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14021 | Victoria Marina Dredging | Danvers | Does not require an Environmental Impact Report | 06-08-07 |
14022 | 119 Washington Street | Foxborough | Does not require an Environmental Impact Report | 06-08-07 |
14023 | Proposed Maintenance Dredging at the North End of the Annisquam River | Gloucester | Does not require an Environmental Impact Report | 06-08-07 |
14026 | Turnpike Village | Townsend | Does not require an Environmental Impact Report | 06-08-07 |
14027 | Baldwin Pond Water Treatment Facility | Wayland | Does not require an Environmental Impact Report | 06-08-07 |
14028 | Jefferson at Westford | Westford | Requires an Environmental Impact Report | 06-08-07 |
EOEEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
06553 | Area 5 Sewers/Wastewater Facilities Plan | Barnstable | FEIR | Adequately and properly complies with MEPA | 05-18-07 |
13269 | Oceanside Village at Scituate | Scituate | DEIR | Adequately and properly complies with MEPA | 05-18-07 |
13717 | BJ's Planned Unit Development | Revere | NPC/DEIR | Does not adequately and properly comply with MEPA | 06-01-07 |
13776 | Dana-Farber Center for Cancer Care | Boston | FEIR | Adequately and properly complies with MEPA | 06-01-07 |
13819 | Westfield Pavilion | Westfield | DEIR | Adequately and properly complies with MEPA | 06-01-07 |
13927 | Chelsea Peak Energy Facility | Chelsea | DEIR | Adequately and properly complies with MEPA | 05-18-07 |
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
05512 | Town of Scituate Wastewater Management Upgrade | Scituate | Requires an Environmental Impact Report | 05-25-07 |
5842 | Raynham Woods Commerce Center | Raynham | Project change is insignificant; does not require an Environmental Impact Report | 06-08-07 |
11333 | Bourne Integrated Solid Waste Management Facility | Bourne | Does not require an Environmental Impact Report | 05-25-07 |
12513 | Cordage Seaport | Plymouth | Requires an Environmental Impact Report | 05-25-07 |
12907 | Plympton Business Park | Plympton | Project change is insignificant; does not require an Environmental Impact Report | 06-08-07 |
13307 | Massachusetts Army National Guard Methuen Readiness Center | Methuen | Does not require an Environmental Impact Report | 05-25-07 |
13726 | Chadwick Lead Mill Remediation Project | Salem and Marblehead | Requires an Environmental Impact Report | 05-18-07 |
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
13726 | Chadwick Lead Mill Remediation Project | Salem and Marblehead | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
13989 | Assembly Square Mixed Use Development | Somerville | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
13997 | Proposed Retail/Restaurant Development | Attleboro | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
14002 | True North Commerce Center | Salisbury | Secretary has granted a Phase I Waiver | 06-08-07 | N/A |
14003 | Cumberland Farms Convenience Store and Gas Station | Shrewsbury | Secretary proposes to grant a Full EIR Waiver | 06-01-07 | 06-25-07 |
14011 | Shops at Saugus | Saugus | Secretary proposes to grant a Full EIR Waiver | 06-01-07 | 06-25-07 |
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
EOEEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Project Name | Location |
Comments Due
|
MEPA Analyst
|