Mass.Gov Home Page | State Government | State Online Services |
|
July 10, 2006
Volume 66 Issue 5 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | |
Other Projects Under Review | |
Secretary's Certificates June 15-30, 2006 | Public Notices |
Notices of Availability |
|
Department of Environmental Protection Notices |
|
Other Notices |
|
Submitting Public Notices |
Dick Foster
The MEPA Office is saddened by the news of the loss of Richard "Dick" Foster who passed away on July 11, 2006 after a long illness. Dick retired from state service on June 29, 2002 after more than 22 years of service to the Commonwealth as a well-respected Acting MEPA Director, Environmental Analyst, State Geologist, and a Selectman for the Town of Westborough. Dick's insight, patience and brevity will be greatly missed by his friends and colleagues throughout the Commonwealth. Dick was a true Red Sox fan, and we will think of him fondly during baseball season. Our thoughts and prayers go out to Susan and his family.
DEP Makes Changes to Regional Boundaries
Please note that the Massachusetts Department of Environmental Protection (MassDEP) has reassigned 21 municipalities from one regional office to another. These changes in the coverage areas for each MassDEP regional office can be found at:
http://mass.gov/dep/regionalboundarychanges.htm
When circulating copies of environmental review documents, please make sure that copies are being sent to the correct MassDEP regional office.
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13828 | Acton | 8-15-06 | Bob Rafferty (978) 557-8150 | Anne Canaday (617) 626-1035 | |
13829 | 240 & 242 Elliot Street | Beverly | 7-31-06 | Brian Timm (978) 299-0447 | Nicholas Zavolas (617) 626-1030 |
13830 | Thomas A. Watson Generating Station | Braintree | 7-31-06 | Corinne Snowdon (978) 897-7100 | William Gage (617) 626-1025 |
13831 | Dun Fudgin Boat Ramp, Intertidal Habitat Restoration | Gloucester | 7-31-06 | Nancy Ryder (978) 281-9781 | Nicholas Zavolas (617) 626-1030 |
13832 | Carpenter Estates | Northbridge | 7-31-06 | Michael Dryden (508) 266-2066 ext. 109 | Aisling Eglington (617) 626-1024 |
13833 | Little Namskaket Creek Salt Marsh Restoration Project | Orleans | 7-31-06 | William Hall, Jr., (508) 362-5680 | Holly Johnson (617) 626-1023 |
13834 | Churchill Estates Residential Subdivision | Pittsfield | 7-31-06 | Teresa Perry (413) 443-8011 | Briony Angus (617) 626-1029 |
13835 | Avalon Sharon | Sharon | 7-31-06 | David Kelly (781) 843-4333 | Briony Angus (617) 626-1029 |
13836 | Stoneham Crossing Retail and Office Redevelopment Project | Stoneham | 8-09-06 | Doug Vigneau (617)896-4519 | Holly Johnson (617) 626-1023 |
13837 | High Rock Village | Westwood | 7-31-06 | Evelyn Friedrich (617) 951-1123 | William Gage (617) 626-1025 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
13405 | Broad Meadow March Restoration | Quincy | DEIR | 08-09-06 | Dre Desilets (978) 589-3000 ext. 3579 | Aisling Eglington (617) 626-1024 |
13602 | Shoppes at Page Pointe | Stoughton | FEIR | 08-09-06 | Lauren Gallagher (617) 924-1770 | Deirdre Buckley (617) 626-1044 |
13656 | Westboro Village | Westborough | FEIR (rollover of DEIR) | 08-09-06 | Jeffrey Senterman (508) 366-6552 | William Gage (617) 626-1025 |
13677 | Legacy Place | Dedham | FEIR | 08-09-06 | Timothy Williams (781) 935-6889 | Anne Canaday (617) 626-1035 |
13708 | Borgatti Property | Northborough | DEIR | 08-09-06 | Jeffrey Senterman (508) 366-6552 | Deirdre Buckley (617) 626-1044 |
13780 | Proposed BJ's Wholesale Club | Haverhill | Single EIR | 08-09-06 | F. Giles Ham (978)474-8800 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
11519 | The Pinehills | Plymouth | 7-31-06 |
John Judge (508) 209-9000 |
Nicholas Zavolas (617) 626-1030 |
12423 | Roche Brothers Supermarket | Easton | 7-31-06 | Robert Carter (617) 357-8145 | William Gage (617) 626-1025 |
13092 | Fruit Street Master Plan - Well Site H-2 | Hopkinton | 7-31-06 | Rosemary Blaquier (978) 371-4071 | Aisling Eglington (617) 626-1024 |
13092 | Fruit Street Master Plan - Wastewater Treatment Facility | Hopkinton | 7-31-06 | Rosemary Blaquier (978) 371-4071 | Aisling Eglington (617) 626-1024 |
13183 | Swansea Desalination Plant | Swansea | 7-31-06 | Corinne Snowdon (978) 897-7100 | Anne Canaday (617) 626-1035 |
13366 | Spectacle Island Beach Nourishment Project | Boston | 7-31-06 | Samuel Moffett (617) 542-4244 | Holly Johnson (617) 626-1023 |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13809 | Whitcomb Ridge | Boxborough/Harvard | WITHDRAWN | Seth Donohoe (978) 263-3666 | Holly Johnson (617) 626-1023 |
13812 | South Coast Offshore Wind Project | Buzzards Bay | 07-31-06 | Robert Cummings (508) 763-8800 | Aisling Eglington (617) 626-1024 |
13814 | Proposed Dune Stabilization and Beach Nourishment | Harwich | 07-31-06 | Beth Hays (508) 255-6511 | William Gage (617) 626-1025 |
13815 | Stewart's Creek Restoration | Barnstable | 08-09-06 | Martha Craig Rheinhardt (508) 743-0390 | William Gage (617) 626-1025 |
13818 | Swansea Comprehensive Wastewater Management Plan | Swansea | 07-11-06 | Susan Guswa (413) 562-1600 | Anne Canaday (617) 626-1035 |
13820 | Thatcher Street Landfill Final Closure | Brockton | 07-11-06 | Michael Quatromoni (781) 319-0100 | William Gage (617) 626-1025 |
13821 | South Street Reconstruction Project | Dalton | 07-11-06 | Jessica Lavallee (617) 973-7442 | Briony Angus (617) 626-1029 |
13822 | Scotland Heights I & II | Haverhill | 07-21-06 | Michael Seekamp (603) 642-8300 | Holly Johnson (617) 626-1023 |
13823 | The Estates at North Attleborough | North Attleborough | 07-11-06 | Glenn Ofcarcick (508) 699-4120 | Briony Angus (617) 626-1029 |
13824 | Main Street Roadway Improvements Project | Reading | 07-11-06 | Matthew DeSorbo (617) 973-7882 | Holly Johnson (617) 626-1023 |
13825 | Country Road Well #2 | Westford | 07-11-06 | David Harwood (978) 692-1913 | Anne Canaday (617) 626-1035 |
13826 | Westwood Station | Westwood | 08-25-06 | Carolyn Sweeney (508) 903-2378 | William Gage (617) 626-1025 |
13827 | Maplewood Village | Wrentham | 07-11-06 | Katie Lesser (978) 461-6207 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
3247 | Boston-Logan International Airport | Boston | ESPR | 08-09-06 | Jacki Wilkins (617) 568-3558 | Anne Canaday (617) 626-1035 |
8844 | Comprehensive Water Resource Management Plan | Wilmington | SFEIR | 07-21-06 | Michael Cunningham (617) 497-7800 | Nicholas Zavolas (617) 626-1030 |
11788 | Comprehensive Wastewater Management Plan | Tyngsborough | Phase II EIR | 07-21-06 | Thomas Parcee (978) 371-4000 | Deirdre Buckley (617) 626-1044 |
13061 | Weaver's Cover Energy LNG Project | Fall River | SFEIR | 07-21-06 | Katie Lesser (978) 897-7100 | Rick Bourré (617) 626-1130 |
13468 | Sconset Beach Nourishment Project | Nantucket | DEIR | 07-21-06 | Lester Smith (978) 897-7100 | Anne Canaday (617) 626-1035 |
13554 | Foxborough State Hospital Redevelopment | Foxborough | FEIR | 07-21-06 |
William Buckley, Jr. (508) 543-3939 |
Aisling Eglington (617) 626-1024 |
13641 | Neptune LNG Deepwater Port | Massachusetts Bay | DEIR | 07-17-06 | Roddy Bachman (202) 372-1451 | Briony Angus (617) 626-1029 |
13681 | Douglas Street Business Park | Uxbridge | Single EIR | 07-21-06 | Stephen O'Connell (508) 278-3897 | Aisling Eglington (617) 626-1024 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
11801 | Hadley Estates/Julia Lane Extension/Beaver Creek Circle | Pepperell | 07-11-06 | Craig Gugger (978) 692-3107 | Holly Johnson (617) 626-1023 |
12348 | Assabet River Consortium/Kings Brook Crossing Subdivision | Shrewsbury | 07-11-06 | Protec Engineering (508) 393-9868 | Nicholas Zavolas (617) 626-1030 |
12916 | Hillside at 495 Center | Northborough | 07-21-06 | William Noll (617) 924-1770 | Nicholas Zavolas (617) 626-1030 |
Secretary's Certificates June 15-30, 2006
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13775 | Kohler Place | Ayer | Does not require an Environmental Impact Report | 06-23-06 |
13777 | Storrow Drive Tunnel Reconstruction Project | Boston | Requires an Environmental Impact Report | 06-23-06 |
13779 | Gloucester Commons | Gloucester | Requires an Environmental Impact Report | 06-16-06 |
13795 | Highland Commons | Hudson and Berlin | Requires an Environmental Impact Report | 06-16-06 |
13802 | Childs Bridge Farm II | Bridgewater | Requires an Environmental Impact Report | 06-30-06 |
13803 | Avalon Cohasset | Cohasset | Does not require an Environmental Impact Report | 06-23-06 |
13804 | Urgent Repairs to Byron Weston Mill Dam #1 | Dalton | Does not require an Environmental Impact Report | 06-30-06 |
13805 | Bearse Farm | Kingston | Does not require an Environmental Impact Report | 06-23-06 |
13806 | North Andover | Does not require an Environmental Impact Report | 06-23-06 | |
13807 | Sterling Department of Public Works | Sterling | Does not require an Environmental Impact Report | 06-23-06 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12144 | Forest Ridge Retail Center and Industrial Park | Rowley | FEIR (rollover of DEIR) | Adequately and properly complies with MEPA | 06-16-06 |
13262 | Redevelopment of Danvers State Hospital | Danvers | FEIR | Adequately and properly complies with MEPA | 06-30-06 |
13587 | Old English Square | Holbrook | FEIR | Adequately and properly complies with MEPA | 06-30-06 |
13602 | Shoppes at Page Pointe | Stoughton | Supplemental DEIR | Adequately and properly complies with MEPA | 06-16-06 |
13608 | Brookmeadow Village | Grafton | DEIR | Adequately and properly complies with MEPA | 06-16-06 |
13621 | Recycle America Enterprises Recycling Facility | Fitchburg | DEIR | Adequately and properly complies with MEPA | 06-16-06 |
13694 | MVP Sports Store | Woburn | FEIR (rollover of DEIR) | Adequately and properly complies with MEPA | 06-16-06 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
11928 | Upper Neponset Valley Relief Sewer | Boston (West Roxbury) | Project change is insignificant; does not require an Environmental Impact Report | 06-16-06 |
11928 | Upper Neponset Valley Relief Sewer | Boston (West Roxbury) | Project change is insignificant; does not require an Environmental Impact Report | 06-16-06 |
12022 | Residences at 371-401 D Street | Boston (South Boston) | Project change is insignificant; does not require an Environmental Impact Report | 06-23-06 |
12172/12297 | Canton Comprehensive Water Resources Management Plan/Office Building at 35 Shawmut Road | Canton | Does not require an Environmental Impact Report | 06-23-06 |
10620 | South Hadley Landfill | South Hadley | Does not require an Environmental Impact Report | 06-30-06 |
12037 | Phase III - Patriot Place Mixed Use Development | Foxborough | Adequately and properly complies with MEPA | 06-30-06 |
12341 | Residences at Flint Pond and Associated Shopping Center | Shrewsbury | Requires an Environmental Impact Report | 06-30-06 |
12348 | Assabet River Consortium/Pinehaven Drive Area | Northborough | Does not require an Environmental Impact Report/Secretary proposes to grant a Phase I Waiver | 06-30-06 |
12362 | Massachusetts General Hospital | Boston | Does not require an Environmental Impact Report | 06-30-06 |
13067 | Filling of Existing Boat Slip | New Bedford | Does not require an Environmental Impact Report | 06-30-06 |
13083 | New England Recycling, Inc. | Taunton | Does not require an Environmental Impact Report | 06-30-06 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
11869 | Comprehensive Wastewater Master Plan | North Attleborough | Secretary has granted a Phase I Waiver | 06-23-06 |
12172 | Canton Comprehensive Water Resources Management Plan/The Village at Cedarcrest | Canton | Secretary has granted a Phase I Waiver | 06-16-06 |
12172 | Canton Comprehensive Water Resources Management Plan/Evelyn Estates | Canton | Secretary has granted a Phase I Waiver | 06-16-06 |
12172/12297 | Canton Comprehensive Water Resources Management Plan/Office Building at 35 Shawmut Road | Canton | Secretary proposes to grant a Phase I Waiver | 06-23-06 |
13747 | Redevelopment of Former Bradlee's Shopping Center | Pittsfield | Secretary has granted a Full EIR Waiver | 06-16-06 |
13768 | The Fields at Chestnut | East Longmeadow | Secretary has granted a Phase I Waiver | 06-30-06 |
13779 | Gloucester Commons | Gloucester | Secretary proposes to grant a Phase I Waiver | 06-16-06 |
13804 | Urgent Repairs to Byron Weston Mill Dam #1 | Dalton | Secretary proposes to grant a Full EIR Waiver | 06-30-06 |
Agency
|
Notice Type | Project/Location |
DEP | Notice of Application for a 401 Water Quality Certificate | Holbrook |
DEP | Notice of Application for a 401 Water Quality Certificate | Weymouth |
DEP | Notice of Issuance of Draft Operating Permit with Significant Modification | Lawrence |
DEP | Notice Application for Provisional Use Approval of Innovative Technology | EnviroChamber Pro Plastic Leaching Chamber System |
DEP | Notice Application for Provisional Use Approval of Innovative Technology | SeptiTech Treatment System |
DEP | Notice of Application for a Water Management Act Permit | Sutton |
DEP | Notice of Request for Site Exam | Rockport |
EOEA | Notice of Availability of Office of Public Private Partnerships FY2007 Matching Funds | Statewide |
MBTA | Notice of Availability of 2006 Transit Commitments Project Update | Statewide |