Mass.Gov Home Page | State Government | State Online Services |
|
February
9, 2005
Volume 63 Issue 7 |
The
Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The
Environmental Monitor provides information
on projects under review by the Massachusetts Environmental Policy Act
(MEPA) office, recent MEPA decisions of the Secretary of Environmental
Affairs, and public notices from environmental agencies. Please note
that some of the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Secretary's Certificates January 19 - 31, 2005 | Public Notices |
Notices of Availability |
|
Department of Environmental Protection Notices |
|
Other Notices |
|
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13441 | Abington Woods | Abington | 3-1-05 | Matthew Connors 978-777-3050 | Briony Angus 617-626-1029 |
13442 | Fieldstone Landing | Berkley | 3-1-05 | Leeann Bradley 508-946-9231 | Richard Bourré 617-626-1130 |
13443 | Island End River Release Abatement Measure | Everett and Chelsea | 3-1-05 | Holly Carlson 978-897-7100 | Aisling Eglington 617-626-1024 |
13444 | Westminster Hill Village | Fitchburg | 3-1-05 | Leslie Fanger 508-871-7030 | Aisling Eglington 617-626-1024 |
13445 | Fruitlands Museum Title 5 Upgrade | Harvard | 3-1-05 | Bucky Connor 978-772-1590 | Aisling Eglington 617-626-1024 |
13446 | Stony Brook Falls Senior Housing | Kingston | 3-1-05 | Peter Conant 781-551-2722 | Briony Angus 617-626-1029 |
13447 | Jacques Wells #1 and #2 Water Treatment Facility Upgrade | Millbury | 3-1-05 | Michelle deSorcy 508-865-3998 | William Gage 617- 626-1025 |
13448 | Newburyport Water Works -- Barlett Pond Reactivation and Increase in Water System Withdrawal | Newburyport | 3-1-05 | Christina Hoffman 781-224-6069 | Nicholas Zavolas 617-626-1030 |
13449 | Irving Oil Gas Station/Convenience Store and Bank | Salem | 3-1-05 | Eric Eby 603-891-2213 | Briony Angus 617-626-1029 |
13450 | Greenbrier Condominiums | Seekonk | 3-1-05 | Scott Hobson 401-434-8880 | Richard Bourré 617-626-1130 |
13451 | School Street On-site Wastewater Treatment Facility for Mixed Use Development | Southborough | 3-1-05 | Desheng Wang 508-651-7027 | William Gage 617- 626-1025 |
13452 | Summer Village | Westford | 3-1-05 | Mark Sleger 978-692-6100 | Nicholas Zavolas 617-626-1030 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
12438 | Academy Hill | Groton | FEIR | 3-11-05 | Joshua Allison 617-742-3554 | Anne Canaday 617-626-1035 |
13199 | Senior Campus Community | Dedham | FEIR | 3-11-05 | Laura Rome 978-461-6226 | Aisling Eglington 617-626-1024 |
13279 | The Residences at Pier 5 | Boston (Charlestown) | DEIR | 3-11-05 | Gregory Carrafiello 617-357-7044 | Richard Bourré 617-626-1130 |
13347 | Taunton Crossing | Taunton | Single EIR | 3-11-05 | Giles Ham 978-474-8800 | Richard Bourré 617-626-1130 |
13354 | Nantasket Beachfront Condominiums | Hull | DEIR | 3-11-05 | Sarah Stearns 781-792-2258 | Nicholas Zavolas 617-626-1030 |
13370 | Brooks Pond | Leominster | DEIR | 3-11-05 | Marc Belanger 978-534-1234 | Nicholas Zavolas 617-626-1030 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12348 | Assabet Consortium/Rainbow Motel | Shrewsbury | 3-1-05 | James Tetreault 508-869-6151 x233 | Nicholas Zavolas 617-626-1030 |
12348 | Assabet Consortium/Brook Street Sewer Extension | Shrewsbury | 3-1-05 | Carl Hultgren 508-753-7999 | Nicholas Zavolas 617-626-1030 |
12348 | Assabet Consortium/ 39 & 41 Chestnut St. | Westborough | 3-1-05 | Michael Scott 508-366-6552 | Nicholas Zavolas 617-626-1030 |
12411 | Proposed Super Stop & Shop Supermarket | Chelmsford | 3-1-05 | Dermot Kelly 978-664-2205 | Nicholas Zavolas 617-626-1030 |
12626 | Haverhill Municipal Landfill Capping Project | Haverhill | 3-1-05 | Kevin Eagar 617-452-6000 | William Gage 617- 626-1025 |
13037 | High Point Acres | Grafton | 3-1-05 | David Harwood 978-692-1913 | William Gage 617- 626-1025 |
Other Projects Under Review
Environmental
Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13431 | Single Family Home and Septic System | Barnstable | 2-15-05 | Norman Hayes 781-659-7981 | Aisling Eglington 617-626-1024 |
13432 | Wayside Commons | Burlington | 2-25-05 | Doug Vigneau 617-896-4519 | Briony Angus 617-626-1029 |
13433 | Proposed Wetland Crossing | Dighton | 2-15-05 | Michael Campagnone 508-761-7790 | William Gage 617- 626-1025 |
13434 | C & S Wholesale Grocers Distribution Center Expansion | Hatfield | 2-15-05 | Lauren Gallagher 617-924-1770 | Nicholas Zavolas 617-626-1030 |
13435 | Berkshire County Meadows Planned Unit Development | Pittsfield | 2-15-05 | Robert Tynan 413-443-8011 | Aisling Eglington 617-626-1024 |
13436 | Solid Waste Recycling and Transfer Facility | Raynham | 2-15-05 | SITEC Environmental 781-319-0100 | William Gage 617- 626-1025 |
13437 | Sales Creek Culvert Emergency Repairs | Revere | 2-15-05 | Don Crawshaw 617-626-1432 | Anne Canaday 617-626-1035 |
13438 | The Homesteads | Sandwich | 2-15-05 | Gisele Gauthier 508-771-5400 x206 | Aisling Eglington 617-626-1024 |
13439 | Test Well 12-03 | Townsend | 2-15-05 | Maura Callahan 978-371-4008 | Briony Angus 617-626-1029 |
13440 | Proposed Commercial Center | Westfield | 2-15-05 | Raymond Levesque 413-568-0985 | Nicholas Zavolas 617-626-1030 |
13428 | Whitney Farm | Sherborn | 2-15-05 | Dick Foster 978-897-7200 | Aisling Eglington 617-626-1024 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
12644 | Brigham and Women's Hospital, 70 Francis St./Brigham Green Enhancement and Parking | Boston | FEIR | 2-25-05 | Katherine Fuller 978-897-7100 | William Gage 617- 626-1025 |
12565 | Urban Ring Project | Boston, Chelsea, Everett, Somerville, Cambridge, Brookline, Medford | DEIR | 3-18-05 | Rebecca Arsenault 978-371-4141 | Richard Bourré 617-626-1130 |
12643 | Cape Wind Energy Project (Note: this link connects to the US Army Corps of Engineers Cape Wind information page) | Yarmouth, Barnstable, Nantucket Sound | DEIR | 2-24-05 |
Terry Orr 781-489-1148 windcomment |
Anne Canaday 617-626-1035 mepa@state.ma.us |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
6141 | Foxborough Business Center | Foxborough | 2-15-05 | Deborah Horwitz 617-574-4123 | Richard Bourré 617-626-1130 |
10681 | Boston State Hospital | Boston | 2-15-05 | Will Donham 978-897-7100 | Janet Hutchins 617-626-1023 |
11194 | Town of Kingston Phase II Sewers | Kingston | 2-15-05 | Christopher Hayward 617-452-6290 | Nicholas Zavolas 617-626-1030 |
12348 | Assabet Consortium/Assabet Farms | Northborough | 2-15-05 | Meaghan Mayo 508-393-9727 | Nicholas Zavolas 617-626-1030 |
12351 | Northampton Regional Sanitary Landfill Phase 5 Expansion | Northampton | 2-15-05 | James Laurila 413-584-4776 | William Gage 617- 626-1025 |
12947 | Becket-Chimney Corners YMCA Wastewater Project | Becket | 2-15-05 | Nancy Oram 860-529-7615 | Richard Bourré 617-626-1130 |
12948 | The Villas at Old Concord | Billerica | 2-15-05 | Benjamin Smith 508-318-1700 | Richard Bourré 617-626-1130 |
13321 | Cooley Dickinson Hospital Master Plan Expansion | Northampton | 2-15-05 | Lauren Gallagher 617-924-1770 | William Gage 617- 626-1025 |
12465 | Shining Rock Golf Community | Northbridge | 2-18-05 | David Derrig 978-371-4000 | William Gage 617- 626-1025 |
Secretary's Certificates January 19 - 31, 2005
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13401 | Slough Remediation Project | Medford | Does not require preparation of an Environmental Impact Report | 1-28-05 |
13418 | Town of Easton Phase II Comprehensive Wastewater Management Plan | Easton | Requires preparation of an Environmental Impact Report | 1-21-05 |
13419 | St. Lawrence Cement/Boston Sand & Gravel Maintenance and Improvement Dredging Project at Island End River | Everett | Does not require preparation of an Environmental Impact Report | 1-21-05 |
13420 | Town Forest Well | Groton | Requires preparation of an Environmental Impact Report | 1-21-05 |
13421 | Proposed New Electric Line and Substation Upgrade | Haverhill | Does not require preparation of an Environmental Impact Report | 1-21-05 |
13422 | Brandt Beach Sewer Extension Project | Mattapoisett | Does not require preparation of an Environmental Impact Report | 1-21-05 |
13423 | Lake Street Special Needs Housing | Shrewsbury | Does not require preparation of an Environmental Impact Report | 1-21-05 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12598 | Angell Brook/Hillside Village | West Boylston | FEIR | Adequately and properly complies with MEPA | 1-28-05 |
12654 | Comprehensive Wastewater Management Plan | Hopkinton | FEIR | Adequately and properly complies with MEPA | 1-28-05 |
12926 | Comprehensive Wastewater Management Plan | Foxborough | Phase III Alternative Analysis | Adequately and properly complies with MEPA | 1-28-05 |
13179 | Fore River Shipyard | Quincy and Braintree | Single EIR | Does not adequately and properly comply with MEPA | 1-28-05 |
12433 | Pier 4 | Boston | FEIR | Adequately and properly complies with MEPA | 1-28-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
9179 | New England Aquarium Project | Boston | No further MEPA review required | 1-21-05 |
11699 | Dredged Material Management Plan | New Bedford and Fairhaven | No further MEPA review required | 1-21-05 |
12348 | Assabet Consortium/27 & 31 Overlook Park | Northborough | No further MEPA review required | 1-21-05 |
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | Requires preparation of an Environmental Impact Report (see also Records of Decision) | 1-21-05 |
13344 | Riverwalk Place | Peabody | No further MEPA review required | 1-21-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | Secretary of Environmental Affairs proposes to grant a waiver for Phase I | 1-21-05 |
13403 | Upland Woods Redevelopment | Norwood | Secretary of Environmental Affairs grants a waiver for Phase I | 1-28-05 |
11788 | Comprehensive Wastewater Mangaement Plan | Tyngsborough | Secretary of Environmental Affairs proposes to grant a waiver for Phase I | 2-7-05 |
Public Notices
Agency
|
Notice Type | Project/Location |
MCZM | Federal Consistency Review | NOAA Program Planning and Integration |
DEP | Tier 1 Permit | Former Goodall & Sons Tractor Co., Westborough |
DEP | Tier IC Permit Application | Former Simeone Asphalt Plant, Carver |
DEP | Phase I Initial Site Investigation and Waste Site Cleanup Application | Residential Property, 13 Franklin Rd., Boxford |
DEP | Site Assignment | Town of North Andover |
DEP | Waterways License Application | NSTAR, K Street Electrical Substation Improvements, Boston |
DEP | Innovative Technology Notice | Sun-Mar Composting Toilet System |
CA/T Project | Notice of Availability | Central Corridor Parks Design |
DCR | Public Meeting | Central Berkshire County Resource Management Plan |
MDAR | Public Hearings -- Vegetation Management Plan | MBTA |
MDAR | Public Hearings -- Vegetation Management Plan | Mass. Railroad Association |
OAG | Notice of Rights of Affected Third Parties | Tyrolit North America, Westborough |