Mass.Gov Home Page | State Government | State Online Services |
|
April
9, 2005
Volume 63 Issue 11 |
The
Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The
Environmental Monitor provides information
on projects under review by the Massachusetts Environmental Policy Act
(MEPA) office, recent MEPA decisions of the Secretary of Environmental
Affairs, and public notices from environmental agencies. Please note
that some of the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Secretary's Certificates March 16 - 31, 2005 | Public Notices |
Notices of Availability |
|
Department of Environmental Protection Notices |
|
Other Notices |
|
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13495 | Spring Hill Cluster Residential Subdivision | Amesbury | 4-29-05 | Fred Ford 978-388-2157 | Richard Bourré 617-626-1130 |
13496 | Boston Children's Museum Expansion and Renovation Project | Boston | 4-29-05 | Andrew Magee 978-897-7100 | Aisling Eglington 617-626-1024 |
13497 | Mattapan Heights III | Boston | 4-29-05 | Ashani Collins 617-720-8400 | Richard Bourré 617-626-1130 |
13498 | Route 138 Safety Improvements | Canton | 4-29-05 | Lori Macdonald 617-973-7764 | Nicholas Zavolas 617-626-1030 |
13499 | George Harlow Field 20-Year Airport Improvement Plan | Marshfield | 4-29-05 | Armand Dufresne 603-471-1887 | Briony Angus 617-626-1029 |
13500 | Ocean Shores | Marshfield | 4-29-05 | Ann Marton 781-245-2500 | Briony Angus 617-626-1029 |
13501 | Boulder Hill Estates | Monson | 4-29-05 | Joseph Dasco 413-267-4855 | Aisling Eglington 617-626-1024 |
13502 | Turner Falls Municipal Airport 20-Year Improvement Plan | Montague | 4-29-05 | Armand Dufresne 603-471-1887 | Briony Angus 617-626-1029 |
13503 | Near Shore Dredged Material Disposal off Plum Island Beach | Newburyport | 4-29-05 | Jack Karalius 978-318-8288 | Richard Bourré 617-626-1130 |
13504 | Intersection Improvements at Bridge Road and North Maple Street | Northampton | 4-29-05 | Lori Macdonald 617-973-7764 | Briony Angus 617-626-1029 |
13505 | Chapter 91 Licensing for Building 2 | Provincetown | 4-29-05 | Paul Shea 508-240-6811 | William Gage 617- 626-1025 |
13506 | Residential/Commercial Development of Heller Property | Provincetown | 4-29-05 | James Vincent or Regina Binder 508-487-4472 | William Gage 617- 626-1025 |
13507 | Comprehensive Wastewater Management Plan/Phase 6 Sewers | Raynham | 5-9-05 | Samuel Mygatt 978-897-7100 | Nicholas Zavolas 617-626-1030 |
13508 | Pigeon Cove -- Redevelopment of Former Cape Ann Tool Co. | Rockport | 4-29-05 | James Warren 617-520-9253 | Richard Bourré 617-626-1130 |
13509 | Bear Hill Subdivision | Rutland | 4-29-05 | Chris Newhall 781-792-2264 | Nicholas Zavolas 617-626-1030 |
13510 | Jericho Road Hazard MItigation Project | Scituate | 4-29-05 | Matthew Lundsted 800-725-2550 | Aisling Eglington 617-626-1024 |
13511 | Cinema De-Lux Site Redevelopment | Woburn | 4-29-05 | Eric Eby 603-891-2213 | Aisling Eglington 617-626-1024 |
13512 | Beaver Brook Culvert Replacement and Daylighting Project | Worcester | 4-29-05 | Kevin Aguiar 781-255-1982 | Nicholas Zavolas 617-626-1030 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
12214 | Pond View Acres | Ayer | FEIR | 5-9-05 | Michael Toohill 978-589-3000 | Anne Canaday 617-626-1035 |
12946 | Great Pond View Estates | Webster | FEIR | 5-9-05 | Gregory Valiton 508-278-3897 | Nicholas Zavolas 617-626-1030 |
13301 | Hayward Place | Boston | DEIR | 5-9-05 | Maggie Schmitt 781-884-2533 | William Gage 617- 626-1025 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
5484/8696 | L.G. Hanscom Field Environmental Status and Planning Report (ESPR) -- Proposed Scope for 2005 Update | Bedford, Concord, Lexington, Lincoln | 5-23-05 | Thomas Ennis 617-568-3546 | William Gage 617- 626-1025 |
10185 | Taunton River Water Supply Project | Taunton and Raynham | 4-29-05 | Betsy Shreve-Gibb 781-224-6172 | Aisling Eglington 617-626-1024 |
11602 | Bellingham Comprehensive Water Resources Management Plan/Bellingham Shopping Center | Bellingham | 4-29-05 | Bruce Babcock 508-395-1011 | William Gage 617- 626-1025 |
12348 | Assabet Consortium/Brigham Woods | Northborough | 4-29-05 | Paula Thompson 508-366-6552 | Nicholas Zavolas 617-626-1030 |
Other Projects Under Review
Environmental
Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13473 | Northeast Gateway Energy Bridge Deepwater Port Project | In the waters off Gloucester, Marblehead, Salem, Beverly, and Manchester-by-the-Sea | 4-22-05 | Aileen Giovanello 617-457-8236 | Richard Bourré 617-626-1130 |
13474 | Algonquin Gas Northeast Gateway Pipeline Lateral (Note: #13473 and #13474 will be reviewed together, and will be subject to a Special Review Procedure) | In the waters off Gloucester, Marblehead, Salem, Beverly, and Manchester-by-the-Sea | 4-22-05 | Tanya Howard 978-970-5600 | Richard Bourré 617-626-1130 |
13475 | Pond Side | Bolton | 4-12-05 | Elizabeth Whitaker 978-779-6091 | Nicholas Zavolas 617-626-1030 |
13476 | South Deerfield New Turf Facility | Deerfield | 4-12-05 | Gail Kenny 413-577-1716 | Aisling Eglington 617-626-1024 |
13477 | Groton Collision and Repair | Groton | 4-12-05 | Beverly Iacoviello 978-448-6400 | Richard Bourré 617-626-1130 |
13478 | Hampshire Mall Expansion | Hadley | 4-12-05 | Stephen Savaria 413-450-0445 x4434 | Nicholas Zavolas 617-626-1030 |
13479 | The Village of Hanover | Hanover | 4-12-05 | Brad McKenzie 781-792-3900 | Aisling Eglington 617-626-1024 |
13480 | Free Street Well No. 4 | Hingham | 4-29-05 | Stephanie Hanson 800-725-2550 | Aisling Eglington 617-626-1024 |
13481 | Greene Street Well Site | Hopedale | 4-12-05 | Donald Tata 508-366-5760 | William Gage 617- 626-1025 |
13482 | Goodfellow and Simonds Dam Modifications | Leominster | 4-12-05 | Valerie Miller 508-543-1700 x389 | Nicholas Zavolas 617-626-1030 |
13483 | Proposed Redevelopment at 184 Commercial Street | Malden | 4-12-05 | Joshua Allison 617-742-3554 | William Gage 617- 626-1025 |
13484 | Whites Ferry Marina Rehabilitation | Marshfield | 4-12-05 | Paul Armstrong 781-837-2827 | Aisling Eglington 617-626-1024 |
13485 | Community Rowing, Inc. | Newton | 4-12-05 | Kayrine Carr 617-357-7044 | Briony Angus 617-626-1029 |
13486 | Norfolk Landing | Norfolk | 4-12-05 | Meaghan Mayo 508-393-9727 | Briony Angus 617-626-1029 |
13487 | Norfolk Commercial/Industrial Subidvision | Norfolk | 4-12-05 | Andy Truman 781-237-4111 | Briony Angus 617-626-1029 |
13488 | New Water Withdrawal | Northbridge | 4-12-05 | Karen Pighetti 508-366-5760 | William Gage 617- 626-1025 |
13489 | The Pines at Bousquet Mountain | Pittsfield | 4-12-05 | Robert Fournier 413-443-3537 | Nicholas Zavolas 617-626-1030 |
13490 | David Martin Residence | Provincetown | Withdrawn | David Lajoie 508-255-8141 x105 | William Gage 617- 626-1025 |
13491 | Red Gate Woods | Rowley | 4-12-05 | Gregory Hochmuth 978-887-8586 | Aisling Eglington 617-626-1024 |
13492 | Tidal Restriction Removal Project at Old East Sandwich Game Farm | Sandwich | 4-12-05 | Michael Ball 508-833-6600 x105 | William Gage 617- 626-1025 |
13493 | Ames Run Cluster Subdivision | Tewksbury | 4-12-05 | Marc Paquette 978-851-9807 | Briony Angus 617-626-1029 |
13494 | Village Green | Tewksbury | 4-12-05 | Kenneth Cram 978-474-8800 | Briony Angus 617-626-1029 |
13455 | Maintenance and Remedial Dredging at Old Colony Yacht Club | Boston | 4-12-05 | Richard Bourré 617-626-1130 | |
13456 | Logan Airport Economy Parking Consolidation Project | Boston | 4-23-05 | Anne Canaday 617-626-1035 |
|
13461 | Tern Harbor Marina Maintenance Dredging Project | Weymouth | 4-12-05 | Richard Bourré 617-626-1130 | |
13468 | Sconset Beach Nourishment Project | Nantucket | 4-29-05 | Mark Rits 978-897-7100 | Anne Canaday 617-626-1035 |
13470 | Farmview Estates | Shrewsbury | 4-12-05 | James Bernardino 508-869-6151 | Nicholas Zavolas 617-626-1030 |
13455 | Maintenance and Remedial Dredging and Old Colony Yacht Club | Boston (Dorchester) | 4-12-05 | John Hannon 617-376-0404 | Richard Bourré 617-626-1130 |
13456 | Logan Airport Economy Parking Consolidation Project | Boston (East) | 4-23-05 | Stewart Dalzell 617-568-3507 | Anne Canaday 617-626-1035 |
13462 | Mile Oak Residential Condominiums | Wilbraham | 4-22-05 | Brian Pendleton 978-794-1792 x127 | Aisling Eglington 617-626-1024 |
13452 | Summer Village | Westford | 4-12-05 | Mark Sleger 978-692-6100 | Nicholas Zavolas 617-626-1030 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
13243 | Nicholas Common | Billerica | FEIR | 4-22-05 | Debbie Horgan 617-896-4515 | Richard Bourré 617-626-1130 |
10316 | New Bedford Regional Airport Improvements Project | New Bedford | DEIR/S | 4-22-05 | Lisa Standley 617-924-1770 | Nicholas Zavolas 617-626-1030 |
Secretary's Certificates March 16 - 31, 2005
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13453 | Ashby Free Library | Ashby | Does not require preparation of an Environmental Impact Report | 3-25-05 |
13454 | Texas Instruments Research and Development Center | Attleboro | Does not require preparation of an Environmental Impact Report | 3-25-05 |
13457 | Mill Creek Center | Chelsea | Does not require preparation of an Environmental Impact Report | 3-25-05 |
13458 | Village on the Common | Littleton | Does not require preparation of an Environmental Impact Report | 3-25-05 |
13459 | Wyndbrook at Tyngsboro | Tyngsborough | Does not require preparation of an Environmental Impact Report | 3-25-05 |
13460 | Restoration of Chauncey Allen Park Lily Pond | Westfield | Does not require preparation of an Environmental Impact Report | 3-25-05 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12438 | Academy Hill | Groton | FEIR | Adequately and properly complies with MEPA | 3-18-05 |
13199 | Senior Campus Community | Dedham | FEIR | Adequately and properly complies with MEPA | 3-18-05 |
13279 | The Residences at Pier 5 | Boston | DEIR | Adequately and properly complies with MEPA | 3-18-05 |
13347 | Taunton Crossing | Taunton | Single EIR | Does not adequately and properly comply with MEPA | 3-18-05 |
13354 | Nantasket Beachfront Condominiums | Hull | DEIR | Adequately and properly complies with MEPA | 3-18-05 |
13370 | Brooks Pond | Leominster | DEIR | Adequately and properly complies with MEPA | 3-18-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
9116 | Construction and Demolition Material Recycling Facility | Devens (Ayer) | Requires a Supplemental EIR | 3-25-05 |
13312 | Cambridge Discovery Park | Cambridge | Continues to require an EIR | 3-25-05 |
6553 | Area 5 Sewers/Wastewater Facilties Plan | Barnstable | Continues to require an EIR | 3-25-05 |
11194 | Wastewater Facilities Plan | Kingston | No further MEPA review required | 3-25-05 |
12348 | Assabet Consortium/Walkup Drive | Westborough | No further MEPA review required | 3-25-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12646 | Wastewater Lagoon Remediation | Leominster | Secretary of Environmental Affairs grants a waiver | 3-25-05 |
13410 | Enterpirse Park Master Plan | Marshfield | Secretary of Environmental Affairs grants a waiver for Phase I | 3-30-05 |
13092 | Fruit Street Master Plan | Hopkinton | Secretary of Environmental Affairs grants a waiver for Phase I | 2-11-05 |
Public Notices