Mass.Gov Home Page | State Government | State Online Services |
|
November 8, 2006
Volume 67 Issue 1 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates October 17-31, 2006 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted October 17-31, 2006
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13901 | Jackson Square | Boston | 12-08-06 | Ron Morad (978) 897-7100 | Holly Johnson (617) 626-1023 |
13902 | Suffolk University Residential Hall | Boston | 12-08-06 | Dave Hewitt (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
13903 | W Boston Hotel and Residences | Boston | 12-08-06 | Ron Morad (978) 897-7100 | William Gage (617) 626-1025 |
13904 | Washington Hills | Holliston | 11-28-06 | Matt Leidner (781) 438-6121 | Aisling Eglington (617) 626-1024 |
13905 | Berkshire Gateway at Lee | Lee | 12-08-06 | Robert Fournier (413) 443-3537 | Briony Angus (617) 626-1029 |
13906 | Commercial Development | Middleton | 11-28-06 | Shaun Kelly (978) 474-8800 | Deirdre Buckley (617) 626-1044 |
13907 | Abuzahra Land Transfer | Rowley | 11-28-06 | Evelyn Friedrich (617) 951-1123 | Deirdre Buckley (617) 626-1044 |
13908 | Salem State College Central Campus | Salem | 11-28-06 | Corinne Snowden (978) 897-7100 | Anne Canaday (617) 626-1035 |
13909 | 20 Salem Turnpike | Saugus | 11-28-06 | Richard Jabba (617) 357-7044 | Anne Canaday (617) 626-1035 |
13910 | 111 South Street | Somerville | 11-28-06 | Mitchell Fischman (781) 884-2553 | Holly Johnson (617) 626-1023 |
13911 | Parker's River Marine Park | Yarmouth | 12-08-06 | Edward Hutchinson (508) 903-2078 | Holly Johnson (617) 626-1023 |
13912 | Construction of Concrete Median Barrier and Resurfacing | Westborough and Hopkinton | 11-28-06 | Linda Smith (781) 431-5171 | Aisling Eglington (617) 626-1024 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
12396R | EMC Southborough/ Westborough Campus | Southborough and Westborough | FEIR | 12-08-06 | Kathy Hervol (508) 366-0560 | William Gage (617) 626-1025 |
13310 | Bridle Path Subdivision | Sutton | FEIR | 12-08-06 | Jerome Carr (508) 651-7027 | William Gage (617) 626-1025 |
13406 | Mixed Use Development | Shrewsbury | DEIR | 12-08-06 | Akila Thamizharasan (508) 903-2019 | Briony Angus (617) 626-1029 |
13563 | Restoration of the Saugus Iron Works Turning Basin and Dock | Saugus | DEIR | 12-08-06 | Marc Albert (781) 231-7339 | William Gage (617) 626-1025 |
13641 | Neptune LNG Deepwater Port | Massachusetts Bay | FEIR | 12-08-06 | Roddy Bachman (202) 372-1451 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12172 | Comprehensiver Water Resources Management Plan/36 Chapman Street | Canton | 11-28-06 | Zoltan Juhasz (781) 773-1701 | Nicholas Zavolas (617) 626-1030 |
12348/13429 | Assabet River Consortium/ Adams Farm I & II | Shrewsbury | 11-28-06 | James Tetreault (508) 869-6151 | Nicholas Zavolas (617) 626-1030 |
12668 | Nantasket Beach Coastal Storm Damage Protection Project | Hull | 12-08-06 | Mike Galvin (617) 626-1442 | Anne Canaday (617) 626-1035 |
13198 | Ambulatory Care Center and Medical Office Building | Danvers | 12-08-06 | Lauren Gallagher (617) 924-1770 | Nicholas Zavolas (617) 626-1030 |
13543 | KeySpan Sagamore Line Reinforcement Project | Sandwich, Barnstable, Yarmouth, Dennis and Harwich | 11-28-06 | Katie Lesser (978) 461-6207 | Aisling Eglington (617) 626-1024 |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13870 | Jacob Wirth's | Boston | 11-14-06 | Doug Kelleher (978) 897-7100 | William Gage (617) 626-1025 |
13883 | Little Pond Landing | Falmouth | WITHDRAWN | Michael McGrath (508) 548-3564 | Holly Johnson (617) 626-1023 |
13886 | Green Line Extension | Cambridge, Somerville and Medford | 11-24-06 | Stephen Woelful (617) 973-7474 | Deirdre Buckley (617) 626-1044 |
13888 | North Bedford Street Business Park | East Bridgewater | 11-24-06 | David Kelly (781) 843-4333 | Aisling Eglington (617) 626-1024 |
13893 | Veridian Village at Hampshire College | Amherst | 11-14-06 | Ann Marton (781) 245-2500 | Briony Angus (617) 626-1029 |
13894 | 585 Commercial Street | Boston | 12-12-06 | Kathleen Fay (617) 357-7044 | Deirdre Buckley (617) 626-1044 |
13895 | Campanelli Business Park of Freetown | Freetown | 11-24-06 | David Kelly (781) 843-4333 | Holly Johnson (617) 626-1023 |
13896 | Tri-Town Landing | Lunenburg | 11-14-06 | Nathaniel Mahonen (978) 534-1234 | Nicholas Zavolas (617) 626-1030 |
13897 | Comprehensive Wastewater Management Plan | Taunton | 11-28-06 | Fred Cornaglia (508) 821-1434 | Holly Johnson (617) 626-1023 |
13898 | Castle Hill | Northbridge | 11-24-06 | Dave Derrig (978) 371-4400 | Aisling Eglington (617) 626-1024 |
13899 | Telecommunications Facility at Revere VFW Hall | Revere | 11-14-06 | Ryan Hale (617) 821-7769 | William Gage (617) 626-1025 |
13900 | Q-169 Transmission Line Refurbishment Project | Saugus, Revere and Lynn | 11-28-06 | Paul Knapik | William Gage (617) 626-1025 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
06553 | Area 5 Sewers/Wastewater Facilities Plan | Barnstable | NPC/DEIR | 11-24-06 |
Jessica Paddock (508) 362-5680
|
Nicholas Zavolas (617) 626-1030 |
11085 | Naval Air Station Redevelopment Project | Weymouth, Rockland and Abington | DEIR | 12-08-06 | Corinne Snowden (978) 897-7100 | Aisling Eglington (617) 626-1024 |
11202 | Massachusetts Highway Department Snow and Ice Control Program | Statewide | GEIR | 11-24-06 | Henry Barbaro (617) 973-7419 | William Gage (617) 626-1025 |
13019 | Brice-Lemon Estates | Rutland | NPC/DEIR | 11-09-06 | Christopher Lucas (781) 982-5473 | Nicholas Zavolas (617) 626-1030 |
13415 | Lovejoy Wharf | Boston | FEIR | 11-24-06 | Margaret Briggs (978) 897-7100 | Rick Bourré (617) 626-1130 |
13473 | Northeast Gateway Energy Bridge Deepwater Port Project | Massachusetts Bay | FEIR | 11-24-06 | Roddy Bachman (202) 372-1451 | Rick Bourré (617) 626-1130 |
13708 | Borgatti Property | Northborough | SDEIR | 11-09-06 | Jeffrey Senterman (508) 366-6552 | Deirdre Buckley (617) 626-1044 |
13731 | Proposed Redevelopment Project | Wilmington | FEIR | 11-09-06 | Charles Katuska (508) 631-6789 | Deirdre Buckley (617) 626-1044 |
13798 | Tennessee Gas Pipeline Essex-Middlesex Project | Saugus, Wakefield and Lynnfield | DEIR | 11-24-06 | Kathleen Miller (207) 879-9496 x232 | Anne Canaday (617) 626-1035 |
13846 | Bridgewater Place Shopping Center | Bridgewater | Single EIR | 11-24-06 | Robert Ingram (781) 982-5460 | Anne Canaday (617) 626-1035 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
03143 | Expansion of 4400 Computer Drive | Westborough | 12-08-06 | Patrick Healey (508) 869-6151 | Rick Bourré (617) 626-1130 |
04396 | Westborough Office Park | Westborough | 12-08-06 | Patrick Healey (508) 869-6151 | Rick Bourré (617) 626-1130 |
11602 | Comprehensive Wastewater Management Plan/Depot Court Sewer Extension Project | Bellingham | 11-14-06 | Michael Carter (978) 657-9714 | Deirdre Buckley (617) 626-1044 |
12348/13429 |
Assabet River Consortium/Adams Farm II | Shrewsbury | WITHDRAWN | James Tetreault (508) 869-6151 | Nicholas Zavolas (617) 626-1030 |
12348/13656 | Assabet River Consortium/Westboro Village | Westborough | 11-14-06 | Jeffrey Senterman (508) 366-6552 | Nicholas Zavolas (617) 626-1030 |
13493 | Ames Run Cluster Subdivision/The Lodge at Ames Pond | Tewksbury | 11-28-06 | Joseph Freeman (781) 849-7070 | Briony Angus (617) 626-1029 |
Secretary's Certificates October 17-31, 2006
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13872 | Central Cohasset Wastewater System Phase IV | Cohasset | Requires an Environmental Impact Report | 10-18-06 |
13878 | Assabet Well No. 3 and Water Treatment Plant | Acton | Does not require an Environmental Impact Report | 10-26-06 |
13879 | Eagle Point | Amesbury | Does not require an Environmental Impact Report | 10-26-06 |
13880 | Replacement Parking at University of Massachusetts at Boston | Boston (Dorchester) | Does not require an Environmental Impact Report | 10-26-06 |
13881 | Johnson's Pond Land Sale | Boxford | Does not require an Environmental Impact Report | 10-26-06 |
13882 | Municipal Supply Well at Test Well Site 27-03 | Brewster | Does not require an Environmental Impact Report | 10-26-06 |
13884 | Bullard Estates | Holden | Does not require an Environmental Impact Report | 10-26-06 |
13885 | Franklin Street Affordable Housing | West Boylston | Does not require an Environmental Impact Report | 10-26-06 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
13594 | Hanscom Field Runway 5/23 Safety Area Improvements | Bedford | DEIR | Adequately and properly complies with MEPA | 10-18-06 |
13539 | Lowe's of Hadley | Hadley | FEIR | Does not adequately and properly comply with MEPA | 10-18-06 |
13766 | The Reserve at Barton Hill | Charlton | DEIR | Adequately and properly complies with MEPA | 10-18-06 |
13822 | Scotland Heights | Haverhill | DEIR | Adequately and properly complies with MEPA | 10-18-06 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
01982 | Fly Ash Landfill Redevelopment | Freetown | Requires an Environmental Impact Report | 10-26-06 |
09116 | Redevelopment of Fort Devens - Bristol Myers Squibbbs Facility | Ayer, Harvard, Lancaster and Shirley | Does not require an Environmental Impact Report | 10-26-06 |
12348 | 44 Oakland Avenue Sewer Extension/Assabet River Consortium | Shrewsbury | Does not require an Environmental Impact Report | 10-26-06 |
12747 | Weed It Now 2002 | Egremont | Does not require an Environmental Impact Report | 10-26-06 |
12776 | Relocation of Materials Handling Facility from Columbia Point to Alford Street | Boston (Charlestown) | Does not require an Environmental Impact Report | 10-26-06 |
12887 | The Residences at Lower Mills | Milton | Does not require an Environmental Impact Report | 10-26-06 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
12348 | 44 Oakland Avenue Sewer Extension/Assabet River Consortium | Shrewsbury | Secretary proposes to grant a Phase I Waiver |
10-26-06
|
11-22-06
|
13650 | Northgate Meadows | Sterling and Leominster | Secretary has granted a Phase 1 Waiver | 10-18-06 |
N/A
|
13847 | Congress Street Hotel | Boston (South Boston) | Secretary has granted a Full EIR Waiver | 10-18-06 |
N/A
|
Project Name | Location |
Comments Due
|
MEPA Analyst
|
Agency
|
Notice Type | Project/Location |
CCC | Notice of Public Hearing and Environmental Review | Barnstable Wastewater Facilities Plan |
DEP | Notice of Application for a Chapter 91 License | Boston (South Boston) |
DEP | Notice of Application for a Chapter 91 License | Gloucester |
DEP | Notice of Application for a Chapter 91 License | Newbury |
DEP | Notice of Application for a Chapter 91 License | Yarmouth |
DEP | Notice of Application for a 401 Water Quality Certification | Old Colony Yacht Club - Boston (Dorchester) (EOEA #13455) |
DEP | Notice of Application for a Water Management Act Permit | Taunton River Basin |
DEP | Notice of an Initial Site Investigation and Tier II Classification | Westfield |
WRC | Notice of Request for Approval of an Action to Increase the Present Rate of Interbasin Transfer | South Weymouth Naval Air Station Redevelopment - Weymouth, Abi=ngton and Rockland (EOEA #11085) |