|
|
November
9, 2002
Volume 59 Issue 1 |
The
Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Jane M. Swift, Governor Bob Durand, Secretary |
The
Environmental Monitor provides
information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of Environmental
Affairs, and public notices from environmental agencies. Please note that
some of the links on this page require the use of Adobe Acrobat Reader®,
which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Environmental Notification Forms |
Environmental Notification Forms |
Environmental Impact Reports |
Environmental Impact Reports |
Notices of Project Change |
Notices of Project Change |
Secretary's Certificates October 16-31, 2002 | Public Notices |
Environmental Notification Forms |
Notices of Availability |
Environmental Impact Reports |
Department of Environmental Protection Notices |
Notices of Project Change |
Other Notices |
Records of Decision |
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
12898 | Arborway CNG Bus Maintenance and Storage Facility | Boston | 11/29/02 | Andrew Brennan (617) 222-3126 | William Gage (617) 626-1025 |
12899 | Gravel-packed Well No. 9 | Chatham | 1129/02 | Maura Callahan (978) 371-4008 | William Gage (617) 626-1025 |
12900 | Town of Dighton Water Treatment Plant | Dighton | 11/29/02 | Abigail Thomas (978) 371-4000 | Deirdre Buckley (617) 626-1044 |
12901 | Fall River Bicycle Path/Alternative Transportation Facility | Fall River | 11/29/02 | James Hartnett (508) 324-2561 | Nicholas Zavolas (617) 626-1030 |
12902 | Route 24 Access Improvements and the Fall River Executive Park | Fall River and Freetown | 12/9/02 | Ruth Bonsignore (617) 924-1770 | Arthur Pugsley (617) 626-1029 |
12903 | Franklin Water Treatment Facility | Franklin | 11/29/02 | Paul Howard (508) 366-5760 | Deirdre Buckley (617) 626-1044 |
12904 | Construction of Klondike Reservoir Pumping Station and Filtration Facility | Gloucester | 11/29/02 | Virginia Leal (617) 497-7800 | Deirdre Buckley (617) 626-1044 |
12905 | Renaissance Golf Club | Haverhill | 11/29/02 | Matthew Watsky (781) 329-5009 | Arthur Pugsley (617) 626-1029 |
12906 | Stafford Hill Estates | Leicester | 11/29/02 | Jennifer Davis (781) 229-0411 | Nicholas Zavolas (617) 626-1030 |
12907 | Plympton Business Park | Plympton | 12/9/02 | Patty Wenskevich (781) 251-0200 | William Gage (617) 626-1025 |
12908 | New Plymouth Trial Court | Plymouth | 11/29/02 | Daniel Lanier (401) 521-5980 x15 | William Gage (617) 626-1025 |
12909 | Water Treatment Plant Intake and Reservoir Improvements | Southbridge | 11/29/02 | James Finegan (978) 532-1900 | Deirdre Buckley (617) 626-1044 |
12910 | Addition of a Public Water Supply Well to an Existing Water Management Act Registration | Swansea | 11/29/02 | Celeste Hunt (508) 366-0772 x17 | Arthur Pugsley (617) 626-1029 |
12911 | Whitman-Hanson Regional High School | Whitman | 11/29/02 | Scott Koesterich (617) 484-7109 | Nicholas Zavolas (617) 626-1030 |
12912 | Woburn Landfill Closure Project | Woburn | 11/29/02 | Dorian Bertram (508) 543-1700 | Nicholas Zavolas (617) 626-1030 |
Environmental Impact Reports
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
4959 | Lakeshore Center | Bridgewater | SSDEIR | 12/9/02 | Stefanie Komorowski (508) 460-9900 | Jay
Wickersham (617) 626-1022 |
11416 | Fowl Meadow and Ponkapoag Bog ACEC Resource Management Plan | Canton, Randolph, Milton | Final Resource Management Plan/FEIR | 12/9/02 | Michael J. Toohill (978) 589-3000 | William Gage (617) 626-1025 |
11914 | Chestnut Park | Ashland | FEIR | 12/9/02 | Fafard Real Estate (508) 881-1600 | Arthur Pugsley (617) 626-1029 |
12465 | Shining Rock Golf Community | Northbridge and Upton | FEIR | 12/9/02 | David Derrig (978) 371-4354 | William Gage (617) 626-1025 |
12490 | New Bedford Harbor Tern Restoration at Bird Island | Marion | FEIR (DEIR also is being reviewed as a FEIR) | 12/9/02 | Marc Garrett (508) 747-3553 | Jay Wickersham (617) 626-1022 |
12650 | North Point | Boston | FEIR | 12/9/02 | Will Donham (978) 897-7100 | LeAndrea Dames (617) 626-1028 |
12682 | The Marketplace at Chestnut Ridge | Franklin | FEIR | 12/9/02 | Rebecca Williamson (508) 481-7200 | Nicholas Zavolas (617) 626-1030 |
12719 | 1210 Boston-Providence Highway | Norwood | FEIR (DEIR also is being reviewed as a FEIR) | 12/9/02 | Shaun Kelly (978) 474-8800 | LeAndrea Dames (617) 626-1028 |
12696 | Walnut Hill Estates | Plainville | Single EIR | 12/9/02 | James David Simmons (508) 695-8999 | Arthur Pugsley (617) 626-1029 |
Notices of Project Change
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
9131 | South Station Air Rights | Boston | 11/29/02 | Katherine O'Prey (978) 897-7100 | Deirdre Buckley (617) 626-1044 |
12480 | Pittsfield Municipal Airport Improvement | Pittsfield | 11/29/02 | Randall Christensen (413) 773-3642 | Janet Hutchins (617) 626-1023 |
12751 | Orleans Water Treatment Facility | Orleans | 11/29/02 | Paul Howard (508) 366-5760 | Nicholas Zavolas (617) 626-1030 |
Other Projects Under Review
Environmental Notification
Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
MEPA Analyst |
12884 | Crosby Cottages | Brewster | 11/19/02 | William Gage (617) 626-1025 |
12888 | MDC Land Disposition for Public Safety Facility | Revere | 11/12/02 | Arthur Pugsley (617) 626-1029 |
12890 | New Tyngsborough Bridge and Approaches | Tyngsborough | 11/12/02 | Nicholas Zavolas (617) 626-1030 |
12891 | Ironstone Commerce Park | Uxbridge | Withdrawn | Nicholas Zavolas (617) 626-1030 |
12892 | Town of Yarmouth
10-Year Comprehensive Permit - Dredging and Beach Nourishment |
Yarmouth | 11/12/02 | Arthur Pugsley (617) 626-1029 |
12878 |
West
Dennis Yacht Club Proposed Maintenance Dredging and Float Addition |
Dennis |
11/12/02 |
Janet
Hutchins (617) 626-1023 |
12893 | Ridgevale Beach Landing Footbridge | Chatham | 11/12/02 | Nicholas Zavolas (617) 626-1030 |
12894 | The Arcade at Downtown Framingham | Framingham | 11/12/02 | Deirdre Buckley (617) 626-1044 |
12895 | Springvale Water Treatment Plant Expansion | Natick | 11/12/02 | Deirdre Buckley (617) 626-1044 |
12896 | Peabody Family Trust House - Single Family Residence | Newbury | 11/12/02 | William Gage (617) 626-1025 |
12897 | Well #11 Water Treatment Plant and Transmission Pipeline Project | Norwell | 11/12/02 | Arthur Pugsley (617) 626-1029 |
Environmental Impact Reports
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
5484/8696 | 2000
L.G. Hanscom Field ESPR |
Bedford |
ESPR |
11/15/02 |
Thomas Ennis (617) 568-3546 | William
Gage |
6607 |
Holbrook
Sewer Project |
Holbrook |
Single EIR | 12/9/02 |
Jane
Wheeler (617) 452-6562 |
Janet Hutchins (617) 626-1023 |
12737 | Hilltop Farms | Grafton | FEIR | 11/22/02 | Richard Foster (978) 461-6255 | Nicholas Zavolas (617) 626-1030 |
12796 | The Villages at Goddard Highlands | Stoughton | DEIR | 11/22/02 | Daniel Mulloy (508) 946-9911 | William Gage (617) 626-1025 |
12651 | Charles E. Smith Residential | Cambridge | FEIR | 11/22/02 | Scott Thornton (978) 474-8800 | LeAndrea Dames (617) 626-1028 |
12672 | IKEA at Assembly Square | Somerville | FEIR | 11/22/02 | Gregory Carrafiello (617) 357-7044 | LeAndrea Dames (617) 626-1028 |
Notices of Project Change
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
11525 | Chicopee River CSO Control Plan | Springfield | 11/12/02 | Joseph Superneau (413) 787-6256 | Arthur Pugsley (617) 626-1029 |
12283 | Long Term CSO Control Plan | Chicopee | 11/12/02 | Erin Moore (413) 572-3275 | William Gage (617) 626-1025 |
12845 | Channel Center (formerly "Midway") | Boston | 11/12/02 | Will Donham (978) 897-7100 | Jay Wickersham (617) 626-1022 |
Secretary's Certificates October 16-31, 2002
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12868 | Plymouth Gateway | Plymouth and Kingston | Requires preparation of an EIR | 10/25/02 |
12870 | 143-153 Border Street | Boston | Does not require preparation of an EIR | 10/25/02 |
12871 | I-95/I-93/University Avenue and Dedham Street Interchange Project | Canton, Dedham and Westwood | Requires preparation of an EIR | 10/25/02 |
12874 | The Meadows | North Andover | Requires preparation of an EIR | 10/31/02 |
12879 | Eastern Point Salt Marsh Restoration | Gloucester | Does not require preparation of an EIR | 10/25/02 |
12882 | Cook Pond Estates | Templeton | Does not require preparation of an EIR | 10/25/02 |
12883 | New Source - Andreas Well | West Newbury | Does not require preparation of an EIR | 10/25/02 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
12745 | Butter Brook Crossing | Westford | DEIR | Adequately and properly complies with MEPA | 10/17/02 |
12623 | Portside at Pier One/Boston Harbor Shipyard and Marina | Boston | DEIR | Adequately and properly complies with MEPA | 10/22/02 |
12438 | Academy Hill Residential Subdivision | Groton and Pepperell | DEIR | Does not adequately and properly comply with MEPA | 10/17/02 |
12719 | 1210 Boston-Providence Highway | Norwood | DEIR | Adequately and properly complies with MEPA | 10/17/02 |
12818 | Proposed Retail Development | Medway | Single EIR | Adequately and properly complies with MEPA | 10/17/02 |
12029 | Multi-Use Development Project | Oxford | FEIR | Adequately and properly complies with MEPA | 10/17/02 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12745 | Butter Brook Crossing | Westford | Draft Record of Decision - Secretary proposes to grant a Phase 1 waiver | 10/31/02 |
12020 | Attleboro Business/Industrial Park | Attleboro | Final Record of Decision - Secretary has granted a Phase 1 waiver | 10/24/02 |
Public Notices
Agency
|
Notice Type | Project/Location |
MCZM | Federal Consistency Review | NPDES Renewal, Fairhaven; Fishway Restoration, Edgartown |
DEP Waterways Regulation Program | License Application | Gluck/Jenney, Hyannis |
DEP Waterways Regulation Program | License Application | 44, 25, 41 Wharf St., Milton |
DEP | Water Management Act Permit Application | West Newbury Water Department |
DEP | Water Management Act Permit Application | E. Kennedy, Westford |
DEP | Total Phosphorus TMDL Public Meeting | Miller Basin Lakes |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | Shell Service Station, Burlington |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | United Stationers Supply, Woburn |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | Benjamin Moore, Milford |
DEP | Initial Site Investigation and Waste Site Cleanup Permit Application | Former Corning Netoptix Facility, Sturbridge |
DEP | Site Reclassification | 73 Jeffrey Ave., Holliston |
DEP | Application for Major Permit Modification | 275 Billerica Rd., Chelmsford |
DEP | Public Comment Period - Draft Operating Permit | Texas Instruments, Attleboro |
DEP | Final Determination for Third Extension to Variance | MWRA CSO Control Plan, Lower Charles River Basin |
DEP | Extension of Comment Period - Variance Request | Old Colony Greenbush Line |
MHD | Notice of Availability | S. 61 Finding, Silver Maple Commons, Franklin |
DCAM | Public Hearing | Reuse Restrictions, Land in Concord |
DCAM | Public Hearing | Reuse Restrictions, Land in Provincetown |
Dept. Food & Agriculture | Yearly Operational Plan | Northeast Utilities, Multiple Communities |
MBTA | Notice of Availability | Silver Line Annual Update |
Executive Office of Energy and Environmental Affairs
Jane M. Swift, Governor
Bob Durand, Secretary
251 Causeway Street, Suite 900, Boston MA 02114
(617) 626-1020
FAX (617) 626-1181