Mass.Gov Home Page | State Government | State Online Services |
|
September 24, 2005
Volume 64 Issue 10 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Mitt Romney, Governor Robert W. Golledge, Jr., Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that some of the links on this page require the use of Adobe
Acrobat Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
Other Projects Under Review | |
Secretary's Certificates September 1-15, 2005 | Public Notices |
Notices of Availability |
|
Department of Environmental Protection Notices |
|
Other Notices |
|
Submitting Public Notices |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13627 | Metropolitan Yacht Club Boat Basin Dredging | Braintree | 10-14-05 | Paul Donahue (781) 760-4661 | Deirdre Buckley (617) 626-1044 |
13628 | Wetlands Crossing | East Bridgewater | 10-14-05 | David Johnson (508) 378-3421 x 16 | Anne Canaday (617) 626-1035 |
13629 | Sapphire Park | Gardner | 10-24-05 | Charles Strickland (978) 692-1313 | Nicholas Zavolas (617) 626-1030 |
13630 | Sunset Point | Hanover | 10-14-05 | Valerie Miller (413) 256-0202 | Anne Canaday (617) 626-1035 |
13631 | University of Massachusetts at Lowell Parking Garage | Lowell | 10-14-05 | Jonathan Andrews (781) 278-5808 | Nicholas Zavolas (617) 626-1030 |
13632 | Plympton Street Cranberry Bog | Middleborough | 10-24-05 | Andrew Ashley (508) 997-0268 | William Gage (617) 626-1025 |
13633 | Clearview Estates | Millbury | 10-14-05 | Dave Derrig (978) 371-4000 | Aisling Eglington (617) 626-1024 |
13634 | William Stanley Business Park of the Berkshires | Pittsfield | 10-14-05 | Thomas Hickey (413) 494-7332 | Briony Angus (617) 626-1029 |
13635 | Russell Biomass Power Plant | Russell | 10-24-05 | Rebecca Sherer (413) 572-3208 | Briony Angus (617) 626-1029 |
13636 | Single Family Dwelling Reconstruction on Barrier Beach | Scituate | 10-14-05 | Christina Gill (508) 830-1110 | Anne Canaday (617) 626-1035 |
13637 | Dredging of Irrigation Pond and Restoration of Academy Brook at Wellesley Country Club | Wellesley | 10-14-05 | Michael Toohill (978) 589-3226 | Deirdre Buckley (617) 626-1044 |
13638 | Department of Conservation and Recreation/Hopkinton Street Trust Land Conveyance | Westborough and Hopkinton | 10-14-05 | Gerald Cushing (508) 923-0879 | Aisling Eglington (617) 626-1024 |
13639 | Gilden Dam Breaching | Williamstown | 10-24-05 | Shannon Boomsma (413) 443-8011 | Briony Angus (617) 626-1029 |
13640 | The Preserve at Oak Hill | Wrentham | 10-14-05 | William Blais (508) 278-3897 | William Gage (617) 626-1025 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
12351 | Northampton Regional Sanitary Landfill | Northampton | DEIR | 10-24-05 | James Laurila (413) 584-4776 | William Gage (617) 626-1025 |
13420 | West Groton Water District Town Forest Wellfield | Groton | DEIR | 10-24-05 | Randall Christiansen (413) 584-4776 | Aisling Eglington (617) 626-1024 |
13487 | Shire Industrial Park | Norfolk | FEIR | 10-24-05 | Laura Rome (978) 461-6226 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
12348 | Assabet River Consortium CWRMP/Grafton Street and Grafton Circle Sewer Extension | Shrewsbury | 10-14-05 | Carl Hultgren (508) 753-7999 | Nicholas Zavolas (617) 626-1030 |
12348 | Assabet River Consortium CWRMP/Palm Meadow Estates | Shrewsbury | 10-14-05 | John Parmentier (508) 394-3990 | Nicholas Zavolas (617) 626-1030 |
Other Projects Under Review
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13580 | Wareham Road Mixed Use Development | Plymouth | 9-27-05 | Felipe Schwarz (617) 924-1770 | Aisling Eglington (617) 626-1024 |
13594 | Hanscom Field Runway 5/23 Safety Area Improvements | Bedford, Concord and Lincoln | 10-14-05 | Tom Ennis (617) 568-3546 | William Gage (617) 626-1025 |
13618 | Route 6A Resurfacing | Barnstable and Sandwich | 9-27-05 | Robert Best Jr. (617) 973-7434 | Nicholas Zavolas (617) 626-1030 |
13619 | Neponset Field Residential Project | Boston | 9-27-05 | Mitchell Fischman (781) 884-2553 | Deirdre Buckley (617) 626-1044 |
13620 | Dresser Hills | Charlton | 9-27-05 | Christopher Lucas (781) 982-5473 | Anne Canaday (617) 626-1035 |
13621 | Recycle America Enterprises Recycling Facility | Fitchhburg | 10-07-05 | Kenneth Snow (508) 370-0272 | Nicholas Zavolas (617) 626-1030 |
13622 | Trout Family Home | Newbury | 10-14-05 | Bill Decie (978) 388-6566 | Deirdre Buckley (617) 626-1044 |
13623 | Linwood Estates | Northbridge | 10-7-05 | Dave Derrig (978) 371-4000 | Anne Canaday (617) 626-1035 |
13624 | Chang Farms Wastewater Outfall | Whately | 10-07-05 | J. Mark Krcmarik (413) 787-1785 | Briony Angus (617) 626-1029 |
13625 | Chang Farms Wellwater Withdrawal | Whately | 10-07-05 | J. Mark Krcmarik (413) 787-1785 | Briony Angus (617) 626-1029 |
13626 | Lowe's of East Longmeadow | East Longmeadow | 10-7-05 | Nathaniel Arai (413) 525-3822 | Aisling Eglington (617) 626-1024 |
EOEA No. | Project Name | Location | Document Type | Comments Due | For Copies | MEPA Analyst |
13246 | Emerald Pines | Methuen | FEIR | 10-07-05 | Jessie Cadigan (978) 897-7100 | Aisling Eglington (617) 626-1024 |
13410 | Enterprise Park Master Plan | Marshfield | DEIR | 10-07-05 | Steven Davis (617) 951-1146 | Aisling Eglington (617) 626-1024 |
13535 | CitySquare | Worcester | Single EIR | 10-07-05 | Katie Lesser (978) 897-7100 | Rick Bourré (617) 626-1130 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
10546 and 4325/8721 | Intercontinental Hotel/500Atlantic Avenue and Central Artery/Tunnel Project | Boston | 10-14-05 | Wendy Landman (617) 367-9255 | Deirdre Buckley (617) 626-1044 |
12565 | Circumferential Transit Improvements in the Urban Ring Corridor - Phase 2 | Boston, Brookline, Cambridge,Chelsea, Everett, Medford and Somerville | 9-27-05 | Peter Calcaterra (617)-222-3366 | Rick Bourré (617) 626-1130 |
13159 | Westville Village Estates | Taunton | 9-27-05 | Walter Galuska (508) 882-6934 | William Gage (617) 626-1025 |
Secretary's Certificates September 1-15, 2005
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13581 | Emergency Action for Sewer Overflow | Weymouth | Does not require an Environmental Impact Report | 9-9-05 |
13587 | Old English Square | Holbrook | Requires an Environmental Impact Report | 9-9-05 |
13595 | Lakeside Estates Subdivision | Bridgewater | Does not require an Environmental Impact Report | 9-9-05 |
13596 | Upstream Repairs and Improvements to Bolivar Pond Dam | Canton | Does not require an Environmental Impact Report | 9-9-05 |
13597 | Fox Run II Residential Subdivision | Dracut | Does not require an Environmental Impact Report | 9-9-05 |
13598 | Bailey Brook | Gardner | Does not require an Environmental Impact Report | 9-9-05 |
13599 | Wetland Crossing for Bowker Street Parcel | Norwell | Does not require an Environmental Impact Report | 9-9-05 |
13600 | Brooks Station Road Reconstruction | Princeton | Does not require an Environmental Impact Report | 9-9-05 |
13601 | Townsend Road Reconstruction | Shirley | Does not require an Environmental Impact Report | 9-9-05 |
13603 | Pine Needles Estates Subdivision | Westport | Does not require an Environmental Impact Report | 9-9-05 |
13604 | Reconstruction of Goddard Memorial Drive | Worcester | Does not require an Environmental Impact Report | 9-9-05 |
13605 | Habitat Enhancement in Massachusetts Bay | Marblehead or Boston | Does not require an Environmental Impact Report | 9-9-05 |
No EIR Certificates were issued during this period.
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
7423 | The Residences at Lakeville Station | Lakeville | Does not require an Environmental Impact Report | 9-9-05 |
11869 | Comprehensive Wastewater Management Plan | North Attleborough | Does not require an Environmental Impact Report | 9-9-05 |
12229 | Alden Woods | Holden | Does not require an Environmental Impact Report | 9-9-05 |
12798 | Pleasant Street Reconstruction Project | Belmont | Does not require an Environmental Impact Report | 9-9-05 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
11869 | Comprehensive Wastewater Management Plan | North Attleborough | Secretary of Environmental Affairs has granted a Phase 1 Waiver | 9-9-05 |
13587 | Old English Square | Holbrook | Secretary of Environmental Affairs proposes to grant a Phase 1 Waiver | 9-9-05 |
Public Notices