Mass.Gov Home Page | State Government | State Online Services |
|
April 11, 2007
Volume 67 Issue 11 |
The Environmental Monitor
a publication of the Massachusetts Executive Office of Energy and Environmental Affairs Deval L. Patrick, Governor Ian A. Bowles, Secretary |
The Environmental Monitor
provides information on projects under review by the Massachusetts Environmental
Policy Act (MEPA) office, recent MEPA decisions of the Secretary of
Environmental Affairs, and public notices from environmental agencies.
Please note that the links on this page require the use of Adobe Acrobat
Reader®, which is available free of charge at http://www.adobe.com/products/acrobat/readstep.html.
|
General Announcements | Secretary's Certificates March 16 - 31, 2007 |
Other Projects Under Review | Requests for Advisory Opinion |
Public Notices | |
Submitting Public Notices | |
Notices of Project Change
Please note that the Environmental Monitor will now include scanned copies of Notices of Project Change (NPCs) in order to facilitate public review and comment. Although not specifically required by the MEPA regulations, we are now requesting that project proponents provide a separate copy of the NPC form (just as with the ENF) in order to facilitate scanning, as well as two copies of the full NPC submission.
Requests for Advisory Opinion
Please note that the Environmental Monitor will now include scanned copies of Requests for Advisory Opinion if the request concerns a determination that a project constitutes Routine Maintenance or a Replacement Project, in accordance with the MEPA regulations at 301 CMR 11.01(6)(c). Written comments on the request will be accepted for a period of twenty (20) days following publication of the Environmental Monitor, and the Secretary of Environmental Affairs will issue an Advisory Opinion within ten (10) days of the close of the coment period.
Projects Submitted March 16 - April 2, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies
|
MEPA Analyst
|
13986R | Proposed Access Path for Cross-Country Sewer Maintenance | Mansfield | 05-01-07 | Michele Grenier (508) 261-7378 | Holly Johnson (617) 626-1023 |
13997 | Proposed Retail/Restaurant Development | Attleboro | 05-11-07 | Jeffrey Santacruce (603) 891-2213 | Aisling Eglington (617) 626-1024 |
13998 | Attleboro Intermodal Transportation Center | Attleboro | 05-11-07 | Michael Milanoski (508) 222-4012 | Aisling Eglington (617) 626-1024 |
13999 | 120 Kingston Street | Boston | 05-01-07 | Mitchell Fischman (781) 884-2553 | Nicholas Zavolas (617) 626-1030 |
14000 | Northwest Park Redevelopment | Burlington | 05-01-07 | Lauren Gallagher (617) 924-1770 | William Gage (617) 626-1025 |
14001 | Culvert Replacements for Salt Marsh Restoration | Mashpee | 05-01-07 | Jeffrey Oakes (508) 748-0937 | William Gage (617) 626-1025 |
14002 | True North Commerce Center | Salisbury | 05-11-07 | James Dolansky (603) 642-8300 | Anne Canaday (617) 626-1035 |
14003 | Cumberland Farms Convenience Store and Gas Station | Shrewsbury | 05-11-07 | Lori Shattuck (978) 474-8800 | Anne Canaday (617) 626-1035 |
14004 | Baystate Medical Center Expansion | Springfield | 05-01-07 | William Noll (617) 924-1770 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
06553 | Area 5 Sewers/Wastewater Facilities Plan | Barnstable | FEIR | 05-11-07 | Mark Ellis or Nathan Weeks (508) 362-5680 | Nicholas Zavolas (617) 626-1030 |
13269 | Oceanside Village at Scituate | Scituate | DEIR | 05-11-07 | Marchionda and Associates (617) 438-6121 | Deirdre Buckley (617) 626-1044 |
13927 | Chelsea Peak Energy Facility | Chelsea | DEIR | 05-11-07 | Dammon Frecker (781) 489-1146 | Holly Johnson (617) 626-1023 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
03384 | Bondi Island Landfill | Agawam and West Springfield | 05-01-07 | Dana Huff (413) 572-3244 | Briony Angus (617) 626-1029 |
13726 | Chadwick Lead Mill Remediation Project | Salem and Marblehead | 05-01-07 | Patricia Wenskevich (781) 251-0200 | Briony Angus (617) 626-1029 |
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
13994 | Fay School | Southborough | WITHDRAWN | David LaPointe (508) 366-0560 | Aisling Eglington (617) 626-1024 |
EOEA No.
|
Project Name
|
Location
|
Document Type
|
Comments Due
|
For Copies
|
MEPA Analyst
|
13478 | Hampshire Mall Expansion | Hadley | DEIR | 04-20-07 | Stephen Savaria (413) 452-0445 | Nicholas Zavolas (617) 626-1030 |
13580 | Wareham Road Mixed Use Development | Wareham | DEIR | 04-13-07 | Felipe Schwarz (617) 924-1770 | Aisling Eglington (617) 626-1024 |
13830 | Thomas A. Watson Generating Station | Braintree | DEIR | 04-20-07 | Corinne Snowdon (978) 897-7100 | William Gage (617) 626-1025 |
13905 | Berkshire Gateway at Lee | Lee | DEIR | 05-01-07 | Robert Fournier (413) 443-3537 | Briony Angus (617) 626-1029 |
EOEA No.
|
Project Name | Location |
Comments Due
|
For Copies | MEPA Analyst |
Secretary's Certificates March 16 - 31, 2007
Environmental Notification Forms
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
13933 | Towle Riverwalk Condominiums | Newburyport | Does not require an Environmental Impact Report | 03-22-07 |
13970 | Section 97A Sewer Main Extension | Boston (East Boston) and Revere | Does not require an Environmental Impact Report | 03-22-07 |
13971 | Long Pond Wastewater Management Project | Lakeville | Requires an Environmental Impact Report | 03-22-07 |
13972 | Proposed Wellhead at Ferry Street Site #2 | Marshfield | Does not require an Environmental Impact Report | 03-22-07 |
13973 | Harvestwood Estates | Middleborough | Does not require an Environmental Impact Report | 03-22-07 |
13974 | 7 67th Street | Newburyport | Does not require an Environmental Impact Report | 03-22-07 |
13975 | Cotuit Woods | Rochester | Requires an Environmental Impact Report | 03-29-07 |
13977 | Discharge Pipe Extensions | Taunton | Does not require an Environmental Impact Report | 03-22-07 |
13978 | Corner Stone Square | Westford | Requires an Environmental Impact Report | 03-22-07 |
13979 | South Shore Hospital Cancer Center and Parking Garage | Weymouth | Does not require an Environmental Impact Report | 03-22-07 |
13980 | Route 20 Wetland Restoration | Worcester | Does not require an Environmental Impact Report | 03-22-07 |
13981 | The Willows at Worcester Continuing Care Retirement Community | Worcester | Does not require an Environmental Impact Report | 03-22-07 |
13982 | Tidal Restriction Removal and Wooden Walking Bridge Construction Project at Bass Creek | Yarmouth | Does not require an Environmental Impact Report | 03-22-07 |
EOEA No.
|
Project Name | Location |
Document Type
|
Action
|
Date of Action
|
05484/08696 |
L.G. Hanscom Field | Bedford | Final ESPR (Roll-over of Draft ESPR) | Adequately and properly complies with MEPA | 03-29-07 |
12396 | Southborough and Westborough | Supplemental FEIR | Adequately and properly complies with MEPA | 03-29-07 | |
12643 | Nantucket Sound | FEIR | Adequately and properly complies with MEPA | 03-29-07 | |
12916 | Hillside at 495 Center | Northborough | DEIR | Adequately and properly complies with MEPA | 03-29-07 |
13493 | Ames Run Cluster Subdivision/The Lodge at Ames Pond | Tewksbury | Single EIR | Adequately and properly complies with MEPA | 03-29-07 |
13608 | Brookmeadow Village | Grafton | FEIR | Adequately and properly complies with MEPA | 03-29-07 |
13865 | Osborne Hills | Salem | FEIR (Roll-over of DEIR) | Adequately and properly complies with MEPA | 03-29-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
10787 | Blackstone National Golf Club | Sutton | Does not require an Environmental Impact Report | 03-22-07 |
12776 | Boston Water and Sewer Commission Materials Handling Facility | Boston | Does not require an Environmental Impact Report | 03-22-07 |
13629 | Sapphire Park | Gardner | Does not require an Environmental Impact Report | 03-22-07 |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
Comments Due
|
12348/13708 | Borgatti Property | Northborough | Secretary has granted a Phase I Waiver | 03-22-07 | N/A |
12348/12916 | Assabet River Consortium/ Hillside at 495 Center | Northborough | Secretary proposes to grant a Phase I Waiver | 03-29-07 | 04-25-07 |
13897 | Comprehensive Wastewater Management Plan | Taunton | Secretary has granted a Phase I Waiver | 03-22-07 | N/A |
13900 | Q-169 Transmission Line Refurbishment Project | Saugus, Revere and Lynn | Secretary has granted a Full EIR Waiver | 03-22-07 | N/A |
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
EOEA No.
|
Project Name | Location |
Action
|
Date of Action
|
12109 | Bruce Freeman Rail Trail | Lowell, Chelmsford, Westford, Carlisle, Acton, Concord, Sudbury and Framingfham | Projects require MEPA review | 03-12-07 |
Project Name | Location |
Comments Due
|
MEPA Analyst
|